← DET team pageMLB injury reportMLB news

Out · expected back around Feb 1
Sweeney was sidelined with a shoulder strain during spring training and has experienced minimal improvement over the last four months despite receiving injections. He'll now undergo arthroscopic surgery and miss the entirety of the 2026 campaign. Sweeney has a career .202/.261/.313 slash line with 10 home runs, 49 RBI, 47 runs scored, five stolen bases and a 33:124 BB:K across 445 plate appearances over the previous two seasons.
2025 season (his most recent)
- GP
- 118
- AVG
- .196
- HR
- 6
- RBI
- 32
- R
- 36
- SB
- 3
- OPS
- .551
Game log
| Date | Opp | Result | AB | H | R | HR | RBI | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sep 24 | - | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | - | - | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Sep 7 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | - | - | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 26 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | - | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aug 19 | - | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 18 | - | - | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 |
| Aug 17 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 16 | - | - | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| Aug 15 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 14 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 13 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 11 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 10 | - | - | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jul 24 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 22 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 21 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 20 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 19 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 13 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 12 | - | - | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jul 11 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 9 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 7 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jul 6 | - | - | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 1 |
| Jul 5 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 4 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2 | - | - | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jul 2 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 24 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 22 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 21 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 20 | - | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jun 19 | - | - | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jun 19 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 14 | - | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 13 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 11 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 7 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 5 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 3 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 2 | - | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 31 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 30 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 28 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 27 | - | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 26 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | - | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 24 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 23 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 22 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 21 | - | - | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| May 20 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 19 | - | - | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| May 18 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 17 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 14 | - | - | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| May 13 | - | - | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| May 12 | - | - | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 1 |
| May 10 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| May 9 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 8 | - | - | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 8 | - | - | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 7 | - | - | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| May 4 | - | - | 5 | 4 | 2 | 1 | 6 | 0 | 0 | 0 |
| May 3 | - | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | - | - | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| May 1 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 30 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 29 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 28 | - | - | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Apr 27 | - | - | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Apr 26 | - | - | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Apr 26 | - | - | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Apr 23 | - | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 22 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 21 | - | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 20 | - | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 19 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 18 | - | - | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Latest news
Sweeney will undergo season-ending shoulder surgery this week, Cody Stavenhagen of The Athletic reports.
Sweeney was sidelined with a shoulder strain during spring training and has experienced minimal improvement over the last four months despite receiving injections. He'll now undergo arthroscopic surgery and miss the entirety of the 2026 campaign. Sweeney has a career .202/.261/.313 slash line with 10 home runs, 49 RBI, 47 runs scored, five stolen bases and a 33:124 BB:K across 445 plate appearances over the previous two seasons.
RotoWire via ESPN · Jun 5
Sweeney (shoulder) is dealing with a rotator cuff issue and has been shut down from baseball activities to be evaluated, Chris McCosky of The Detroit News reports.
Sweeney has been on the shelf all season due to a shoulder strain he sustained at the start of spring training, and the rotator cuff issue will extend his absence. It's not clear how much longer the 25-year-old will be sidelined, but he seems unlikely to be rejoining the Tigers anytime soon.
RotoWire via ESPN · Jun 2
The Tigers transferred Sweeney (shoulder) to the 60-day injured list Saturday.
The move corresponds with the Tigers claiming Grant Holman off waivers from the Dodgers. Sweeney opened the regular season on the 10-day IL due to a right shoulder strain. He was given a PRP injection Thursday, but it appears that he is not progressing in his recovery as anticipated. Now that he's on the 60-day IL, the earliest Sweeney can make his 2026 regular-season debut is late May.
RotoWire via ESPN · Apr 11
Sweeney (shoulder) was given a platelet-rich plasma injection Thursday, Evan Petzold of the Detroit Free Press reports.
Sweeney began the season on the 10-day injured list with a right shoulder strain and hasn't progressed as anticipated, so the hope is the injection will speed along the recovery process. The Tigers will develop a rehab plan for Sweeney based on how he responds to the injection.
RotoWire via ESPN · Apr 10
Sweeney felt discomfort in his right shoulder again Tuesday and is undergoing re-evaluation, Chris McCosky of The Detroit News reports.
Sweeney resides on the 10-day injured list after starting the season there due to suffering a right shoulder strain at the start of camp. While it seems he was making progress, it appears a setback may have occurred with the discomfort reappearing.
RotoWire via ESPN · Apr 7
The Tigers placed Sweeney (shoulder) on the 10-day injured list Wednesday.
The 25-year-old suffered the right shoulder strain at the start of camp and was unable to play in any games during spring training. Sweeney will require a rehab assignment to get some games in before returning from the IL. Even once healthy, he could be ticketed for the minors with top prospect Kevin McGonigle beginning the season as Detroit's primary shortstop.
RotoWire via ESPN · Mar 25