← STL team pageMLB injury reportMLB news

Thomas Saggese
SS
STL
2026 season
- GP
- 57
- AVG
- .235
- HR
- 4
- RBI
- 14
- R
- 25
- SB
- 4
- OPS
- .651
Game log
| Date | Opp | Result | AB | H | R | HR | RBI | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @MIL | L 4-6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | @MIL | L 2-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sep 25 | @MIL | L 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 24 | @PIT | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 22 | @PIT | L 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 20 | vs WSH | W 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | vs WSH | L 5-8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 18 | vs WSH | L 1-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | vs SF | L 5-6 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Sep 15 | vs SF | L 3-10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs SF | W 2-1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs CWS | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | vs CWS | L 5-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | vs CWS | W 7-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | @SF | L 6-7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 8 | @SF | L 1-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | @SF | L 4-5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | @COL | W 10-8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | @COL | L 7-10 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 4 | @COL | W 7-6 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Sep 3 | @LAD | L 2-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 2 | @LAD | W 8-6 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 |
| Sep 1 | @LAD | W 13-8 | 3 | 2 | 3 | 2 | 3 | 0 | 1 | 0 |
| Aug 30 | vs PIT | L 4-5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs PIT | L 2-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 3 | vs TEX | W 5-3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Jun 2 | vs TEX | L 4-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 31 | vs CHC | W 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 29 | vs CHC | W 6-5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| May 23 | @CIN | L 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | vs PIT | L 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 19 | vs PIT | W 9-6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 17 | vs KC | L 0-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | vs KC | W 4-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 15 | vs KC | W 5-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 14 | @ATH | W 5-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 12 | @ATH | W 6-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 10 | @SD | L 2-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 9 | @SD | L 2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 27 | @PIT | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 25 | vs SEA | L 9-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | @MIA | L 1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 20 | @MIA | L 3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 19 | @HOU | W 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | vs CLE | W 6-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Apr 13 | vs CLE | L 3-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 12 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 11 | - | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | - | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 8 | - | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 7 | - | - | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Apr 6 | - | - | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Apr 5 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Apr 4 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 3 | - | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Apr 1 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 29 | - | - | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2025 season | ||||||||||
| Sep 28 | - | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 26 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 24 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 23 | - | - | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sep 22 | - | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | - | - | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
| Sep 17 | - | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 16 | - | - | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sep 15 | - | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | - | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 13 | - | - | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sep 12 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | - | - | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | - | - | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Sep 8 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 7 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 6 | - | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sep 5 | - | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | - | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aug 31 | - | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aug 30 | - | - | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Aug 29 | - | - | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | - | - | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 26 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 25 | - | - | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aug 24 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aug 22 | - | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aug 21 | - | - | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Aug 20 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 19 | - | - | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 1 |
| Aug 18 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 17 | - | - | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Aug 16 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 15 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aug 13 | - | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | - | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 11 | - | - | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 10 | - | - | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Latest news
Saggese will start at shortstop and bat eighth Saturday against the Brewers, Derrick Goold of the St. Louis Post-Dispatch reports.
Saggese was originally in line to sit out Saturday's contest, but he'll be forced back into the starting nine as Masyn Winn moves to the bench with a sore thumb. Saggese is on track to end the season on a sour note after going 0-for-20 with 10 strikeouts across his last six games.
RotoWire via ESPN · Sep 26
Saggese isn't in the lineup for Saturday's game against the Brewers.
Saggese will move to the bench Saturday after going 0-for-20 with 10 strikeouts over his last six games. Nolan Gorman will replace him at third base and bat sixth.
RotoWire via ESPN · Sep 26
Saggese is not in the lineup for Wednesday's contest in Pittsburgh.
Saggese had made 20 consecutive starts for the Cardinals, but he's cooled off lately in going hitless across his last four games. Nolan Gorman will cover third base for St. Louis on Wednesday.
RotoWire via ESPN · Sep 23
Saggese will start at third base and will bat seventh in Tuesday's game against the Pirates.
Saggese was out of the lineup for the Cardinals' first two games upon his promotion in late August, but since then he's made 20 consecutive starts. He was swinging a hot bat initially after being recalled from Triple-A Memphis, but the 24-year-old has since cooled off, going 7-for-41 (.171) over his last 11 games.
RotoWire via ESPN · Sep 22
Saggese went 2-for-4 with a stolen base and a run scored in Monday's 2-1 win over the Giants.
Saggese is up to four steals on the year, including three over his last 10 games. He has gone 12-for-36 (.333) in that span, and he got a look in the leadoff spot Monday while Bryan Torres received a day off. Saggese is now batting .268 with a .738 OPS, four home runs, 12 RBI, 23 runs scored, five doubles and one triple over 140 plate appearances in the majors this season.
RotoWire via ESPN · Sep 15
Saggese went 2-for-2 with a double, a walk, one RBI, one stolen base and a run scored in Saturday's 10-7 loss to the Rockies.
Saggese has hit safely in six straight games, four of which have been multi-hit efforts. He's also logged three home runs, eight RBI and two steals in that span. The infielder's playing time is likely to drop once Masyn Winn (thumb) returns, but Saggese has put together a nice audition that could help him stay in the Cardinals' long-term plans. Over 39 games this year, Saggese is batting .260 with a .772 OPS, four homers, three steals, 12 RBI, 18 runs scored, four doubles and one triple.
RotoWire via ESPN · Sep 6