← ATH team pageMLB injury reportMLB news

Out · expected back around Feb 1
It's unclear how long the knee had been bothering Johnson, but he's expected to be ready to roll by the time spring training comes around. The right-handed reliever made 28 appearances between the Phillies and Athletics in 2026, finishing with a 5.88 ERA and 40:20 K:BB across 33.2 frames.
2026 season
- GP
- 28
- W-L
- 1-0
- ERA
- 5.88
- WHIP
- 1.69
- K
- 40
- IP
- 33.2
Game log
| Date | Opp | Result | Dec | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs HOU | L 0-9 | - | 1.2 | 1 | 0 | 2 | 2 |
| Sep 25 | vs HOU | W 6-5 | - | 1.0 | 1 | 1 | 0 | 1 |
| Sep 22 | vs LAA | W 9-7 | - | 2.2 | 4 | 1 | 1 | 1 |
| Sep 18 | @CLE | L 3-5 | - | 1.0 | 2 | 1 | 0 | 1 |
| Sep 16 | @TB | L 3-4 | - | 2.1 | 0 | 0 | 0 | 4 |
| Sep 12 | vs SEA | L 1-19 | - | 2.0 | 4 | 2 | 0 | 1 |
| Sep 6 | @SEA | L 0-2 | - | 2.0 | 0 | 0 | 0 | 4 |
| Aug 17 | @KC | L 5-9 | - | 1.0 | 3 | 2 | 0 | 1 |
| Aug 12 | vs TB | L 4-8 | - | 1.0 | 0 | 0 | 1 | 0 |
| Aug 10 | vs TB | L 6-10 | - | 0.0 | 3 | 4 | 1 | 0 |
| Aug 8 | @BOS | W 7-3 | - | 0.2 | 1 | 0 | 1 | 1 |
| Aug 6 | @CIN | L 5-6 | - | 2.0 | 3 | 1 | 0 | 4 |
| Jul 29 | @MIA | L 6-8 | - | 0.2 | 1 | 0 | 1 | 0 |
| Jul 25 | vs NYY | L 1-3 | - | 0.1 | 2 | 0 | 0 | 0 |
| Jul 22 | vs LAD | L 5-9 | - | 0.2 | 1 | 0 | 0 | 2 |
| Jul 19 | vs NYM | L 1-6 | - | 1.1 | 1 | 0 | 2 | 2 |
| Jul 16 | vs NYM | L 1-4 | - | 2.0 | 1 | 1 | 1 | 2 |
| Jul 6 | @KC | L 1-15 | - | 0.2 | 0 | 0 | 1 | 1 |
| Jul 5 | @KC | L 2-5 | - | 0.1 | 0 | 2 | 2 | 0 |
| Jul 1 | vs PIT | W 10-6 | - | 1.0 | 1 | 2 | 2 | 1 |
| Jun 29 | vs PIT | L 7-11 | - | 1.2 | 0 | 0 | 1 | 4 |
| Jun 27 | @NYM | L 2-6 | - | 1.0 | 0 | 0 | 1 | 2 |
| Jun 24 | @WSH | W 5-4 | W | 1.0 | 0 | 0 | 0 | 0 |
| Jun 22 | @WSH | L 1-4 | - | 1.0 | 3 | 2 | 0 | 0 |
| Jun 18 | vs NYM | L 4-6 | - | 1.0 | 0 | 0 | 0 | 2 |
| Apr 20 | @CHC | L 1-5 | - | 1.0 | 1 | 0 | 1 | 2 |
| Apr 19 | vs ATL | L 2-4 | - | 1.0 | 0 | 0 | 0 | 1 |
| Apr 13 | vs CHC | W 13-7 | - | 1.2 | 4 | 3 | 2 | 1 |
| 2025 season | ||||||||
| Aug 4 | vs BAL | W 13-3 | - | 2.0 | 0 | 0 | 1 | 5 |
| Jul 30 | @CWS | L 3-9 | - | 0.2 | 1 | 1 | 0 | 1 |
| Jul 28 | @CWS | L 2-6 | - | 1.0 | 3 | 2 | 1 | 1 |
| Jul 26 | @NYY | W 9-4 | - | 1.0 | 1 | 0 | 0 | 2 |
| Jul 23 | vs BOS | L 8-9 | L | 1.0 | 2 | 1 | 0 | 3 |
| Jul 20 | vs LAA | L 2-8 | - | 1.0 | 1 | 0 | 1 | 0 |
| Jul 19 | vs LAA | W 9-5 | W | 1.0 | 1 | 1 | 0 | 2 |
| Jul 9 | @SF | W 13-0 | - | 1.0 | 0 | 0 | 1 | 1 |
| Jul 2 | vs SD | L 4-6 | - | 2.0 | 0 | 0 | 0 | 2 |
| Jun 5 | @TOR | L 1-9 | - | 2.0 | 2 | 1 | 0 | 0 |
| 2024 season | ||||||||
| Sep 8 | @MIA | L 1-10 | L | 2.1 | 8 | 9 | 3 | 0 |
Latest news
Johnson underwent arthroscopic left knee surgery Monday, Martin Gallegos of MLB.com reports.
It's unclear how long the knee had been bothering Johnson, but he's expected to be ready to roll by the time spring training comes around. The right-handed reliever made 28 appearances between the Phillies and Athletics in 2026, finishing with a 5.88 ERA and 40:20 K:BB across 33.2 frames.
RotoWire via ESPN · Oct 5
Johnson will serve as the Athletics' opening pitcher for Sunday's game against the Astros, Martin Gallegos of MLB.com reports.
Sunday is Brady Basso's turn in the rotation, so the Athletics may look to use him in bulk relief once Johnson exits the contest. Johnson has worked exclusively as a reliever this season between stops in the big leagues with the Phillies and Athletics, maxing out at 2.2 innings and 50 pitches over his 27 appearances.
RotoWire via ESPN · Sep 27
The Athletics recalled Johnson from Triple-A Las Vegas on Saturday.
Johnson carries a hefty 7.29 ERA and 2.00 WHIP through 21 innings in the majors this season, but he'll rejoin the Athletics' bullpen after giving up just one run in 5.1 Triple-A innings since being sent down to Vegas on Aug. 19. Kade Morris was optioned to Triple-A in a corresponding move.
RotoWire via ESPN · Sep 5
The Athletics optioned Johnson to Triple-A Las Vegas on Wednesday.
With Jeffrey Springs back from the 15-day injured list, Johnson is losing his spot on the 26-man roster. Acquired from the Phillies in exchange for Colby Thomas two weeks ago at the trade deadline, Johnson surrendered seven runs on 10 hits and three walks with six strikeouts across 4.2 innings out of the bullpen for the Athletics.
RotoWire via ESPN · Aug 19
The Athletics acquired Johnson from the Phillies on Monday in exchange for outfielder Colby Thomas.
Johnson has yet to find much success in the majors, putting up a 7.18 ERA and 37:21 K:BB over 31.1 frames covering parts of three seasons. However, he's a hard thrower who holds a 2.17 ERA and 40:11 K:BB across 29 frames this season at Triple-A Lehigh Valley. Johnson might get a chance to pitch high-leverage innings as part of a patchwork Athletics bullpen.
RotoWire via ESPN · Aug 3
The Phillies recalled Johnson from Triple-A Lehigh Valley on Thursday.
With Brad Keller surely out for the season after being diagnosed with a UCL tear, Johnson will come up from the minors to replenish the Phillies' bullpen depth. The 27-year-old owns an 8.20 ERA and 1.71 WHIP over 26.1 innings in his MLB career and hasn't been much better in the big leagues this year, conceding nine earned runs in just 11.1 frames. He'll likely be limited to a low-leverage relief role.
RotoWire via ESPN · Jul 16