← ATL team pageMLB injury reportMLB news

Sean Murphy
C
ATL
2026 season
- GP
- 37
- AVG
- .183
- HR
- 4
- RBI
- 11
- R
- 13
- SB
- 0
- OPS
- .588
Game log
| Date | Opp | Result | AB | H | R | HR | RBI | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs LAD | L 1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | @LAD | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oct 3 | @LAD | L 3-5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sep 30 | vs PHI | L 3-4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | @MIA | L 3-5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | @MIA | L 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs CIN | L 6-7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 23 | vs CIN | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 22 | vs CIN | L 0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | @HOU | W 6-3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 18 | @HOU | W 6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | @CHC | L 4-8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sep 14 | @CHC | L 3-7 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sep 12 | vs PHI | W 12-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 11 | vs PHI | W 6-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | vs TB | L 2-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | vs TB | L 1-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | @PHI | W 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 4 | @PHI | W 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sep 2 | @WSH | W 9-0 | 4 | 2 | 2 | 1 | 4 | 0 | 1 | 1 |
| Aug 31 | vs SF | L 3-7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Aug 30 | vs COL | W 3-2 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Aug 28 | vs COL | W 6-4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Aug 26 | vs LAD | W 6-5 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Aug 25 | vs LAD | W 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 23 | @MIL | W 4-2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aug 20 | @CWS | W 2-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 18 | @MIN | L 1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 15 | vs AZ | L 3-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | vs NYM | W 6-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 10 | vs NYM | L 5-8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 7 | @NYY | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 5 | vs MIA | W 4-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 10 | @LAD | W 7-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 9 | @LAD | W 7-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| May 6 | @SEA | L 1-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 4 | @SEA | L 4-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2025 season | ||||||||||
| Sep 6 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 2 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | - | - | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | - | - | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Aug 23 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 20 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 17 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Aug 15 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aug 13 | - | - | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 10 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 9 | - | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 8 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 6 | - | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Aug 5 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aug 4 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 2 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 1 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 31 | - | - | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| Jul 30 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jul 29 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 28 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jul 27 | - | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jul 26 | - | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 25 | - | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jul 23 | - | - | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jul 22 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 21 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 20 | - | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 19 | - | - | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Jul 18 | - | - | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jul 13 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 12 | - | - | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
| Jul 11 | - | - | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jul 10 | - | - | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Jul 8 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 6 | - | - | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jul 5 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 3 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 2 | - | - | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 3 |
| Jul 1 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 29 | - | - | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jun 28 | - | - | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 2 |
| Jun 26 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jun 23 | - | - | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jun 22 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 20 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 17 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 15 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 13 | - | - | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jun 10 | - | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 8 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 6 | - | - | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jun 4 | - | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 3 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 1 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| May 30 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 29 | - | - | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |
| May 27 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| May 23 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Latest news
Murphy was scratched from the lineup for Tuesday's NLDS Game 3 against the Dodgers, Mark Bowman of MLB.com reports.
Murphy had been slated to start at designated hitter, but Atlanta has opted to shift Ronald Acuna to DH as he deals with some knee soreness. Lane Thomas will enter the lineup and play right field in Murphy's place.
RotoWire via ESPN · Oct 6
Murphy is not in the lineup Thursday for Game 3 of the NL Wild Card Series against the Phillies.
Murphy started Game 2 for Atlanta, but he didn't play Game 1 and will begin Game 3 on the bench. Drake Baldwin will do the catching Thursday, and Dominic Smith is getting a start at designated hitter.
RotoWire via ESPN · Oct 1
Murphy is not in the lineup Tuesday for Game 1 of the National League Wild Card series against the Phillies.
Even with the Phillies rolling out left-hander Jesus Luzardo to start Tuesday, Atlanta will go with Drake Baldwin at catcher and the left-handed-hitting Mike Yastrzemski at designated hitter. Murphy sported just a .462 OPS in September.
RotoWire via ESPN · Sep 29
Murphy is not in the lineup for Sunday's game against the Phillies, Lindsay Crosby of BravesToday.com reports.
Murphy started the first two games of the series and will rest for Sunday's finale after going 2-for-7 with a walk, a double and a run scored. Drake Baldwin will step in behind the plate while Ronald Acuna rests his legs as the designated hitter.
RotoWire via ESPN · Sep 13
Murphy is not in the lineup for Thursday's contest against the Rays.
After drawing starts behind the plate in the first two games of the series, Murphy will take a seat for Thursday's finale. Drake Baldwin will do the catching as Atlanta tries to avoid the sweep.
RotoWire via ESPN · Sep 10
Murphy is not in the lineup for Monday's game in Philadelphia.
Murphy has seen the bulk of the reps at catcher for Atlanta lately, with Drake Baldwin serving as the designated hitter those days. However, Murphy will be on the bench and Baldwin will do the catching as Atlanta wraps up its series against the Phillies.
RotoWire via ESPN · Sep 7