← ATL team pageMLB injury reportMLB news

Robert Suarez
P
ATL
2026 season
- GP
- 36
- W-L
- 4-0
- ERA
- 1.00
- WHIP
- 0.89
- K
- 27
- IP
- 36.0
Game log
| Date | Opp | Result | Dec | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs LAD | L 1-4 | - | 0.1 | 1 | 0 | 0 | 0 |
| Oct 4 | @LAD | W 3-2 | - | 1.0 | 0 | 0 | 0 | 1 |
| Oct 1 | vs PHI | W 6-2 | - | 0.2 | 1 | 0 | 0 | 0 |
| Sep 26 | @MIA | W 8-3 | - | 1.0 | 2 | 1 | 0 | 0 |
| Sep 23 | vs CIN | W 3-2 | - | 1.0 | 1 | 1 | 0 | 0 |
| Jun 19 | vs MIL | W 3-2 | - | 1.1 | 2 | 0 | 1 | 0 |
| Jun 13 | @NYM | W 3-1 | - | 1.0 | 0 | 0 | 0 | 1 |
| Jun 9 | @CWS | L 5-6 | - | 1.0 | 0 | 0 | 0 | 0 |
| Jun 5 | vs PIT | W 6-3 | - | 1.0 | 0 | 0 | 0 | 0 |
| Jun 3 | vs TOR | W 7-3 | - | 1.0 | 2 | 0 | 0 | 1 |
| Jun 2 | vs TOR | W 4-3 | - | 1.1 | 1 | 0 | 0 | 2 |
| May 30 | @CIN | W 5-2 | - | 1.0 | 0 | 0 | 0 | 0 |
| May 29 | @CIN | W 8-3 | - | 1.0 | 1 | 0 | 0 | 1 |
| May 26 | @BOS | W 7-6 | - | 1.0 | 0 | 0 | 0 | 1 |
| May 22 | vs WSH | W 5-4 | - | 1.0 | 2 | 1 | 0 | 0 |
| May 21 | @MIA | W 9-3 | - | 1.0 | 0 | 0 | 0 | 1 |
| May 19 | @MIA | W 8-4 | - | 1.0 | 0 | 0 | 1 | 0 |
| May 15 | vs BOS | W 3-2 | - | 1.1 | 0 | 0 | 0 | 1 |
| May 13 | vs CHC | W 4-1 | W | 1.0 | 1 | 0 | 1 | 2 |
| May 10 | @LAD | W 7-2 | - | 1.1 | 0 | 0 | 1 | 0 |
| May 5 | @SEA | W 3-2 | W | 1.0 | 0 | 0 | 0 | 2 |
| May 3 | @COL | W 11-6 | - | 1.0 | 2 | 0 | 0 | 0 |
| May 1 | @COL | W 8-6 | S | 1.0 | 1 | 0 | 0 | 1 |
| Apr 26 | vs PHI | W 6-2 | - | 1.0 | 0 | 0 | 0 | 1 |
| Apr 24 | vs PHI | W 5-3 | S | 1.0 | 1 | 0 | 1 | 1 |
| Apr 22 | @WSH | W 8-6 | S | 1.0 | 1 | 0 | 0 | 0 |
| Apr 19 | @PHI | W 4-2 | - | 1.0 | 0 | 0 | 0 | 1 |
| Apr 18 | @PHI | W 3-1 | S | 1.0 | 0 | 0 | 0 | 2 |
| Apr 15 | vs MIA | W 6-3 | - | 0.2 | 0 | 0 | 0 | 0 |
| Apr 14 | vs MIA | W 6-5 | W | 1.0 | 3 | 1 | 0 | 1 |
| Apr 7 | @LAA | W 7-2 | - | 1.0 | 0 | 0 | 1 | 2 |
| Apr 5 | @AZ | L 5-6 | - | 1.0 | 0 | 0 | 0 | 3 |
| Apr 3 | @AZ | W 2-0 | W | 1.0 | 0 | 0 | 0 | 0 |
| Apr 1 | vs ATH | W 5-1 | - | 1.0 | 1 | 0 | 0 | 1 |
| Mar 30 | vs ATH | W 4-0 | - | 1.0 | 1 | 0 | 0 | 0 |
| Mar 27 | vs KC | W 6-0 | - | 1.0 | 2 | 0 | 0 | 1 |
| 2025 season | ||||||||
| Sep 27 | vs AZ | W 5-1 | - | 1.0 | 0 | 0 | 0 | 1 |
| Sep 22 | vs MIL | W 5-4 | - | 1.0 | 0 | 0 | 0 | 2 |
| Sep 21 | @CWS | W 3-2 | S | 1.0 | 0 | 0 | 0 | 2 |
| Sep 20 | @CWS | W 7-3 | - | 1.0 | 1 | 1 | 0 | 0 |
| Sep 17 | @NYM | W 7-4 | S | 1.0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs COL | W 9-6 | S | 1.0 | 0 | 0 | 0 | 3 |
| Sep 11 | vs COL | W 2-0 | S | 1.0 | 0 | 0 | 0 | 1 |
| Sep 9 | vs CIN | L 2-4 | L | 1.0 | 1 | 2 | 1 | 1 |
| Sep 8 | vs CIN | W 4-3 | - | 1.2 | 0 | 0 | 0 | 2 |
| Sep 6 | @COL | W 10-8 | S | 1.0 | 2 | 1 | 0 | 0 |
| Sep 3 | vs BAL | L 5-7 | - | 1.0 | 0 | 0 | 0 | 1 |
| Sep 1 | vs BAL | L 3-4 | - | 1.2 | 1 | 0 | 0 | 3 |
| Aug 26 | @SEA | W 7-6 | S | 1.0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs LAD | W 2-1 | S | 1.0 | 2 | 0 | 0 | 2 |
| Aug 21 | vs SF | W 8-4 | - | 1.0 | 0 | 0 | 0 | 2 |
| Aug 19 | vs SF | W 5-1 | - | 1.0 | 0 | 0 | 0 | 0 |
| Aug 17 | @LAD | L 4-5 | L | 1.0 | 1 | 1 | 0 | 2 |
| Aug 12 | @SF | W 5-1 | - | 1.0 | 1 | 0 | 0 | 2 |
| Aug 11 | @SF | W 4-1 | S | 1.0 | 0 | 0 | 0 | 0 |
| Aug 9 | vs BOS | W 5-4 | - | 1.0 | 2 | 1 | 1 | 2 |
| Aug 5 | @AZ | W 10-5 | W | 1.2 | 0 | 0 | 1 | 1 |
| Aug 3 | vs STL | W 7-3 | S | 1.0 | 1 | 0 | 0 | 1 |
| Aug 1 | vs STL | W 4-1 | S | 1.0 | 1 | 0 | 0 | 0 |
| Jul 30 | vs NYM | W 5-0 | - | 1.0 | 1 | 0 | 0 | 1 |
| Jul 28 | vs NYM | W 7-6 | W | 1.0 | 1 | 1 | 0 | 1 |
| Jul 26 | @STL | W 3-1 | S | 1.0 | 0 | 0 | 0 | 1 |
| Jul 21 | @MIA | W 2-1 | S | 1.0 | 1 | 0 | 0 | 1 |
| Jul 11 | vs PHI | W 4-2 | S | 1.0 | 0 | 0 | 0 | 1 |
| Jul 10 | vs AZ | W 4-3 | S | 1.0 | 0 | 0 | 0 | 1 |
| Jul 8 | vs AZ | W 1-0 | S | 1.0 | 0 | 0 | 0 | 1 |
| Jul 6 | vs TEX | W 4-1 | S | 1.0 | 0 | 0 | 0 | 2 |
| Jul 4 | vs TEX | W 3-2 | - | 1.0 | 1 | 0 | 0 | 1 |
| Jul 2 | @PHI | W 6-4 | S | 1.0 | 3 | 1 | 0 | 1 |
| Jun 29 | @CIN | L 2-3 | L | 0.1 | 4 | 2 | 1 | 0 |
| Jun 28 | @CIN | W 6-4 | S | 1.0 | 0 | 0 | 2 | 2 |
| Jun 24 | vs WSH | W 4-3 | S | 1.0 | 0 | 0 | 0 | 1 |
| Jun 22 | vs KC | W 3-2 | W | 1.0 | 1 | 0 | 1 | 0 |
| Jun 19 | @LAD | W 5-3 | - | 0.1 | 1 | 1 | 0 | 0 |
| Jun 18 | @LAD | L 3-4 | L | 0.1 | 1 | 1 | 0 | 0 |
| Jun 14 | @AZ | L 7-8 | L | 0.1 | 5 | 5 | 0 | 1 |
| Jun 9 | vs LAD | L 7-8 | - | 1.0 | 0 | 0 | 0 | 1 |
| Jun 8 | @MIL | W 1-0 | S | 1.0 | 1 | 0 | 0 | 1 |
| Jun 6 | @MIL | W 2-0 | S | 1.0 | 0 | 0 | 0 | 1 |
| Jun 2 | @SF | W 1-0 | W | 2.0 | 1 | 0 | 0 | 1 |
| Jun 1 | vs PIT | W 6-4 | S | 1.0 | 0 | 0 | 0 | 2 |
| May 30 | vs PIT | W 3-2 | S | 1.1 | 0 | 0 | 0 | 3 |
| May 26 | vs MIA | W 4-3 | - | 1.0 | 1 | 0 | 0 | 1 |
| May 25 | @ATL | W 5-3 | S | 1.0 | 0 | 0 | 0 | 0 |
| May 23 | @ATL | W 2-1 | S | 1.0 | 2 | 0 | 0 | 0 |
| May 22 | @TOR | L 6-7 | - | 1.0 | 2 | 0 | 0 | 1 |
| May 14 | vs LAA | W 5-1 | - | 1.0 | 0 | 0 | 0 | 2 |
| May 12 | vs LAA | L 5-9 | L | 0.1 | 1 | 5 | 4 | 1 |
| May 9 | @COL | W 13-9 | S | 0.2 | 0 | 0 | 0 | 0 |
| May 7 | @NYY | L 3-4 | - | 1.0 | 1 | 0 | 0 | 0 |
| May 5 | @NYY | W 4-3 | S | 1.0 | 0 | 0 | 0 | 2 |
| May 3 | @PIT | W 2-1 | S | 1.0 | 0 | 0 | 1 | 0 |
| Apr 30 | vs SF | W 5-3 | S | 1.0 | 0 | 0 | 1 | 2 |
| Apr 29 | vs SF | W 7-4 | S | 1.0 | 0 | 0 | 0 | 0 |
| Apr 27 | vs TB | L 2-4 | - | 1.0 | 2 | 1 | 0 | 1 |
| Apr 22 | @DET | W 2-0 | S | 1.0 | 0 | 0 | 0 | 1 |
| Apr 20 | @HOU | W 3-2 | S | 1.0 | 0 | 0 | 0 | 2 |
| Apr 16 | vs CHC | W 4-2 | S | 1.0 | 0 | 0 | 0 | 0 |
| Apr 15 | vs CHC | L 1-2 | - | 1.0 | 1 | 0 | 0 | 1 |
| Apr 12 | vs COL | W 2-0 | S | 1.0 | 2 | 0 | 0 | 2 |
Latest news
Atlanta activated Suarez (elbow) from the 60-day injured list Wednesday.
Suarez is finally ready to rejoin the Atlanta bullpen after missing more than three months of action with right elbow inflammation. The 35-year-old reliever made just one rehab appearance, striking out one in a scoreless inning for Gwinnett on Sunday. Atlanta might hold off on using Suarez on back-to-back days initially, but if he can stay healthy he'll give the bullpen a big boost. Suarez has yielded just two runs with a 26:6 K:BB over 32 innings this season.
RotoWire via ESPN · Sep 23
Atlanta president of baseball operations Alex Anthopoulos said Monday on 680 The Fan that it's "highly likely" Suarez (elbow) will be activated from the 60-day injured list Wednesday or Thursday, Lindsay Crosby of BravesToday.com reports.
Suarez made a rehab appearance with Triple-A Gwinnett on Sunday, striking out one in a scoreless inning. It was the veteran reliever's first outing in three months, as he's been slowly working his way back from right elbow inflammation. A healthy Suarez should be a big boost to the Atlanta bullpen, though it's unlikely he'll be available to pitch on back-to-back days for a bit.
RotoWire via ESPN · Sep 21
Suarez (elbow) is scheduled to pitch for Triple-A Gwinnett on Sunday, Chad Bishop of The Atlanta Journal-Constitution reports.
Suarez has been slowly progressing through his recovery from right elbow inflammation that landed him on the 15-day injured list in late June before he was transferred to the 60-day IL on Sept. 1. Sunday is the last game of the regular season for Gwinnett, so any additional sessions for Suarez will likely be in bullpens while with Atlanta. The veteran right-hander could be back in the bullpen with the big club before the 2026 regular season concludes.
RotoWire via ESPN · Sep 18
Suarez (elbow) faced live hitters Sunday, throwing 15 pitches and touching 98 mph with his fastball, Jesus Cano of The Athletic reports. "I was very encouraged," manager Walt Weiss said afterward. "To be honest with you, I wasn't expecting that. I thought he kind of eased into it, but he let it go, and it was really good, and he felt really good afterwards."
The right-hander hasn't seen game action since June 19, but Suarez looks like he may be able to rejoin Atlanta's bullpen before the end of the regular season. He'll get in one more session against live hitters and could then be sent on a brief rehab assignment with Triple-A Gwinnett before the International League season ends next week. Suarez has a sparkling 0.56 ERA, 0.84 WHIP and 26:6 K:BB through 32 innings this season with four wins, four saves and 12 holds in 31 appearances.
RotoWire via ESPN · Sep 14
Suarez (elbow) will throw a live batting practice session next week, Mark Bowman of MLB.com reports.
If Suarez's live BP goes well, he'll then be cleared to begin a rehab assignment. The veteran reliever has not pitched in a game since late June, but with time running short on the regular season, Suarez might not be afforded too many rehab outings before being activated. He's working his way back from right elbow inflammation.
RotoWire via ESPN · Sep 9
Atlanta transferred Suarez (elbow) to the 60-day injured list Tuesday.
The move frees a spot on the 40-man roster for Atlanta. It does not alter Suarez's timeline, as he's already missed more than 60 days of action. Suarez has resumed throwing off a mound as he works his way back from right elbow inflammation, and he should rejoin the Atlanta bullpen sometime this month, barring setbacks.
RotoWire via ESPN · Sep 1