← BAL team pageMLB injury reportMLB news

Pete Alonso
1B
BAL
2026 season
- GP
- 161
- AVG
- .267
- HR
- 43
- RBI
- 113
- R
- 100
- SB
- 5
- OPS
- .887
Game log
| Date | Opp | Result | AB | H | R | HR | RBI | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | @NYY | W 10-2 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 1 |
| Sep 25 | @NYY | L 3-6 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 23 | vs TOR | W 4-2 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| Sep 23 | vs TOR | W 4-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | vs TOR | W 4-3 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 |
| Sep 20 | vs MIL | L 0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs MIL | L 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | vs MIL | L 5-6 | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 2 |
| Sep 16 | @NYM | W 7-1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sep 15 | @NYM | W 7-5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Sep 14 | @NYM | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 13 | @TOR | L 1-8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sep 12 | @TOR | L 3-7 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| Sep 11 | @TOR | W 7-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | vs CLE | W 9-5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Sep 8 | vs CLE | L 5-9 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sep 7 | vs CLE | W 6-4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sep 6 | vs BOS | L 1-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 5 | vs BOS | L 0-5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 4 | vs BOS | L 0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | vs BOS | L 5-6 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Sep 2 | @COL | L 5-6 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | @COL | L 2-4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 31 | @COL | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 30 | @ATH | W 8-5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | @ATH | W 5-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aug 28 | @ATH | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 27 | @STL | L 5-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aug 26 | @STL | W 8-7 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Aug 25 | @STL | W 13-1 | 4 | 4 | 2 | 1 | 4 | 0 | 0 | 0 |
| Aug 23 | vs TB | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs TB | W 3-2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 21 | vs TB | W 5-3 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Aug 20 | vs NYY | L 1-6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 19 | vs NYY | L 3-5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Aug 18 | vs NYY | L 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 17 | @TB | L 6-7 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Aug 16 | @TB | W 10-2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 15 | @TB | W 4-3 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aug 14 | @TB | W 6-5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 12 | @MIN | L 5-7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 11 | @MIN | W 5-2 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Aug 10 | @MIN | L 5-9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 9 | @TEX | W 10-5 | 3 | 3 | 3 | 2 | 4 | 0 | 2 | 0 |
| Aug 8 | @TEX | L 1-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 7 | @TEX | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 6 | vs LAA | L 1-4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 5 | vs LAA | W 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 4 | vs LAA | W 3-1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Aug 2 | vs PHI | L 0-8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 1 | vs PHI | L 0-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jul 31 | vs PHI | W 6-4 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| Jul 29 | @DET | W 10-9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 28 | @DET | L 0-14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 27 | @DET | W 8-5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 26 | vs ATL | L 2-3 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jul 25 | vs ATL | W 3-2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jul 24 | vs ATL | L 6-7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 22 | @BOS | L 3-6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 22 | @BOS | W 5-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jul 20 | @BOS | L 5-6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 19 | @HOU | W 5-2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Jul 18 | @HOU | W 4-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Jul 17 | @HOU | W 3-2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jul 12 | vs KC | W 8-2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jul 11 | vs KC | W 6-1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| Jul 10 | vs KC | W 5-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jul 9 | vs CHC | W 3-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jul 8 | vs CHC | L 7-9 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jul 7 | vs CHC | L 2-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 5 | @CIN | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 4 | @CIN | W 8-5 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jul 3 | @CIN | W 3-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 1 | vs CWS | W 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jun 30 | vs CWS | L 3-9 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jun 29 | vs CWS | L 2-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jun 28 | vs WSH | L 4-6 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jun 27 | vs WSH | L 3-4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Jun 26 | vs WSH | W 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jun 24 | @LAA | L 6-7 | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Jun 23 | @LAA | L 1-5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jun 22 | @LAA | W 6-1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jun 21 | @LAD | W 12-1 | 3 | 2 | 2 | 1 | 3 | 0 | 2 | 0 |
| Jun 20 | @LAD | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jun 19 | @LAD | L 5-6 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jun 18 | @SEA | L 0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 17 | @SEA | W 5-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jun 16 | @SEA | L 1-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jun 14 | vs SD | L 2-5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 13 | vs SD | L 3-9 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jun 12 | vs SD | W 7-3 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 |
| Jun 11 | vs SEA | W 7-5 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jun 10 | vs SEA | W 7-2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Jun 9 | vs SEA | L 5-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 8 | vs SEA | L 3-6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jun 7 | @TOR | L 4-6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 6 | @TOR | L 4-6 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jun 5 | @TOR | W 13-3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jun 4 | @BOS | W 8-2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jun 3 | @BOS | L 1-8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Latest news
Alonso went 4-for-8 with two home runs, two walks, three RBI and four runs scored across both games of Friday's doubleheader against the Yankees.
Alonso took sole possession of the American League lead in home runs with two long balls in the matinee before reaching base three times in the nightcap. Prior to his single in the fourth inning of the first game, the slugger's previous seven hits had left the yard. He's gone deep 11 times overall in 23 September contests and is slashing .267/.363/.522 with 43 homers, 113 RBI, 100 runs scored and five steals across 700 plate appearances, with one game to go this season.
RotoWire via ESPN · Sep 26
Alonso went 1-for-3 with a walk and a two-run home run in the first game of Wednesday's doubleheader sweep of the Blue Jays.
The first baseman took future Hall of Famer Max Scherzer deep in the fifth inning, Alonso's ninth homer in September and his 41st of the season. His first year with Baltimore has gone as well as the team could have hoped -- in addition to an .871 OPS that's tied for the second-best mark of his career, he's reached the 40-homer mark for the fourth time and the 100-RBI plateau for the fifth time. Alonso also needs to cross the plate just four more times to record his second season with 100-plus runs.
RotoWire via ESPN · Sep 24
Alonso went 2-for-4 with two homers and three total RBI in Monday's 4-3 win over Toronto.
Alonso powered Baltimore to victory, launching a solo homer to the opposite field in the first inning before crushing a two-run shot to left in the eighth frame. The 31-year-old slugger has now reached the 40-homer mark for the first time since 2023 and the fourth time in his big-league career. Alonso is sporting a .265/.359/.510 slash line with 40 homers, 108 RBI, 94 runs and five stolen bases across 157 games, as he's put together a productive first season in Baltimore.
RotoWire via ESPN · Sep 22
Alonso went 1-for-5 with a solo home run in Tuesday's 7-5 extra-innings win over the Mets.
Alonso delivered a storybook moment in his return to Citi Field, crushing Kodai Senga's ninth-inning offering 414 feet to tie the game at 3-3. The blast was his 36th homer of the season and 300th of his career, prompting Mets fans to chant his name until he emerged for a rare road curtain call. Alonso hit 264 of those homers with New York before joining Baltimore, and his milestone shot helped the Orioles eventually prevail in 11 innings. It was Alonso's fourth homer of the month, and he's hitting .255 with an .871 OPS across 14 games since the beginning of September.
RotoWire via ESPN · Sep 16
Alonso went 1-for-3 with two walks and a two-run home run in Saturday's 7-3 loss to the Blue Jays.
The slugging first baseman took Paul Sewald deep in the seventh inning, but the Orioles were already staring at a 6-1 hole at that point. Alonso has reached the 35-homer mark for the sixth time in his career, and he's closing in on a couple milestones -- he needs one more RBI to record his fifth season with 100 or more, and his next long ball will be the 300th of his career. Over his past 25 games, Alonso is batting .269 (25-for-93) with eight homers and 19 RBI as Baltimore tries to stay in the wild-card picture.
RotoWire via ESPN · Sep 13
Alonso (head) will start at first base and bat second in Monday's game versus the Rockies.
Alonso was removed for a pinch runner Sunday against the Athletics after being struck on the bill of his helmet by a pitch. He never experienced concussion symptoms, however, and is ready to roll a day later. Alonso is sporting a 1.050 OPS with nine home runs in August.
RotoWire via ESPN · Aug 31