← TB team pageMLB injury reportMLB news

Mason Englert
P
TB
2026 season
- GP
- 15
- W-L
- 0-4
- ERA
- 5.95
- WHIP
- 1.55
- K
- 38
- IP
- 39.1
Game log
| Date | Opp | Result | Dec | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| Sep 23 | @NYY | L 2-9 | L | 3.2 | 9 | 8 | 1 | 6 |
| Jul 17 | @BOS | L 3-5 | L | 5.0 | 8 | 5 | 1 | 4 |
| Jul 5 | @HOU | L 0-2 | L | 5.2 | 5 | 2 | 1 | 9 |
| Jun 12 | @LAA | L 3-4 | - | 4.0 | 4 | 0 | 2 | 3 |
| Jun 3 | vs DET | L 2-7 | - | 5.0 | 4 | 1 | 0 | 3 |
| May 8 | @BOS | L 0-2 | - | 3.1 | 3 | 0 | 0 | 3 |
| Apr 19 | @PIT | L 3-6 | - | 2.1 | 2 | 1 | 1 | 3 |
| Apr 18 | @PIT | W 8-7 | - | 0.2 | 0 | 0 | 1 | 0 |
| Apr 15 | @CWS | W 8-3 | - | 1.0 | 1 | 0 | 0 | 1 |
| Apr 14 | @CWS | W 8-5 | - | 1.0 | 1 | 0 | 0 | 1 |
| Apr 12 | vs NYY | W 5-4 | S | 1.0 | 3 | 2 | 1 | 1 |
| Apr 7 | vs CHC | L 2-9 | L | 3.2 | 7 | 3 | 1 | 2 |
| Apr 4 | @MIN | W 7-1 | - | 1.0 | 0 | 0 | 0 | 1 |
| Apr 1 | @MIL | L 2-8 | - | 1.0 | 2 | 1 | 0 | 0 |
| Mar 29 | @STL | W 11-7 | - | 1.0 | 3 | 3 | 0 | 1 |
| 2025 season | ||||||||
| Sep 3 | vs SEA | W 9-4 | - | 2.0 | 0 | 0 | 1 | 1 |
| Aug 30 | @WSH | W 4-1 | - | 2.0 | 3 | 1 | 1 | 3 |
| Aug 25 | @CLE | W 9-0 | - | 2.0 | 1 | 0 | 1 | 2 |
| Aug 21 | vs STL | L 4-7 | - | 1.0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs NYY | L 4-6 | - | 1.0 | 0 | 0 | 0 | 1 |
| Aug 17 | @SF | L 1-7 | - | 2.0 | 5 | 3 | 0 | 2 |
| Aug 13 | @ATH | W 8-2 | - | 1.0 | 1 | 0 | 0 | 3 |
| Aug 9 | @SEA | L 4-7 | - | 1.0 | 1 | 1 | 1 | 0 |
| Aug 3 | vs LAD | L 0-3 | L | 2.0 | 4 | 2 | 2 | 0 |
| Jul 30 | @NYY | L 4-5 | - | 1.0 | 0 | 0 | 0 | 1 |
| Jul 29 | @NYY | L 5-7 | - | 1.0 | 0 | 0 | 0 | 1 |
| Jul 27 | @CIN | L 1-2 | - | 1.0 | 0 | 0 | 0 | 1 |
| Jul 23 | vs CWS | L 9-11 | - | 1.1 | 0 | 0 | 0 | 3 |
| Jul 21 | vs CWS | L 3-8 | - | 2.0 | 1 | 0 | 1 | 4 |
| Jul 20 | vs BAL | L 3-5 | - | 0.0 | 0 | 0 | 0 | 0 |
| Jul 10 | @BOS | L 3-4 | - | 1.0 | 0 | 0 | 0 | 0 |
| Jul 9 | @DET | W 7-3 | - | 1.0 | 0 | 0 | 0 | 0 |
| Jun 14 | @NYM | W 8-4 | - | 2.0 | 2 | 0 | 0 | 0 |
| Jun 10 | @BOS | L 1-3 | - | 2.1 | 2 | 0 | 0 | 4 |
| May 6 | vs PHI | L 4-8 | - | 1.0 | 5 | 4 | 0 | 2 |
| May 4 | @NYY | W 7-5 | - | 0.0 | 2 | 3 | 1 | 0 |
| Apr 30 | vs KC | L 0-3 | - | 3.0 | 5 | 0 | 0 | 4 |
| Apr 22 | @AZ | L 1-5 | - | 2.0 | 1 | 2 | 2 | 1 |
| Apr 19 | vs NYY | W 10-8 | - | 2.0 | 0 | 0 | 0 | 2 |
| Apr 16 | vs BOS | L 0-1 | - | 1.0 | 0 | 0 | 0 | 0 |
| Apr 15 | vs BOS | L 4-7 | - | 1.0 | 1 | 0 | 1 | 2 |
| Apr 13 | vs ATL | W 8-3 | - | 2.0 | 2 | 0 | 0 | 2 |
| Apr 10 | vs LAA | L 1-11 | - | 3.0 | 4 | 2 | 0 | 1 |
| Apr 1 | vs PIT | W 7-0 | - | 2.0 | 1 | 0 | 0 | 2 |
| Mar 31 | vs PIT | W 6-1 | - | 1.0 | 2 | 1 | 0 | 2 |
| 2024 season | ||||||||
| Aug 28 | vs LAA | W 3-2 | - | 2.0 | 1 | 0 | 1 | 2 |
| Jun 24 | vs PHI | L 1-8 | - | 1.0 | 1 | 1 | 1 | 1 |
| Jun 22 | vs CWS | L 1-5 | - | 2.1 | 0 | 0 | 0 | 1 |
| Jun 19 | @ATL | L 0-7 | - | 3.0 | 5 | 2 | 0 | 3 |
| Jun 15 | @HOU | W 13-5 | - | 2.0 | 5 | 5 | 1 | 2 |
| Jun 12 | vs WSH | L 5-7 | - | 1.0 | 0 | 0 | 0 | 1 |
| Jun 9 | vs MIL | W 10-2 | - | 1.0 | 2 | 1 | 0 | 0 |
| Jun 5 | @TEX | L 1-9 | - | 3.1 | 4 | 1 | 1 | 1 |
| May 31 | @BOS | L 3-7 | - | 2.0 | 2 | 0 | 0 | 1 |
| May 29 | vs PIT | W 8-0 | - | 2.0 | 0 | 0 | 0 | 2 |
| May 26 | vs TOR | W 14-11 | W | 1.0 | 0 | 0 | 1 | 1 |
| May 23 | vs TOR | L 1-9 | - | 1.0 | 3 | 3 | 0 | 1 |
| 2023 season | ||||||||
| Jul 22 | vs SD | L 3-14 | L | 2.1 | 10 | 9 | 1 | 1 |
| Jul 16 | @SEA | L 0-2 | - | 2.0 | 0 | 0 | 1 | 2 |
| Jul 7 | vs TOR | L 2-12 | - | 2.1 | 2 | 0 | 1 | 0 |
| Jul 5 | vs ATH | L 3-12 | - | 1.1 | 2 | 1 | 0 | 0 |
| Jun 30 | @COL | L 5-8 | - | 2.1 | 1 | 0 | 0 | 3 |
| Jun 29 | @TEX | W 8-5 | W | 1.0 | 1 | 1 | 0 | 0 |
| Jun 26 | @TEX | W 7-2 | W | 2.1 | 2 | 1 | 1 | 4 |
| Jun 23 | vs MIN | L 1-4 | - | 1.2 | 0 | 0 | 0 | 3 |
| Jun 16 | @MIN | W 7-1 | W | 2.0 | 4 | 1 | 0 | 2 |
| Jun 12 | vs ATL | W 6-5 | - | 2.2 | 3 | 1 | 1 | 1 |
| Jun 10 | vs AZ | L 0-5 | - | 1.0 | 0 | 0 | 0 | 1 |
| Jun 5 | @PHI | L 3-8 | - | 2.0 | 4 | 3 | 2 | 2 |
| Jun 2 | @CWS | L 0-3 | - | 1.1 | 2 | 0 | 1 | 0 |
| May 29 | vs TEX | L 0-5 | - | 2.0 | 4 | 0 | 0 | 1 |
| May 26 | vs CWS | L 3-12 | - | 2.0 | 4 | 3 | 1 | 0 |
| May 25 | vs CWS | W 7-2 | - | 1.0 | 1 | 0 | 0 | 1 |
| May 21 | @WSH | L 4-6 | - | 2.2 | 3 | 0 | 0 | 2 |
| May 19 | @WSH | W 8-6 | - | 0.1 | 3 | 3 | 1 | 0 |
| May 14 | vs SEA | W 5-3 | - | 2.0 | 2 | 0 | 1 | 0 |
| May 12 | vs SEA | L 2-9 | - | 2.2 | 1 | 0 | 1 | 0 |
| May 7 | @STL | L 6-12 | L | 0.1 | 3 | 1 | 0 | 1 |
| May 5 | @STL | W 5-4 | - | 0.1 | 0 | 0 | 1 | 1 |
| Apr 29 | vs BAL | W 7-4 | - | 2.1 | 3 | 3 | 1 | 0 |
| Apr 25 | @MIL | W 4-3 | W | 2.2 | 1 | 0 | 0 | 4 |
| Apr 23 | @BAL | L 1-2 | L | 0.1 | 0 | 0 | 0 | 0 |
| Apr 18 | vs CLE | W 4-3 | - | 3.0 | 2 | 0 | 0 | 2 |
| Apr 14 | vs SF | W 7-5 | - | 2.2 | 1 | 1 | 1 | 5 |
| Apr 11 | @TOR | L 3-9 | - | 2.0 | 4 | 5 | 1 | 4 |
| Apr 6 | vs BOS | L 3-6 | - | 1.1 | 1 | 0 | 1 | 1 |
| Apr 3 | @HOU | W 7-6 | - | 3.0 | 2 | 0 | 0 | 0 |
| Mar 30 | @TB | L 0-4 | - | 1.0 | 1 | 1 | 0 | 0 |
Latest news
The Rays optioned Englert to Triple-A Durham on Thursday, Ryan Bass of Rays.tv reports.
Englert was knocked around for eight runs over 3.2 innings during a spot start Wednesday against the Yankees. He's being scrubbed from the active roster in order to make space for Jake Woodford, who will provide the Rays with a fresh bullpen arm.
RotoWire via ESPN · Sep 24
Englert (0-4) took the loss Wednesday against the Yankees, allowing eight runs on nine hits and a walk across 3.2 innings. He struck out four.
It was a rough night for Englert, who was recalled from Triple-A prior to the game for a spot start. The right-hander gave up four homers in the defeat, highlighted by a Ryan McMahon grand slam in the third inning. Englert will likely finish the regular season with a 5.95 ERA, 1.55 WHIP and 38:9 K:BB across 39.1 innings at the major-league level.
RotoWire via ESPN · Sep 24
The Rays recalled Englert from Triple-A Durham on Wednesday.
One day after the Rays clinched the American League East, they have summoned Englert to make a spot start Wednesday against the Yankees. The 26-year-old has made three starts and 11 relief appearances this season, logging a 4.54 ERA and 32:8 K:BB over 35.2 innings. Englert will be pitching on seven days' rest after tossing seven shutout innings on 84 pitches in his last outing with Durham, so he is prepared for a full workload.
RotoWire via ESPN · Sep 23
The Rays optioned Englert to Triple-A Durham on Saturday.
Englert was returned to Durham after the Rays called him up to serve as the 27th man for Friday's doubleheader with the Red Sox. He started the second game of the twin bill, dropping to 0-3 on the season in the Rays' 5-3 loss while striking out four batters and serving up five earned runs on eight hits and one walk across five innings. Over 14 appearances (three starts) with Tampa Bay this season, producing a 4.54 ERA, 1.43 WHIP and 32:8 K:BB across 35.2 innings.
RotoWire via ESPN · Jul 20
Englert (0-3) took the loss against the Red Sox in the second game of Friday's doubleheader. He allowed five runs on eight hits and one walk while striking out five across five innings.
Englert was brought up from Triple-A Durham to serve as the Rays' 27th man for Friday's doubleheader. He wasted the Rays' early offense by giving up back-to-back home runs in the first inning before yielding another long ball to Wilyer Abreu in the third and another run in the fourth. Englert has given up seven earned runs over his last two major-league outings and has a 4.54 ERA and 1.43 WHIP across 35.2 innings this season. The 27-year-old right-hander will likely head back down to Triple-A in the coming days.
RotoWire via ESPN · Jul 18
The Rays recalled Englert from Triple-A Durham on Friday and will have him start or pitch in bulk relief in the second game of their doubleheader versus the Red Sox, Ryan Bass of Rays.tv reports.
Tampa Bay designated Englert as the 27th man for the twin bill, so he'll likely be returned to Durham after the doubleheader is completed. The 26-year-old has made two starts and 11 relief appearances for Tampa Bay this season, logging a 3.82 ERA and 28:7 K:BB over 30.2 innings.
RotoWire via ESPN · Jul 17