← SEA team pageMLB injury reportMLB news

Josh Simpson
P
SEA
2026 season
- GP
- 8
- W-L
- 0-0
- ERA
- 9.82
- WHIP
- 2.05
- K
- 10
- IP
- 7.1
Game log
| Date | Opp | Result | Dec | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| Aug 18 | @MIL | L 0-22 | - | 0.2 | 3 | 5 | 2 | 1 |
| Aug 8 | vs TB | L 2-3 | - | 1.1 | 0 | 0 | 0 | 1 |
| Aug 6 | vs DET | L 0-11 | - | 1.1 | 3 | 0 | 0 | 3 |
| Aug 4 | vs DET | L 0-8 | - | 1.0 | 1 | 0 | 0 | 2 |
| Jun 28 | @CLE | L 5-6 | - | 0.2 | 2 | 1 | 1 | 0 |
| May 13 | @HOU | L 3-4 | - | 0.1 | 0 | 0 | 1 | 0 |
| May 9 | @CWS | L 1-6 | - | 1.0 | 1 | 1 | 0 | 1 |
| May 8 | @CWS | W 12-8 | - | 1.0 | 1 | 1 | 0 | 2 |
| 2025 season | ||||||||
| Sep 27 | vs NYM | L 0-5 | - | 1.1 | 0 | 0 | 1 | 2 |
| Sep 25 | @PHI | L 0-1 | - | 0.2 | 1 | 0 | 0 | 2 |
| Sep 23 | @PHI | W 6-5 | W | 1.1 | 1 | 0 | 0 | 1 |
| Sep 14 | vs DET | L 0-2 | - | 0.2 | 1 | 0 | 0 | 1 |
| Sep 13 | vs DET | W 6-4 | W | 0.2 | 0 | 0 | 1 | 1 |
| Sep 9 | vs WSH | L 5-7 | - | 1.0 | 0 | 0 | 0 | 1 |
| Sep 8 | vs WSH | L 7-15 | - | 0.2 | 3 | 3 | 2 | 1 |
| Sep 5 | vs PHI | L 3-9 | - | 2.0 | 4 | 0 | 2 | 3 |
| Aug 26 | vs ATL | L 2-11 | - | 0.1 | 5 | 7 | 2 | 0 |
| Aug 25 | vs ATL | W 2-1 | - | 0.1 | 0 | 0 | 0 | 0 |
| Aug 22 | vs TOR | L 2-5 | - | 1.0 | 1 | 0 | 1 | 1 |
| Aug 18 | vs STL | L 3-8 | - | 1.0 | 3 | 3 | 0 | 0 |
| Aug 16 | @BOS | L 5-7 | - | 2.0 | 0 | 0 | 0 | 1 |
| Aug 15 | @BOS | L 1-2 | L | 0.0 | 0 | 1 | 2 | 0 |
| Aug 13 | @CLE | W 13-4 | - | 1.0 | 1 | 0 | 0 | 0 |
| Aug 9 | @ATL | L 6-8 | - | 1.0 | 0 | 0 | 0 | 2 |
| Aug 7 | @ATL | L 6-8 | L | 0.1 | 1 | 1 | 1 | 1 |
| Aug 5 | vs HOU | L 3-7 | - | 1.0 | 1 | 0 | 0 | 1 |
| Aug 3 | vs NYY | W 7-3 | - | 1.0 | 3 | 2 | 1 | 2 |
| Jul 28 | @STL | L 1-7 | - | 0.1 | 1 | 3 | 2 | 0 |
| Jul 25 | @MIL | W 5-1 | W | 1.0 | 0 | 0 | 0 | 1 |
| Jul 23 | vs SD | W 3-2 | - | 0.1 | 2 | 1 | 0 | 0 |
| Jul 21 | vs SD | L 1-2 | - | 2.0 | 0 | 0 | 1 | 3 |
| Jul 13 | @BAL | W 11-1 | - | 1.0 | 0 | 0 | 0 | 3 |
| Jul 10 | @CIN | L 0-6 | - | 1.0 | 1 | 0 | 1 | 2 |
| Jul 8 | @CIN | W 12-2 | - | 1.0 | 1 | 0 | 1 | 2 |
| Jul 5 | vs MIL | W 4-2 | - | 1.2 | 1 | 0 | 0 | 2 |
| Jul 2 | vs MIN | L 1-2 | - | 1.0 | 0 | 0 | 1 | 1 |
| Jun 26 | @SF | W 12-5 | W | 0.1 | 0 | 0 | 1 | 1 |
| Jun 25 | @SF | W 8-5 | - | 1.2 | 0 | 0 | 0 | 0 |
| Jun 21 | vs ATL | L 0-7 | - | 2.0 | 3 | 4 | 2 | 1 |
Latest news
The Mariners outrighted Simpson to Triple-A Tacoma on Monday.
Simpson has logged a 7.82 ERA but has 46 strikeouts in 38 innings during his time in the big leagues. He's no longer on the Mariners' 40-man roster.
RotoWire via ESPN · 3d ago
The Mariners optioned Simpson to Triple-A Tacoma on Wednesday, Shannon Drayer of SeattleSports.com reports.
Seattle called up lefty Jhonathan Diaz from Triple-A in a corresponding move, giving the Mariners a fresh arm in the bullpen. Simpson was unlikely to be available for another day or two after he needed 33 pitches to record two outs in his appearance during Tuesday's 22-0 loss to the Brewers. He gave up five runs on three hits and two walks in the outing, inflating his ERA to 9.82 and his WHIP to 2.05 over 7.1 big-league innings on the season.
RotoWire via ESPN · Aug 19
The Mariners recalled Simpson from Triple-A Tacoma ahead of Sunday's game against the Twins.
Simpson has appeared in four games out of the Seattle bullpen this season, giving up three earned runs on four hits and two walks across three innings. He'll likely be in store for an abbreviated stay with the big club, as the Mariners will need to clear room on the 26-man active roster for the newly acquired Seranthony Dominguez prior to Tuesday's series opener with the Tigers.
RotoWire via ESPN · Aug 2
The Mariners optioned Simpson to Triple-A Tacoma on Tuesday, Adam Jude of The Seattle Times reports.
Simpson will head back to the minors after coughing up one run on two hits and a walk in just two-thirds of an inning during his lone appearance Sunday. Cole Wilcox was recalled from Tacoma to fill the open bullpen spot.
RotoWire via ESPN · Jun 30
The Mariners recalled Simpson from Triple-A Tacoma on Saturday.
Simpson has coughed up two earned runs in just 2.1 innings with the Mariners this year, but he's turned in a 2.92 ERA and 1.22 WHIP over 12.1 Triple-A frames since making his last big-league appearance May 13. He'll provide Seattle's bullpen with a fresh low-leverage arm, replacing Alex Hoppe.
RotoWire via ESPN · Jun 27
The Mariners optioned Simpson to Triple-A Tacoma on Thursday.
Simpson pitched one-third of an inning against Houston on Wednesday and will now make his return to Triple-A in order to make room for Jose Ferrer's return from the paternity list. Simpson made three appearances after being called up May 4, registering a 7.71 ERA with three strikeouts.
RotoWire via ESPN · May 14