← BOS team pageMLB injury reportMLB news

Isiah Kiner-Falefa
2B
BOS
2026 season
- GP
- 66
- AVG
- .242
- HR
- 2
- RBI
- 16
- R
- 23
- SB
- 8
- OPS
- .633
Game log
| Date | Opp | Result | AB | H | R | HR | RBI | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | vs CHC | W 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 25 | vs CHC | W 4-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs CLE | L 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 23 | vs CLE | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs CLE | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 20 | @TB | L 1-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | @TB | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | @TB | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | @TEX | W 4-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | @TEX | L 3-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | vs KC | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | vs KC | L 2-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | vs LAA | L 4-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs LAA | W 5-2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Sep 6 | @BAL | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | @BAL | W 5-0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sep 4 | @BAL | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | @BAL | W 6-5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 1 | vs SEA | L 6-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 18 | vs TOR | L 3-4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jun 17 | vs TOR | L 0-3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jun 16 | vs TOR | L 1-6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 14 | vs TEX | L 4-6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 13 | vs TEX | W 6-3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jun 12 | vs TEX | W 10-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 10 | @TB | L 5-7 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jun 9 | @TB | L 3-4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jun 8 | @TB | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 7 | @NYY | L 1-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 5 | @NYY | W 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 4 | vs BAL | L 2-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 3 | vs BAL | W 8-1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jun 2 | vs BAL | L 2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 31 | @CLE | W 9-4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| May 30 | @CLE | W 9-1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| May 29 | @CLE | L 3-4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 28 | vs ATL | L 2-10 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| May 27 | vs ATL | W 8-0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| May 26 | vs ATL | L 6-7 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 0 |
| May 24 | vs MIN | L 5-6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 23 | vs MIN | L 2-4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| May 22 | vs MIN | L 6-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | @KC | W 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 19 | @KC | W 7-1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 17 | @ATL | L 1-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | @ATL | L 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | vs PHI | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 13 | vs PHI | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | vs PHI | L 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 5 | @DET | W 10-3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 3 | vs HOU | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | vs HOU | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | @TOR | L 1-8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | @BAL | W 17-1 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
| Apr 22 | vs NYY | L 1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 20 | vs DET | W 8-6 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| Apr 19 | vs DET | L 2-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 18 | vs DET | L 1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | @MIN | W 9-5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Apr 14 | @MIN | L 0-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | @MIN | L 6-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | - | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 7 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | - | - | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mar 30 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025 season | ||||||||||
| Sep 28 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | - | - | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sep 23 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | - | - | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | - | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | - | - | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Sep 7 | - | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sep 6 | - | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sep 2 | - | - | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | - | - | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Aug 29 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | - | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | - | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | - | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aug 23 | - | - | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 22 | - | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | - | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aug 18 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | - | - | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 16 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 15 | - | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 13 | - | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Latest news
Kiner-Falefa started at second base and went 1-for-3 with a walk, a double and two RBI in Saturday's 5-0 win over the Orioles.
Kiner-Falefa stroked a two-out, two-run double in the seventh inning to account for Boston's final offense. He entered the starting lineup as Nick Sogard moved from second to third base to cover for a slumping Caleb Durbin. With Durbin returning to the hot corner Sunday, per Christopher Smith of MassLive.com, Sogard moves back to the keystone and Kiner-Falefa returns to the bench. Kiner-Falefa has appeared in four of five games since being activated from the IL on Sept. 1, but only two of those outings have come as a starter.
RotoWire via ESPN · Sep 6
The Red Sox reinstated Kiner-Falefa (forearm) from the 60-day injured list Tuesday, Tim Healey of The Boston Globe reports.
The 31-year-old has been sidelined since mid-June due to a stress reaction in his right forearm, but he's rejoining the Red Sox with MLB rosters expanding to 28 players Tuesday. Kiner-Falefa has a .277/.344/.361 slash line with two homers and seven steals through 47 games this season and should work as a utility infielder down the stretch.
RotoWire via ESPN · Sep 1
Kiner-Falefa (forearm) could be activated from the 60-day injured list during Boston's series in Miami, which begins Monday, Ian Browne of MLB.com reports.
Kiner-Falefa, who has been on the IL since June 19 due to stress reaction in his right forearm, spent last week on a rehab assignment at Triple-A Worcester, going 1-for-13 over four games. Once activated, Kiner-Falefa is expected to step back into a utility role, as teammate Trevor Story (sports hernia) could also come off the injured list during the Marlins series and reclaim the starting job at shortstop.
RotoWire via ESPN · Aug 24
Kiner-Falefa (forearm) will start his rehab assignment Wednesday with Triple-A Worcester, Sean McAdam of MassLive.com reports.
Kiner-Falefa was diagnosed with a stress reaction in his left forearm in late June, prompting the Red Sox to place the veteran utility man on the injured list. He was cleared to begin a hitting progression shortly after the All-Star break, and Kiner-Falefa is ready to take the next step in his recovery program by embarking on a rehab assignment. It looks like the Red Sox are set to receive significant reinforcements for the final weeks of the regular season, as both Roman Anthony (finger) and Trevor Story (sports hernia) have also been cleared to start their respective rehab assignments.
RotoWire via ESPN · Aug 15
The Red Sox transferred Kiner-Falefa (forearm) to the 60-day injured list Tuesday, Gabrielle Starr of the Boston Herald reports.
In other moves Tuesday, the Red Sox reinstated and activated Adley Rutschman (wrist) from the 10-day injured list, while they designated Jake Rogers for assignment. Kiner-Falefa has not played since June 18 while recovering from a stress reaction in his left forearm, and his eligibility to return has been pushed to Aug. 19.
RotoWire via ESPN · Aug 11
Kiner-Falefa (forearm) has been cleared to start his hitting progression with dry swings, Tim Healey of The Boston Globe reports.
Healy relays that Kiner-Falefa is still "weeks away" from returning from the 10-day injured list, but the good news for the veteran infielder is that he has been given the green light to take the next step in his recovery program. He has not played since June 18 while recovering from a stress reaction in his left forearm.
RotoWire via ESPN · Jul 20