← SEA team pageMLB injury reportMLB news

Grant McCray
CF
SEA
2026 season
- GP
- 43
- AVG
- .143
- HR
- 2
- RBI
- 4
- R
- 14
- SB
- 8
- OPS
- .523
Game log
| Date | Opp | Result | AB | H | R | HR | RBI | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs LAD | L 1-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | vs MIN | L 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs MIN | L 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | @LAD | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | @LAD | L 4-10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 18 | @LAD | L 2-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | @STL | W 6-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | @STL | W 10-3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 14 | @STL | L 1-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | vs STL | W 7-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 8 | vs STL | W 2-1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 6 | @NYM | L 2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | @NYM | W 9-5 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | @NYM | L 6-10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 2 | @PIT | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | @PIT | L 12-13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs AZ | W 7-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs CIN | L 9-10 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Aug 25 | vs CIN | W 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | vs CIN | W 5-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 11 | vs HOU | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 10 | vs HOU | L 3-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 9 | vs DET | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 8 | vs DET | L 0-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 7 | vs DET | W 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 5 | @TEX | L 0-6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aug 4 | @TEX | L 4-5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Aug 3 | @TEX | W 5-1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Aug 2 | @SD | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 1 | @SD | L 5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 31 | @SD | L 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 30 | @SD | W 4-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 29 | vs MIL | W 16-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 28 | vs MIL | L 2-8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 27 | vs MIL | W 3-0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jul 26 | vs LAA | L 3-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 25 | vs LAA | W 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 24 | vs LAA | W 7-6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jul 21 | @KC | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 19 | @SEA | L 3-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 18 | @SEA | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 12 | vs COL | W 3-1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jul 10 | vs COL | L 3-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2025 season | ||||||||||
| Sep 28 | - | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | - | - | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 24 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | - | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 15 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 13 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 10 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 6 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 4 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aug 3 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 2 | - | - | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Aug 1 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 season | ||||||||||
| Sep 29 | - | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 28 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 25 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sep 24 | - | - | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 22 | - | - | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sep 21 | - | - | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 20 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 18 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | - | - | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| Sep 15 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | - | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 12 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 11 | - | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | - | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sep 7 | - | - | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 |
| Sep 6 | - | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | - | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sep 3 | - | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 30 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 29 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 28 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 27 | - | - | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
| Aug 25 | - | - | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Aug 24 | - | - | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 21 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aug 20 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aug 19 | - | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aug 18 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aug 17 | - | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest news
The Mariners claimed McCray off waivers from the Giants on Thursday, Susan Slusser of the San Francisco Chronicle reports.
McCray logged just 11 hits in 77 MLB at-bats this season, but the Mariners will take a flier on him and add him to their 40-man roster to begin the offseason. The 25-year-old outfielder posted a .708 OPS in 244 plate appearances at Triple-A in 2026 and will likely spend most of next season in the minors as well.
RotoWire via ESPN · Oct 29
McCray went 1-for-4 with a double and a run scored in Monday's 2-1 loss to the Cardinals.
McCray logged San Francisco's only extra-base hit with a leadoff double in the sixth inning, and he came around to score the team's lone run later that inning. The 25-year-old has recorded at least one hit in three of his last five games and is batting .235 with four runs scored, a home run and a stolen base in 19 plate appearances this month. Overall, he's slashing .147/.256/.294 with 12 runs scored, five stolen bases, three RBI and two long balls across 81 plate appearances this season.
RotoWire via ESPN · Sep 15
McCray went 1-for-2 with a walk and a stolen base in Tuesday's 2-1 win over the Cardinals.
McCray hadn't stolen a base since Aug. 3 versus the Rangers. The reserve outfielder continues to see a part-time role, primarily working in the corner outfield when he gets starts. Over 74 plate appearances, he's batting just .148 with a .563 OPS, two home runs, five steals, three RBI, 11 runs scored, one double and one triple.
RotoWire via ESPN · Sep 9
McCray went 2-for-4 with a solo home run and an additional run scored in Saturday's 9-5 win over the Mets.
McCray hit a leadoff single in the third inning before coming around to score, and he also launched a solo shot in the ninth. The 25-year-old recorded his first multi-hit performance of the season and is now slashing .143/.262/.304 with 11 runs scored, four stolen bases, three RBI and two long balls across 68 plate appearances in 2026.
RotoWire via ESPN · Sep 6
McCray went 1-for-4 with a run scored in a 7-2 win over Arizona in the second game of Saturday's doubleheader.
McCray didn't play in the matinee but hit a leadoff single in the fifth inning of the nightcap before coming around to score, giving the Giants a 2-1 lead. The 25-year-old outfielder has recorded a hit in three of his last four games, batting .214 with a triple and a double in 15 plate appearances during that span. Overall, he's slashing .118/.237/.235 with eight runs scored, four stolen bases, two RBI and a home run across 62 plate appearances this season.
RotoWire via ESPN · Aug 30
McCray will start in right field and bat eighth in Wednesday's game against the Reds, Alex Pavlovic of NBC Sports Bay Area reports.
With southpaw Nick Lodolo toeing the rubber for the Reds, the left-handed-hitting McCray was initially excluded from the lineup, but he'll wind up starting Wednesday after Jung Hoo Lee (elbow) was a late scratch. After being recalled from Triple-A Sacramento on Monday, McCray started in right field in the first two games of the series and went 2-for-7 with a double and a triple between those contests.
RotoWire via ESPN · Aug 26