← NYM team pageMLB injury reportMLB news

Eric Wagaman
1B
NYM
2026 season
- GP
- 26
- AVG
- .191
- HR
- 2
- RBI
- 5
- R
- 5
- SB
- 0
- OPS
- .588
Game log
| Date | Opp | Result | AB | H | R | HR | RBI | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs MIL | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | @CWS | L 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | @CWS | W 10-5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 6 | @CLE | W 13-6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jul 29 | vs ATL | L 0-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 18 | @PHI | L 1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 12 | vs BOS | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 11 | vs BOS | L 0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 4 | @ATL | L 3-14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 29 | @TOR | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 28 | vs PHI | L 4-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 27 | vs PHI | W 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25 | vs CHC | L 3-4 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jun 24 | vs CHC | L 5-10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jun 24 | vs CHC | L 3-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 23 | vs CHC | L 6-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 21 | @PHI | L 2-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 20 | @PHI | L 3-15 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 18 | @PHI | W 6-4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jun 16 | @CIN | L 3-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 15 | @CIN | L 0-12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 13 | vs ATL | L 1-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 10 | vs STL | L 2-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 29 | vs MIA | W 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 27 | vs CIN | W 4-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| May 26 | vs CIN | L 2-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025 season | ||||||||||
| Sep 28 | - | - | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sep 27 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | - | - | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 23 | - | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | - | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sep 19 | - | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | - | - | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | - | - | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | - | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | - | - | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | - | - | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 1 |
| Sep 10 | - | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | - | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | - | - | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 5 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | - | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 30 | - | - | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Aug 29 | - | - | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Aug 28 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | - | - | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | - | - | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Aug 22 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 19 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 18 | - | - | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Aug 17 | - | - | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Aug 16 | - | - | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 15 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 12 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Aug 10 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 9 | - | - | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Aug 8 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 7 | - | - | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Aug 5 | - | - | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Aug 4 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 2 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 1 | - | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 30 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 29 | - | - | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jul 28 | - | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 27 | - | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 26 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 25 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 23 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 22 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 20 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 19 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 18 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 12 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 11 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 10 | - | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 9 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 7 | - | - | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jul 6 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 5 | - | - | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 4 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 3 | - | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 29 | - | - | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jun 28 | - | - | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jun 27 | - | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 26 | - | - | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Jun 24 | - | - | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jun 22 | - | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 21 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 20 | - | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jun 19 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 18 | - | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Latest news
Wagaman cleared waivers and elected to become a free agent Monday.
Wagaman got into 52 games with the Mets in 2026 but managed just a .588 OPS. The 29-year-old will now seek a job in a new organization after passing through waivers unclaimed.
RotoWire via ESPN · 4d ago
The Mets optioned Wagaman to Triple-A Syracuse on Saturday.
Wagaman will be pushed back to the minors to make room for the return of Juan Soto (calf) from the injured list. Wagaman went 1-for-5 with an RBI and a run scored while appearing in three games following his promotion from Triple-A on Aug. 19.
RotoWire via ESPN · Aug 29
The Mets recalled Wagaman from Triple-A Syracuse on Wednesday.
Wagaman has gone just 8-for-42 at the dish for the Mets this season. The 29-year-old could receive the occasional start against left-handed pitching.
RotoWire via ESPN · Aug 19
The Mets optioned Wagaman to Triple-A Syracuse on Saturday.
Wagaman will depart the big-league roster to free up space for Gabriel Arias, who was claimed off waivers from Cleveland on Friday. Wagaman, 28, has put up a .610 OPS in 47 major-league plate appearances this season and is likely to spend most of what's left of the season in the minors.
RotoWire via ESPN · Aug 8
The Mets recalled Wagaman from Triple-A Syracuse on Saturday.
With Juan Soto (calf) landing on the injured list Saturday, Wagaman will return to the active roster to help bolster New York's bench depth. The 28-year-old isn't likely to receive regular opportunities with the big club, though his ability to play at both of the corner infield and outfield spots could enable him to pick up an occasional start.
RotoWire via ESPN · Jul 25
The Mets optioned Wagaman to Triple-A Syracuse on Monday.
Wagaman has managed just a .162/.262/.324 batting line in 21 games for the Mets this season. He's clearing off the active roster in order to make space for the return of Luis Robert (back) from the injured list.
RotoWire via ESPN · Jul 20