← NYM team pageMLB injury reportMLB news

Cionel Pérez
P
NYM
2026 season
- GP
- 40
- W-L
- 4-3
- ERA
- 4.77
- WHIP
- 1.46
- K
- 44
- IP
- 45.1
Game log
| Date | Opp | Result | Dec | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| Sep 27 | @WSH | L 4-6 | - | 1.0 | 0 | 0 | 1 | 2 |
| Sep 25 | @WSH | L 6-7 | - | 1.0 | 1 | 1 | 1 | 0 |
| Sep 23 | @TEX | W 7-2 | - | 1.0 | 1 | 0 | 0 | 0 |
| Sep 19 | vs PHI | W 10-3 | - | 0.2 | 1 | 0 | 1 | 1 |
| Jul 29 | vs ATL | L 0-1 | - | 1.0 | 0 | 0 | 0 | 1 |
| Jul 26 | vs LAD | W 8-3 | W | 2.0 | 0 | 0 | 0 | 3 |
| Jul 24 | vs LAD | L 2-4 | - | 1.0 | 1 | 0 | 0 | 2 |
| Jul 22 | @MIL | L 3-4 | - | 0.2 | 2 | 0 | 0 | 1 |
| Jul 19 | @PHI | W 6-1 | - | 1.0 | 1 | 0 | 0 | 2 |
| Jul 10 | vs BOS | L 2-6 | - | 0.2 | 2 | 2 | 3 | 1 |
| Jul 7 | vs KC | L 12-16 | - | 1.0 | 2 | 0 | 0 | 1 |
| Jul 6 | @ATL | W 7-6 | - | 1.1 | 1 | 0 | 0 | 3 |
| Jul 1 | @TOR | L 3-9 | - | 1.1 | 5 | 4 | 1 | 2 |
| Jun 28 | vs PHI | L 4-5 | - | 1.0 | 0 | 0 | 0 | 2 |
| Jun 26 | vs PHI | L 1-2 | - | 2.0 | 2 | 0 | 0 | 1 |
| Jun 23 | vs CHC | L 6-9 | - | 2.1 | 0 | 0 | 0 | 1 |
| Jun 20 | @PHI | L 3-15 | - | 2.0 | 4 | 3 | 0 | 3 |
| Jun 16 | @CIN | L 3-5 | - | 1.0 | 3 | 1 | 0 | 2 |
| Jun 14 | vs ATL | W 8-1 | - | 0.2 | 0 | 0 | 1 | 0 |
| Jun 12 | vs ATL | W 7-5 | W | 1.1 | 1 | 1 | 0 | 0 |
| Jun 10 | vs STL | L 2-9 | - | 1.1 | 1 | 0 | 0 | 3 |
| Jun 9 | vs STL | L 0-7 | - | 1.0 | 1 | 0 | 0 | 0 |
| Jun 2 | @SEA | L 3-8 | - | 2.0 | 2 | 1 | 0 | 3 |
| May 30 | vs MIA | W 6-1 | - | 1.0 | 0 | 0 | 0 | 1 |
| May 1 | vs MIL | L 1-6 | - | 2.0 | 2 | 0 | 0 | 0 |
| Apr 29 | @NYM | W 14-2 | - | 1.0 | 0 | 0 | 0 | 0 |
| Apr 25 | @CWS | W 6-3 | W | 1.0 | 0 | 0 | 2 | 1 |
| Apr 23 | vs ATL | L 2-7 | L | 0.1 | 1 | 3 | 2 | 1 |
| Apr 21 | vs ATL | W 11-4 | - | 1.0 | 1 | 1 | 2 | 0 |
| Apr 18 | vs SF | L 6-7 | L | 2.0 | 2 | 0 | 0 | 0 |
| Apr 16 | @PIT | W 8-7 | - | 1.0 | 1 | 0 | 0 | 2 |
| Apr 14 | @PIT | W 5-4 | - | 1.0 | 0 | 0 | 1 | 0 |
| Apr 11 | @MIL | W 3-1 | - | 1.0 | 0 | 0 | 0 | 1 |
| Apr 10 | @MIL | W 7-3 | - | 1.0 | 1 | 0 | 0 | 0 |
| Apr 8 | vs STL | L 1-6 | - | 1.0 | 1 | 1 | 2 | 1 |
| Apr 6 | vs STL | W 9-6 | W | 1.0 | 1 | 0 | 0 | 0 |
| Apr 5 | vs LAD | L 6-8 | L | 0.0 | 3 | 4 | 2 | 0 |
| Apr 1 | @PHI | L 5-6 | - | 0.2 | 2 | 1 | 0 | 0 |
| Mar 29 | @CHC | W 6-3 | - | 1.0 | 1 | 1 | 0 | 1 |
| Mar 26 | @CHC | W 10-4 | - | 1.0 | 0 | 0 | 0 | 2 |
| 2025 season | ||||||||
| May 23 | @BOS | L 5-19 | - | 1.0 | 4 | 5 | 2 | 0 |
| May 20 | @MIL | L 2-5 | - | 0.1 | 1 | 0 | 0 | 0 |
| May 17 | vs WSH | L 6-10 | - | 2.2 | 0 | 0 | 0 | 3 |
| May 15 | vs MIN | L 0-4 | - | 1.2 | 0 | 0 | 1 | 1 |
| May 14 | vs MIN | L 6-8 | - | 1.0 | 1 | 0 | 1 | 0 |
| May 10 | @LAA | L 2-5 | - | 0.1 | 0 | 0 | 2 | 1 |
| May 6 | @MIN | L 1-9 | - | 0.1 | 0 | 1 | 1 | 1 |
| May 3 | vs KC | L 0-4 | - | 1.1 | 1 | 0 | 1 | 1 |
| Apr 29 | vs NYY | L 3-15 | - | 1.0 | 1 | 0 | 0 | 2 |
| Apr 27 | @DET | L 0-7 | - | 0.1 | 2 | 0 | 0 | 0 |
| Apr 26 | @DET | L 3-4 | - | 1.1 | 1 | 1 | 0 | 3 |
| Apr 20 | vs CIN | L 2-24 | - | 2.0 | 5 | 3 | 2 | 3 |
| Apr 18 | vs CIN | L 3-8 | - | 2.0 | 0 | 0 | 0 | 3 |
| Apr 15 | vs CLE | L 3-6 | - | 1.1 | 3 | 1 | 0 | 0 |
| Apr 9 | @AZ | L 0-9 | - | 1.1 | 2 | 1 | 2 | 1 |
| Apr 4 | @KC | L 2-8 | - | 1.0 | 3 | 5 | 1 | 1 |
| Apr 2 | vs BOS | L 0-3 | - | 1.0 | 0 | 0 | 3 | 0 |
| Mar 30 | @TOR | L 1-3 | - | 0.2 | 2 | 1 | 0 | 0 |
| Mar 28 | @TOR | L 2-8 | - | 1.0 | 2 | 2 | 2 | 1 |
| 2024 season | ||||||||
| Sep 28 | @MIN | W 9-2 | - | 1.0 | 0 | 0 | 0 | 1 |
| Sep 26 | @NYY | L 1-10 | - | 0.1 | 1 | 2 | 1 | 0 |
| Sep 24 | @NYY | W 5-3 | - | 0.2 | 2 | 2 | 0 | 0 |
| Sep 22 | vs DET | L 3-4 | - | 1.1 | 0 | 0 | 0 | 1 |
| Sep 21 | vs DET | L 4-6 | - | 0.0 | 3 | 2 | 0 | 0 |
| Sep 19 | vs SF | W 5-3 | - | 1.0 | 1 | 0 | 1 | 2 |
| Sep 14 | @DET | W 4-2 | - | 1.0 | 2 | 0 | 0 | 0 |
| Sep 11 | @BOS | L 3-5 | - | 0.2 | 1 | 0 | 1 | 0 |
| Sep 10 | @BOS | W 5-3 | - | 1.1 | 1 | 1 | 0 | 1 |
| Sep 6 | vs TB | W 2-0 | - | 0.2 | 0 | 0 | 0 | 1 |
| Sep 4 | vs CWS | L 1-8 | - | 1.0 | 2 | 2 | 2 | 1 |
| Aug 31 | @COL | L 5-7 | - | 0.1 | 0 | 0 | 2 | 0 |
| Aug 30 | @COL | W 5-3 | - | 1.0 | 0 | 0 | 0 | 0 |
| Aug 27 | @LAD | W 3-2 | - | 1.1 | 0 | 0 | 0 | 1 |
| Aug 25 | vs HOU | L 3-6 | - | 1.0 | 1 | 0 | 1 | 1 |
| Aug 21 | @NYM | L 3-4 | - | 0.2 | 1 | 0 | 0 | 1 |
| Aug 20 | @NYM | W 9-5 | - | 1.0 | 0 | 0 | 0 | 2 |
| Aug 18 | vs BOS | W 4-2 | - | 1.0 | 2 | 1 | 1 | 0 |
| Aug 15 | vs BOS | W 5-1 | - | 1.0 | 0 | 0 | 1 | 1 |
| Aug 14 | vs WSH | W 4-1 | - | 1.0 | 0 | 0 | 0 | 1 |
| Aug 11 | @TB | L 1-2 | - | 0.1 | 2 | 1 | 0 | 0 |
| Aug 10 | @TB | W 7-5 | - | 0.1 | 0 | 0 | 2 | 0 |
| Aug 7 | @TOR | W 7-3 | - | 1.0 | 0 | 0 | 0 | 1 |
| Aug 6 | @TOR | L 2-5 | - | 1.0 | 1 | 0 | 0 | 1 |
| Aug 4 | @CLE | W 9-5 | - | 0.2 | 0 | 0 | 0 | 0 |
| Aug 3 | @CLE | W 7-4 | - | 0.2 | 0 | 1 | 1 | 1 |
| Jul 30 | vs TOR | W 6-2 | - | 0.2 | 1 | 0 | 0 | 0 |
| Jul 28 | vs SD | W 8-6 | W | 1.0 | 0 | 0 | 0 | 0 |
| Jul 25 | @MIA | W 7-6 | S | 1.0 | 0 | 0 | 0 | 2 |
| Jul 24 | @MIA | L 3-6 | - | 1.0 | 2 | 2 | 1 | 1 |
| Jul 20 | @TEX | W 8-4 | - | 0.1 | 0 | 2 | 2 | 0 |
| Jul 14 | vs NYY | W 6-5 | - | 1.0 | 1 | 0 | 0 | 2 |
| Jul 12 | vs NYY | L 1-4 | - | 0.1 | 1 | 0 | 1 | 1 |
| Jul 10 | vs CHC | L 0-4 | - | 1.0 | 0 | 0 | 0 | 1 |
| Jul 3 | @SEA | W 4-1 | - | 1.0 | 1 | 0 | 0 | 1 |
| Jul 2 | @SEA | W 2-0 | - | 1.0 | 0 | 0 | 0 | 0 |
| Jun 29 | vs TEX | W 6-5 | - | 0.1 | 1 | 0 | 0 | 0 |
| Jun 28 | vs TEX | W 2-1 | - | 1.0 | 0 | 0 | 2 | 1 |
| Jun 26 | vs CLE | W 4-2 | - | 1.0 | 0 | 0 | 0 | 0 |
| Jun 24 | vs CLE | L 2-3 | - | 1.1 | 0 | 0 | 1 | 1 |
| Jun 19 | @NYY | W 7-6 | - | 0.1 | 2 | 2 | 2 | 0 |
Latest news
The Mets reinstated Perez (forearm) from the injured list Saturday.
A left forearm strain has kept Perez out of action since July 31, but he's now been cleared to return to the Mets' bullpen after firing four shutout innings in four rehab outings in the minors. He'll replace Cameron Weston on the active roster and will likely work in middle relief after turning in a 4.97 ERA across 41.2 frames while healthy.
RotoWire via ESPN · Sep 19
Perez (forearm) began a rehab assignment with Double-A Binghamton on Tuesday, striking out two in a perfect frame.
It's the first game action since late July for Perez, who is coming back from a left forearm strain. Perez has been terrific since joining the Mets, posting a 4.21 ERA but an impressive 32:5 K:BB over 25.2 innings. He should be activated in the coming days.
RotoWire via ESPN · Sep 9
The Mets placed Perez on the 15-day injured list Friday with a left forearm strain.
Perez has tossed 5.2 scoreless frames with a 9:0 K:BB over his last five appearances but will be shelved for at least the next couple weeks. With A.J. Minter having also been dealt, the Mets have added Jonathan Pintaro and Xzavion Curry to their bullpen.
RotoWire via ESPN · Jul 31
Perez will serve as the Mets' opening pitcher Tuesday against the Royals.
After recording four outs in a 16-pitch appearance in Monday's 7-6 win, Perez will likely be capped at an inning or two in his start before turning the game over to the bullpen. Kodai Senga will be available on three days' rest and could be a candidate to cover multiple innings in long relief once Perez exits the game.
RotoWire via ESPN · Jul 7
Perez will serve as the Mets' opening pitcher for Sunday's contest against Philadelphia, Max Goodman of NJ.com reports.
Perez began the campaign with Washington before joining the Mets on a minor-league deal in early May. The lefty hurler was brought up to the big-league club May 30 and has appeared in 10 contests, posting a 3.68 ERA, 1.02 WHIP and 14:1 K:BB over 14.2 innings. Perez hasn't tossed more than 32 pitches in an outing this season, so the Mets are unlikely to have him cover more than an inning or two before he turns the game over to the bullpen. Both Tobias Myers and Kodai Senga are available on four days' rest and could be candidates to cover multiple innings in relief.
RotoWire via ESPN · Jun 28
The Mets selected Perez's contract from Triple-A Syracuse on Saturday.
Perez joined the Mets on a minor-league deal May 6 and has since given up two earned runs in seven innings at Syracuse while striking out 10 batters and walking five. He'll now return to the majors to replace Tobias Myers in the Mets' bullpen and likely work in low-leverage situations to begin with. Anderson Severino was designated for assignment to make room for Perez on the 40-man roster.
RotoWire via ESPN · May 30