← CLE team pageMLB injury reportMLB news

Cade Smith
P
CLE
2026 season
- GP
- 78
- W-L
- 6-1
- ERA
- 2.00
- WHIP
- 0.90
- K
- 121
- IP
- 85.1
Game log
| Date | Opp | Result | Dec | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| Oct 19 | @TB | L 3-7 | - | 1.0 | 1 | 2 | 1 | 0 |
| Oct 18 | vs TB | L 1-3 | - | 1.1 | 1 | 0 | 0 | 1 |
| Oct 15 | vs TB | W 3-2 | S | 1.1 | 0 | 0 | 0 | 2 |
| Oct 12 | @TB | W 7-3 | - | 1.0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs CWS | W 2-0 | S | 1.2 | 0 | 0 | 0 | 4 |
| Oct 8 | @CWS | W 9-5 | - | 1.0 | 2 | 1 | 1 | 1 |
| Oct 7 | @CWS | W 9-3 | - | 2.0 | 0 | 0 | 0 | 5 |
| Oct 5 | vs CWS | L 3-4 | - | 1.0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs CWS | L 0-3 | - | 1.0 | 0 | 0 | 0 | 1 |
| Sep 26 | @KC | W 11-5 | - | 0.2 | 0 | 0 | 0 | 0 |
| Sep 24 | @BOS | W 1-0 | S | 1.0 | 0 | 0 | 0 | 3 |
| Sep 22 | @BOS | W 3-2 | S | 1.0 | 0 | 0 | 1 | 1 |
| Sep 20 | vs ATH | W 1-0 | S | 1.1 | 1 | 0 | 0 | 3 |
| Sep 18 | vs ATH | W 5-3 | S | 1.0 | 0 | 0 | 0 | 2 |
| Sep 16 | vs CWS | W 6-3 | S | 1.1 | 0 | 0 | 0 | 2 |
| Sep 15 | vs CWS | W 7-6 | W | 1.2 | 0 | 0 | 0 | 1 |
| Sep 11 | @MIN | W 5-2 | S | 1.0 | 1 | 0 | 0 | 0 |
| Sep 8 | @BAL | W 9-5 | - | 1.0 | 0 | 0 | 1 | 2 |
| Sep 6 | vs DET | W 3-2 | W | 2.0 | 0 | 0 | 0 | 5 |
| Sep 4 | vs DET | W 7-6 | W | 1.0 | 1 | 0 | 0 | 2 |
| Aug 30 | vs KC | W 11-1 | - | 1.0 | 0 | 0 | 1 | 2 |
| Aug 25 | @LAA | W 8-6 | S | 1.0 | 0 | 0 | 0 | 2 |
| Aug 24 | @LAA | W 4-2 | S | 1.0 | 1 | 1 | 0 | 1 |
| Aug 22 | @COL | W 4-3 | S | 1.0 | 1 | 1 | 0 | 1 |
| Aug 20 | vs SF | W 5-2 | S | 1.0 | 0 | 0 | 2 | 1 |
| Aug 19 | vs SF | L 0-1 | - | 1.0 | 0 | 0 | 0 | 2 |
| Aug 16 | vs SD | L 0-5 | - | 0.1 | 0 | 0 | 0 | 0 |
| Aug 12 | @DET | W 6-4 | S | 1.1 | 2 | 0 | 0 | 3 |
| Aug 9 | @CWS | L 3-5 | - | 1.0 | 0 | 0 | 0 | 1 |
| Aug 5 | vs NYM | L 5-6 | - | 1.0 | 1 | 0 | 2 | 2 |
| Aug 2 | vs AZ | W 5-0 | - | 1.1 | 0 | 0 | 2 | 1 |
| Jul 29 | @CIN | W 6-1 | - | 1.0 | 0 | 0 | 2 | 2 |
| Jul 28 | @CIN | W 6-5 | S | 1.0 | 0 | 0 | 1 | 1 |
| Jul 23 | vs MIN | L 1-3 | - | 1.2 | 2 | 0 | 0 | 1 |
| Jul 21 | vs MIN | W 5-2 | S | 1.0 | 0 | 0 | 0 | 1 |
| Jul 18 | vs PIT | W 5-3 | W | 1.0 | 0 | 0 | 0 | 2 |
| Jul 12 | @MIA | W 5-2 | - | 1.0 | 2 | 1 | 0 | 2 |
| Jul 10 | @MIA | W 3-2 | S | 1.0 | 0 | 0 | 0 | 0 |
| Jul 9 | @MIN | W 5-2 | S | 1.0 | 0 | 0 | 0 | 2 |
| Jul 8 | @MIN | L 5-6 | - | 1.0 | 0 | 0 | 1 | 2 |
| Jul 5 | vs CWS | L 6-7 | - | 1.0 | 0 | 0 | 0 | 0 |
| Jul 3 | vs CWS | W 4-3 | - | 1.0 | 0 | 0 | 0 | 0 |
| Jun 28 | vs SEA | W 6-5 | S | 1.0 | 2 | 0 | 0 | 1 |
| Jun 27 | vs SEA | W 4-3 | S | 1.0 | 1 | 0 | 0 | 1 |
| Jun 24 | @CWS | W 4-3 | - | 0.2 | 3 | 2 | 1 | 1 |
| Jun 22 | @CWS | L 5-6 | L | 1.2 | 2 | 2 | 1 | 3 |
| Jun 18 | @MIL | W 4-2 | S | 1.1 | 0 | 0 | 2 | 2 |
| Jun 13 | vs DET | W 3-1 | S | 1.1 | 1 | 0 | 1 | 2 |
| Jun 12 | vs DET | W 3-2 | S | 1.0 | 0 | 0 | 0 | 1 |
| Jun 8 | vs NYY | L 5-7 | - | 1.2 | 1 | 0 | 0 | 3 |
| Jun 3 | @NYY | W 5-4 | S | 1.0 | 1 | 1 | 0 | 1 |
| May 29 | vs BOS | W 4-3 | S | 1.0 | 1 | 0 | 0 | 3 |
| May 27 | vs WSH | W 3-2 | S | 1.0 | 2 | 1 | 0 | 2 |
| May 24 | @PHI | W 3-1 | S | 1.0 | 0 | 0 | 0 | 1 |
| May 22 | @PHI | W 1-0 | S | 1.0 | 0 | 0 | 0 | 1 |
| May 20 | @DET | W 3-2 | S | 1.0 | 1 | 0 | 0 | 1 |
| May 19 | @DET | W 4-3 | S | 1.0 | 2 | 0 | 0 | 3 |
| May 16 | vs CIN | W 7-4 | S | 1.0 | 0 | 0 | 1 | 2 |
| May 13 | vs LAA | W 4-2 | S | 1.0 | 0 | 0 | 0 | 3 |
| May 12 | vs LAA | W 3-2 | S | 1.1 | 0 | 0 | 0 | 2 |
| May 8 | vs MIN | W 6-4 | S | 1.0 | 2 | 1 | 0 | 1 |
| May 7 | @KC | W 8-5 | S | 1.0 | 0 | 0 | 0 | 2 |
| May 6 | @KC | W 3-1 | S | 1.0 | 1 | 0 | 0 | 3 |
| May 1 | @ATH | W 8-5 | S | 1.1 | 0 | 0 | 0 | 1 |
| Apr 29 | vs TB | W 3-1 | S | 1.0 | 1 | 0 | 0 | 2 |
| Apr 24 | @TOR | W 8-6 | S | 1.0 | 2 | 0 | 0 | 0 |
| Apr 21 | vs HOU | W 8-5 | - | 1.0 | 2 | 1 | 1 | 1 |
| Apr 18 | vs BAL | W 4-2 | S | 1.0 | 0 | 0 | 0 | 3 |
| Apr 16 | vs BAL | W 4-2 | S | 1.0 | 2 | 0 | 0 | 0 |
| Apr 14 | @STL | L 5-6 | - | 1.0 | 1 | 0 | 0 | 1 |
| Apr 13 | @STL | W 9-3 | - | 1.0 | 1 | 0 | 0 | 0 |
| Apr 7 | vs KC | W 2-1 | W | 1.0 | 0 | 0 | 0 | 2 |
| Apr 5 | vs CHC | W 6-5 | S | 1.0 | 1 | 1 | 2 | 2 |
| Apr 3 | vs CHC | W 4-1 | S | 1.0 | 1 | 0 | 0 | 3 |
| Apr 1 | @LAD | W 4-1 | - | 1.0 | 1 | 1 | 0 | 0 |
| Mar 30 | @LAD | W 4-2 | - | 1.0 | 2 | 2 | 0 | 0 |
| Mar 28 | @SEA | W 6-5 | W | 1.0 | 2 | 1 | 1 | 2 |
| Mar 26 | @SEA | W 6-4 | S | 1.0 | 0 | 0 | 0 | 1 |
| 2025 season | ||||||||
| Sep 27 | vs TEX | W 3-2 | W | 1.2 | 0 | 0 | 0 | 1 |
| Sep 24 | vs DET | W 5-1 | - | 0.1 | 0 | 0 | 0 | 0 |
| Sep 23 | vs DET | W 5-2 | S | 1.0 | 0 | 0 | 0 | 2 |
| Sep 19 | @MIN | W 6-2 | - | 1.0 | 0 | 0 | 0 | 1 |
| Sep 17 | @DET | W 4-0 | - | 1.0 | 0 | 0 | 0 | 2 |
| Sep 16 | @DET | W 7-5 | W | 1.0 | 1 | 1 | 0 | 2 |
| Sep 14 | vs CWS | W 3-2 | S | 1.0 | 2 | 0 | 0 | 2 |
| Sep 13 | vs CWS | W 3-1 | S | 1.0 | 0 | 0 | 0 | 2 |
| Sep 11 | vs KC | W 3-2 | S | 1.0 | 0 | 0 | 0 | 2 |
| Sep 9 | vs KC | W 2-0 | S | 1.0 | 1 | 0 | 0 | 2 |
| Sep 7 | @TB | W 2-1 | S | 1.0 | 0 | 0 | 0 | 3 |
| Sep 6 | @TB | W 3-2 | S | 1.0 | 0 | 0 | 0 | 2 |
| Sep 5 | @TB | W 7-1 | - | 1.0 | 0 | 0 | 0 | 1 |
| Sep 2 | @BOS | L 7-11 | - | 0.0 | 4 | 3 | 0 | 0 |
| Aug 30 | vs SEA | W 4-3 | S | 1.1 | 0 | 0 | 0 | 3 |
| Aug 27 | vs TB | W 4-3 | W | 1.0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs TB | W 3-0 | S | 1.0 | 1 | 0 | 0 | 1 |
| Aug 22 | @TEX | L 3-4 | L | 0.0 | 3 | 2 | 0 | 0 |
| Aug 20 | @AZ | L 2-3 | - | 1.1 | 1 | 1 | 0 | 1 |
| Aug 18 | @AZ | W 3-1 | S | 1.0 | 1 | 1 | 1 | 2 |
| Aug 17 | vs ATL | L 4-5 | - | 1.0 | 0 | 0 | 0 | 0 |
| Aug 14 | vs MIA | W 9-4 | S | 0.1 | 0 | 0 | 0 | 0 |
Latest news
Smith struck out two over 1.1 perfect innings to record the save in Game 3 of the ALCS against the Rays on Thursday.
The right-hander was tasked with recording the final four outs of Game 3 with Cleveland leading 3-2, and he retired all four batters he faced on 18 pitches (13 strikes). Smith didn't pitch in the Game 2 loss on Tuesday, which was the first playoff game this season that he did not make an appearance for Cleveland. He's been dominant despite the heavy workload, surrendering just one run on two hits and one walk while striking out 13 across 8.2 frames.
RotoWire via ESPN · Oct 15
Smith struck out the side to earn the save Thursday against Boston.
Smith put the cherry on top of Cleveland's shutout victory, helping the Guardians clinch their third straight playoff berth. The star closer hasn't been scored upon in 12 consecutive outings, last blowing a save Aug. 5 against the Mets. Smith has a sparkling 1.96 ERA, 0.97 WHIP and 107:23 K:BB across 73.1 innings, converting 41 of his 46 save opportunities.
RotoWire via ESPN · Sep 25
Smith earned the save in Tuesday's 3-2 win over the Red Sox, allowing one walk while striking out one batter in a scoreless ninth inning.
The Guardians took the lead in the top of the ninth inning on a sacrifice fly by Nathaniel Lowe, setting up Smith for the save opportunity. The right-hander struck out Isiah Kiner-Falefa before issuing a walk to Jarren Duran, but Smith secured the save after getting the next two batters to ground out, needing 16 pitches (11 strikes) to lock down the win for the Guardians. Smith's 40 saves are tied with Bryan Baker for most in the majors, and the former sports a 1.99 ERA, 0.98 WHIP and 104:23 K:BB over 72.1 innings.
RotoWire via ESPN · Sep 23
Smith earned the save in Sunday's 1-0 win over the Athletics, allowing one hit and no walks with three strikeouts over 1.1 innings.
Smith was tasked with preserving a team shutout with two outs in the eighth inning and was able to complete the four-out save on 20 pitches. The 27-year-old has now held opponents scoreless in 10 straight contests, and he's yielded just two earned runs overall in 24 second-half appearances. He trails Bryan Baker's major-league-leading 40 saves by just one and owns a 2.02 ERA, 0.98 WHIP and 103:22 K:BB across 71.1 innings in his first full season as the Guardians' closer.
RotoWire via ESPN · Sep 20
Smith earned the save in Friday's 5-3 win over the Athletics, striking out two batters in a scoreless ninth inning.
Smith breezed through Friday's outing, fanning the first two batters he faced while needing only 14 pitches (nine strikes) to come away with his 38th save of the year, second-most in the majors behind Bryan Baker (40). Smith is up to 100 strikeouts on the year, marking his third consecutive season cracking the century mark. He has a 2.06 ERA and 0.99 WHIP across 70 innings this season.
RotoWire via ESPN · Sep 19
Smith recorded his 37th save of the season in Wednesday's 6-3 win over the White Sox, striking out two over 1.1 perfect innings.
After Erik Sabrowski walked two batters in the eighth inning to bring the tying run to the plate for Chicago, Smith was brought in and got Sam Antonacci to fly out to end the frame before dominating in the ninth. Smith hasn't blown a save in over a month, and across his last 15 appearances he's posted a 1.08 ERA, 0.60 WHIP and 25:4 K:BB in 16.2 innings while collecting three wins and seven saves.
RotoWire via ESPN · Sep 16