← ATL team pageMLB injury reportMLB news

Bryce Elder
P
ATL
2026 season
- GP
- 26
- W-L
- 8-8
- ERA
- 4.11
- WHIP
- 1.27
- K
- 121
- IP
- 149.0
Game log
| Date | Opp | Result | Dec | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs SF | L 3-7 | L | 5.1 | 8 | 5 | 3 | 3 |
| Aug 25 | vs LAD | W 4-3 | - | 6.0 | 8 | 3 | 0 | 5 |
| Aug 16 | vs AZ | W 5-3 | - | 6.0 | 4 | 1 | 1 | 5 |
| Aug 10 | vs NYM | L 5-8 | L | 5.0 | 10 | 7 | 3 | 4 |
| Aug 5 | vs MIA | W 4-1 | W | 7.0 | 1 | 1 | 2 | 3 |
| Jul 31 | vs WSH | W 6-2 | W | 6.0 | 4 | 1 | 3 | 3 |
| Jul 25 | @BAL | L 2-3 | - | 5.0 | 4 | 1 | 4 | 8 |
| Jul 20 | vs SD | W 3-2 | W | 6.0 | 5 | 2 | 1 | 4 |
| Jul 9 | @PIT | W 10-5 | - | 4.0 | 5 | 3 | 2 | 3 |
| Jun 27 | @SF | L 0-5 | L | 4.0 | 5 | 5 | 1 | 4 |
| Jun 21 | vs MIL | L 4-9 | L | 6.0 | 12 | 8 | 2 | 6 |
| Jun 14 | @NYM | L 1-8 | L | 4.0 | 10 | 6 | 2 | 2 |
| Jun 7 | vs PIT | W 3-2 | - | 6.0 | 2 | 2 | 2 | 4 |
| Jun 2 | vs TOR | W 4-3 | W | 6.2 | 6 | 3 | 1 | 6 |
| May 27 | @BOS | L 0-8 | L | 3.1 | 9 | 5 | 1 | 1 |
| May 22 | vs WSH | W 5-4 | - | 6.0 | 5 | 1 | 1 | 4 |
| May 16 | vs BOS | L 2-3 | L | 8.0 | 7 | 3 | 0 | 3 |
| May 10 | @LAD | W 7-2 | W | 5.2 | 1 | 0 | 4 | 8 |
| May 5 | @SEA | W 3-2 | - | 6.0 | 2 | 2 | 3 | 9 |
| Apr 30 | vs DET | L 2-5 | - | 6.0 | 6 | 1 | 3 | 5 |
| Apr 25 | vs PHI | L 5-8 | - | 7.0 | 6 | 3 | 1 | 2 |
| Apr 20 | @WSH | W 9-4 | W | 6.2 | 3 | 3 | 2 | 6 |
| Apr 15 | vs MIA | W 6-3 | W | 5.2 | 4 | 0 | 2 | 7 |
| Apr 10 | vs CLE | W 11-5 | - | 4.2 | 4 | 2 | 3 | 3 |
| Apr 4 | @AZ | L 1-2 | L | 7.0 | 4 | 0 | 1 | 8 |
| Mar 30 | vs ATH | W 4-0 | W | 6.0 | 5 | 0 | 1 | 5 |
| 2025 season | ||||||||
| Sep 24 | vs WSH | L 3-4 | L | 7.0 | 6 | 3 | 0 | 7 |
| Sep 19 | @DET | W 10-1 | W | 7.0 | 5 | 1 | 0 | 6 |
| Sep 13 | vs HOU | L 2-6 | L | 4.1 | 10 | 6 | 3 | 7 |
| Sep 8 | vs CHC | W 4-1 | W | 6.1 | 5 | 1 | 1 | 6 |
| Sep 3 | @CHC | W 5-1 | W | 7.0 | 4 | 0 | 0 | 6 |
| Aug 29 | @PHI | L 1-2 | - | 7.0 | 3 | 1 | 2 | 3 |
| Aug 24 | vs NYM | W 4-3 | - | 6.0 | 3 | 2 | 2 | 6 |
| Aug 19 | vs CWS | W 11-10 | - | 4.2 | 9 | 8 | 2 | 3 |
| Aug 14 | @NYM | W 4-3 | W | 7.0 | 5 | 2 | 2 | 6 |
| Aug 8 | vs MIA | L 1-5 | L | 6.0 | 7 | 5 | 2 | 3 |
| Aug 1 | @CIN | L 2-3 | L | 6.2 | 4 | 2 | 2 | 5 |
| Jul 27 | @TEX | L 1-8 | L | 2.2 | 6 | 8 | 4 | 3 |
| Jul 21 | vs SF | W 9-5 | W | 5.0 | 8 | 3 | 3 | 1 |
| Jul 9 | @ATH | W 9-2 | W | 6.2 | 8 | 2 | 1 | 7 |
| Jul 3 | vs LAA | L 1-5 | L | 5.0 | 8 | 4 | 3 | 5 |
| Jun 27 | vs PHI | L 0-13 | L | 2.0 | 8 | 9 | 4 | 2 |
| Jun 22 | @MIA | L 3-5 | L | 5.1 | 10 | 5 | 1 | 4 |
| Jun 13 | vs COL | W 12-4 | - | 3.1 | 7 | 4 | 3 | 2 |
| Jun 7 | @SF | L 2-3 | - | 8.0 | 3 | 1 | 0 | 12 |
| Jun 1 | vs BOS | L 1-3 | L | 5.1 | 6 | 3 | 3 | 4 |
| May 14 | vs WSH | L 4-5 | - | 6.0 | 5 | 1 | 1 | 3 |
| May 9 | @PIT | L 2-3 | L | 6.0 | 5 | 3 | 0 | 8 |
| May 4 | vs LAD | W 4-3 | W | 5.0 | 4 | 2 | 2 | 6 |
| Apr 28 | @COL | W 6-3 | W | 6.0 | 5 | 3 | 2 | 4 |
| Apr 23 | vs STL | W 4-1 | - | 6.0 | 5 | 1 | 3 | 2 |
| Apr 18 | vs MIN | W 6-4 | - | 5.0 | 6 | 4 | 3 | 3 |
| Apr 11 | @TB | L 3-6 | L | 6.0 | 9 | 5 | 0 | 4 |
| Apr 2 | @LAD | L 5-6 | - | 4.0 | 3 | 3 | 2 | 3 |
| 2024 season | ||||||||
| Aug 6 | vs MIL | L 0-10 | L | 3.2 | 8 | 7 | 2 | 6 |
| Jul 30 | @MIL | W 5-1 | W | 6.1 | 5 | 1 | 1 | 7 |
| Jul 20 | vs STL | L 5-9 | L | 5.0 | 8 | 6 | 1 | 9 |
| Jul 8 | @AZ | W 5-4 | - | 5.0 | 4 | 3 | 2 | 1 |
| Jun 26 | @STL | L 1-4 | L | 6.0 | 4 | 2 | 0 | 4 |
| May 19 | vs SD | L 1-9 | L | 3.0 | 9 | 6 | 3 | 3 |
| May 12 | @NYM | L 3-4 | - | 5.1 | 7 | 2 | 0 | 6 |
| May 4 | @LAD | L 2-11 | L | 3.1 | 7 | 7 | 4 | 4 |
| Apr 28 | vs CLE | W 4-3 | - | 5.1 | 4 | 2 | 4 | 2 |
| Apr 22 | vs MIA | W 3-0 | W | 6.2 | 8 | 0 | 0 | 4 |
| 2023 season | ||||||||
| Sep 26 | vs CHC | W 7-6 | - | 3.2 | 7 | 5 | 4 | 2 |
| Sep 20 | vs PHI | L 5-6 | - | 3.2 | 3 | 4 | 5 | 0 |
| Sep 15 | @MIA | L 6-9 | - | 5.0 | 9 | 4 | 0 | 6 |
| Sep 8 | vs PIT | W 8-2 | W | 7.0 | 4 | 2 | 1 | 9 |
| Sep 2 | @LAD | W 4-2 | - | 6.0 | 5 | 1 | 4 | 4 |
| Aug 28 | @COL | W 14-4 | W | 6.0 | 8 | 4 | 1 | 4 |
| Aug 22 | vs NYM | W 3-2 | W | 5.1 | 2 | 1 | 3 | 3 |
| Aug 15 | vs NYY | W 5-0 | W | 7.0 | 1 | 0 | 3 | 3 |
| Aug 10 | @PIT | L 5-7 | L | 5.0 | 6 | 5 | 2 | 5 |
| Aug 5 | @CHC | L 6-8 | L | 4.1 | 7 | 5 | 3 | 3 |
| Jul 29 | vs MIL | W 11-5 | W | 7.0 | 4 | 1 | 0 | 3 |
| Jul 23 | @MIL | W 4-2 | - | 6.0 | 4 | 2 | 2 | 2 |
| Jul 18 | vs AZ | L 13-16 | - | 2.2 | 7 | 5 | 1 | 4 |
| Jul 9 | @TB | L 4-10 | L | 3.1 | 6 | 7 | 4 | 0 |
| Jul 3 | @CLE | W 4-2 | W | 6.2 | 7 | 2 | 2 | 1 |
| Jun 27 | vs MIN | W 6-2 | W | 6.0 | 4 | 2 | 4 | 4 |
| Jun 22 | @PHI | W 5-1 | - | 7.0 | 3 | 0 | 2 | 6 |
| Jun 17 | vs COL | W 10-2 | W | 6.0 | 4 | 1 | 0 | 4 |
| Jun 11 | vs WSH | L 2-6 | L | 5.1 | 8 | 5 | 1 | 1 |
| Jun 6 | vs NYM | W 6-4 | W | 6.0 | 4 | 4 | 2 | 8 |
| May 30 | @ATH | L 1-2 | - | 7.1 | 5 | 1 | 3 | 5 |
| May 24 | vs LAD | W 4-3 | - | 6.0 | 7 | 1 | 1 | 6 |
| May 19 | vs SEA | W 6-2 | - | 6.0 | 7 | 2 | 1 | 6 |
| May 13 | @TOR | L 2-5 | - | 5.0 | 5 | 2 | 1 | 3 |
| May 7 | vs BAL | W 3-2 | - | 5.1 | 4 | 1 | 4 | 4 |
| May 2 | @MIA | W 6-0 | W | 7.0 | 3 | 0 | 0 | 6 |
| Apr 26 | vs MIA | W 6-4 | - | 5.1 | 5 | 4 | 2 | 3 |
| Apr 21 | vs HOU | L 4-6 | - | 6.0 | 5 | 0 | 1 | 6 |
| Apr 15 | @KC | W 9-3 | W | 5.1 | 8 | 3 | 2 | 4 |
| Apr 10 | vs CIN | W 5-4 | - | 6.1 | 6 | 0 | 1 | 7 |
| Apr 5 | @STL | W 5-2 | W | 6.0 | 2 | 0 | 3 | 6 |
| 2022 season | ||||||||
| Oct 3 | @MIA | L 0-4 | L | 5.0 | 6 | 4 | 1 | 5 |
| Sep 26 | @WSH | W 8-0 | W | 9.0 | 6 | 0 | 1 | 6 |
| Sep 21 | vs WSH | L 2-3 | - | 5.2 | 4 | 1 | 2 | 6 |
| Sep 3 | vs MIA | W 2-1 | - | 6.0 | 2 | 0 | 2 | 6 |
| Aug 14 | @MIA | W 3-1 | - | 7.0 | 3 | 1 | 3 | 10 |
Latest news
Atlanta manager Walt Weiss said Friday that Elder (knee) will not be available for the NLDS against the Dodgers, Aiden Stepansky of MLB.com reports.
Elder underwent arthroscopic right knee surgery less than a month ago. He progressed to live batting practice Monday and could be in play if Atlanta advances to the NLCS, but the club doesn't feel he's ready to contribute just yet. Elder posted a 4.11 ERA, 1.27 WHIP and 121:49 K:BB over 149 innings covering 26 starts for Atlanta this season.
RotoWire via ESPN · Oct 2
Elder (knee) threw a live batting practice session Monday, Mark Bowman of MLB.com reports.
It appears to be the first time Elder has faced hitters since he had a scope on his right knee three weeks ago. Elder will not be available for the wild-card round against the Phillies, but he could be an option for subsequent rounds if he progresses and Atlanta advances.
RotoWire via ESPN · Sep 28
Atlanta placed Elder on the 15-day injured list Wednesday due to arthroscopic right knee surgery.
Elder had his knee scoped Tuesday and will miss the remainder of the regular season, though he's aiming to be available at some point during the playoffs. If he does return for the postseason, it would likely be in a relief role. The right-hander has posted a 4.11 ERA, 1.27 WHIP and 121:49 K:BB over 149 innings covering 26 starts for Atlanta this season.
RotoWire via ESPN · Sep 9
Elder is expected to be sidelined 3-to-4 weeks after undergoing arthroscopic surgery on his right knee Tuesday, Mark Bowman of MLB.com reports.
Elder had his knee examined by a doctor in Philadelphia on Monday, and the decision was made to have the minor procedure. The right-hander will not return before the end of the regular season, but Elder is aiming to be available at some point during the playoffs. Elder will conclude his regular season having gone 8-8 with a 4.11 ERA, 1.27 WHIP and 121:49 K:BB over 149 innings covering 26 starts.
RotoWire via ESPN · Sep 8
Atlanta manager Walt Weiss said Monday that Elder will temporarily move to the bullpen, Chad Bishop of The Atlanta Journal-Constitution reports.
With Reynaldo Lopez (knee) returning from the 15-day injured list to start Wednesday against the Rays, Atlanta will shift Elder to the bullpen to keep its six-man rotation intact. While Elder has turned in a serviceable 4.11 ERA over 26 starts on the season, he's been tagged for 16 runs on 30 hits -- including five home runs -- and seven walks over his last four outings. Per Mark Bowman of MLB.com, Weiss noted that Elder has been managing a knee issue of late, so the short-term move to the bullpen will lighten his workload and limit the strain on his body. The skipper added that Elder could make a start during Atlanta's three-game road series versus the Cubs next week, though it's unclear who would come out of the rotation to open up a spot for the right-hander.
RotoWire via ESPN · Sep 7
Elder (8-8) took the loss Monday against the Giants, allowing five runs on eight hits and three walks while striking out three over 5.1 innings.
Elder was tagged for a homer by Rafael Devers just two batters into the game and later surrendered another long ball to Osleivis Basabe in the sixth before exiting. It marked the second time in his last four starts that Elder has allowed at least five runs. The right-hander owns a 4.11 ERA, 1.27 WHIP and 121:49 K:BB across 149 innings this season. He's scheduled to make his next start Monday against the Phillies.
RotoWire via ESPN · Sep 1