← TOR team pageMLB injury reportMLB news

Out · expected back around Feb 1
Santander had been working his way back from left shoulder surgery, advancing to a rehab assignment earlier this month. However, he had a back issue crop up during his assignment, and the Blue Jays ultimately decided to have him get an early start on his offseason training. Santander did not make a single big-league appearance this season and has totaled just 54 regular-season games played in his first two years with Toronto.
2025 season (his most recent)
- GP
- 54
- AVG
- .175
- HR
- 6
- RBI
- 18
- R
- 16
- SB
- 0
- OPS
- .567
Game log
| Date | Opp | Result | AB | H | R | HR | RBI | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | - | - | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sep 26 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | - | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 29 | - | - | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| May 28 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 27 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 26 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| May 24 | - | - | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 23 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 21 | - | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 20 | - | - | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| May 18 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| May 17 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 15 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 13 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| May 8 | - | - | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| May 7 | - | - | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 6 | - | - | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| May 4 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 3 | - | - | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| May 2 | - | - | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 1 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | - | - | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
| Apr 29 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 27 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Apr 27 | - | - | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Apr 25 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Apr 21 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 20 | - | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 19 | - | - | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Apr 18 | - | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 16 | - | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 15 | - | - | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Apr 14 | - | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | - | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 12 | - | - | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | - | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Apr 9 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 8 | - | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Apr 7 | - | - | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Apr 6 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Apr 5 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Apr 4 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Apr 2 | - | - | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 31 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mar 29 | - | - | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Mar 28 | - | - | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mar 27 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 season | ||||||||||
| Sep 28 | - | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | - | - | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | - | - | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 24 | - | - | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sep 22 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 21 | - | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | - | - | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Sep 19 | - | - | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 2 |
| Sep 18 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 11 | - | - | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | - | - | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 9 | - | - | 4 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Sep 8 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 7 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 4 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | - | - | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Sep 2 | - | - | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| Sep 1 | - | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | - | - | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Aug 30 | - | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 29 | - | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | - | - | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 27 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 25 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 24 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 23 | - | - | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 |
| Aug 22 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 21 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aug 20 | - | - | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Aug 19 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | - | - | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aug 15 | - | - | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 14 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aug 13 | - | - | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Aug 11 | - | - | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Aug 10 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Aug 9 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 8 | - | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 7 | - | - | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 1 |
Latest news
Santander (shoulder) will not be returning to the Blue Jays this season, Arden Zwelling of Sportsnet.ca reports.
Santander had been working his way back from left shoulder surgery, advancing to a rehab assignment earlier this month. However, he had a back issue crop up during his assignment, and the Blue Jays ultimately decided to have him get an early start on his offseason training. Santander did not make a single big-league appearance this season and has totaled just 54 regular-season games played in his first two years with Toronto.
RotoWire via ESPN · Sep 25
Santander (shoulder/back) is scheduled to play in the outfield for Triple-A Buffalo on Friday, Arden Zwelling of Sportsnet.ca reports.
Santander was briefly shut down due to lower-back soreness, but he's been cleared to return to action Friday and is expected to play 5-to-7 innings. He's on track to play a full game in the outfield Sunday, and there's a chance that he plays for the Blue Jays before the 2026 regular season concludes.
RotoWire via ESPN · Sep 18
Santander (shoulder) is not in the lineup for Triple-A Buffalo on Tuesday due to lower-back soreness, Ben Nicholson-Smith of Sportsnet.ca reports.
Coming back from left shoulder surgery, Santander went 1-for-7 with a 0:1 BB:K in his first two rehab games. He dealt with back and shoulder problems last season as well. Santander was already a long shot to make a late-season return, and the back issue -- while it's considered minor -- won't help his odds.
RotoWire via ESPN · Sep 15
Blue Jays manager John Schneider said Friday that Santander (shoulder) will remain on his rehab assignment at Triple-A Buffalo through the middle of next week, Ben Nicholson-Smith of Sportsnet.ca reports.
That means he'll stay with Buffalo through the end of the Blue Jays' homestand. Santander could conceivably be activated after that for the start of Toronto's road trip, though nothing is set in stone. He's coming back from February left shoulder surgery.
RotoWire via ESPN · Sep 11
Santander (shoulder) went 0-for-4 with one strikeout for Triple-A Buffalo on Wednesday.
It was the first game action of the season for Santander, who got the start at DH and hit third for the Bisons. The 31-year-old still has a chance to contribute for the Blue Jays before the end of the regular season if he can shake off enough rust, and Santander's timeline could be accelerated if the shoulder issue George Springer is playing through proves to be more serious than the team anticipates. Santander's brief Toronto tenure has been marred by shoulder trouble that led to surgery in February, but he's still just two years removed from a 44-homer campaign with Baltimore.
RotoWire via ESPN · Sep 10
Santander (shoulder) will begin a rehab assignment with Triple-A Buffalo on Wednesday, Arden Zwelling of Sportsnet.ca reports.
Santander will serve as the designated hitter initially before playing defense, as the Blue Jays plan to have the veteran mainly be an outfielder with the big-league club. In two seasons with Toronto, Santander has appeared in just 54 games, including zero this season. He slashed a miserable .175/.271/.294 in 2025 with six home runs, 18 RBI, 16 runs scored and a 25:61 BB:K across 221 trips to the plate. Any production the team gets from the soon-to-be 32-year-old should be viewed as a bonus.
RotoWire via ESPN · Sep 8