← NYY team pageMLB injury reportMLB news

Angel Chivilli
P
NYY
2026 season
- GP
- 15
- W-L
- 1-1
- ERA
- 3.78
- WHIP
- 1.26
- K
- 16
- IP
- 16.2
Game log
| Date | Opp | Result | Dec | IP | H | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| Aug 3 | vs STL | L 7-13 | L | 1.0 | 5 | 6 | 1 | 0 |
| Aug 1 | @CHC | L 2-5 | - | 0.2 | 0 | 0 | 2 | 0 |
| Jul 30 | @CWS | L 1-2 | - | 1.1 | 2 | 0 | 0 | 3 |
| Jul 28 | @CWS | W 3-2 | - | 1.0 | 0 | 0 | 0 | 0 |
| Jul 27 | @CWS | W 9-5 | - | 1.0 | 1 | 0 | 0 | 1 |
| Jul 25 | @PHI | W 3-1 | - | 0.1 | 1 | 0 | 0 | 0 |
| Jul 22 | vs PIT | W 2-0 | - | 1.0 | 1 | 0 | 0 | 1 |
| Jul 20 | vs PIT | W 8-5 | W | 1.1 | 0 | 0 | 1 | 0 |
| Jul 19 | vs LAD | L 2-8 | - | 1.1 | 0 | 0 | 0 | 3 |
| Jul 12 | @WSH | W 5-3 | - | 1.0 | 1 | 0 | 0 | 1 |
| Jul 9 | @TB | W 12-4 | - | 2.0 | 0 | 0 | 0 | 3 |
| Jul 8 | @TB | L 0-3 | - | 1.0 | 0 | 0 | 0 | 0 |
| Jul 5 | vs MIN | L 1-6 | - | 1.1 | 1 | 0 | 0 | 1 |
| Apr 19 | vs KC | W 7-0 | - | 1.2 | 1 | 0 | 1 | 1 |
| Apr 16 | vs LAA | L 4-11 | - | 0.2 | 1 | 1 | 2 | 2 |
| 2025 season | ||||||||
| Sep 24 | @SEA | L 2-9 | - | 2.0 | 3 | 2 | 0 | 1 |
| Sep 20 | vs LAA | L 0-3 | - | 1.0 | 1 | 0 | 1 | 1 |
| Sep 17 | vs MIA | L 4-8 | - | 1.0 | 3 | 1 | 1 | 0 |
| Sep 13 | @SD | L 3-11 | - | 1.0 | 2 | 2 | 0 | 1 |
| Sep 10 | @LAD | L 0-9 | - | 0.2 | 1 | 1 | 0 | 0 |
| Sep 8 | @LAD | L 1-3 | L | 1.0 | 2 | 2 | 0 | 1 |
| Sep 6 | vs SD | L 8-10 | - | 2.1 | 2 | 0 | 0 | 1 |
| Sep 3 | vs SF | L 8-10 | - | 1.0 | 0 | 0 | 0 | 2 |
| Sep 2 | vs SF | L 4-7 | - | 1.1 | 3 | 2 | 1 | 3 |
| Aug 31 | vs CHC | W 6-5 | - | 0.1 | 0 | 0 | 0 | 0 |
| Aug 27 | @HOU | L 0-4 | - | 1.0 | 3 | 2 | 0 | 2 |
| Aug 24 | @PIT | L 0-4 | - | 2.1 | 0 | 0 | 1 | 0 |
| Aug 22 | @PIT | L 0-9 | - | 1.2 | 1 | 0 | 0 | 0 |
| Aug 6 | vs TOR | L 1-20 | - | 0.1 | 5 | 4 | 0 | 0 |
| Aug 5 | vs TOR | L 4-10 | - | 1.0 | 0 | 0 | 1 | 1 |
| Aug 3 | vs PIT | L 5-9 | - | 1.2 | 0 | 1 | 0 | 2 |
| Aug 1 | vs PIT | W 17-16 | - | 2.0 | 5 | 4 | 1 | 2 |
| Jul 29 | @CLE | L 4-10 | - | 2.0 | 5 | 2 | 1 | 0 |
| Jul 2 | vs HOU | L 3-5 | L | 0.2 | 1 | 2 | 1 | 1 |
| Jul 1 | vs HOU | L 5-6 | - | 1.0 | 1 | 0 | 1 | 1 |
| Jun 28 | @MIL | L 0-5 | - | 2.2 | 2 | 0 | 0 | 1 |
| Jun 26 | vs LAD | L 1-3 | L | 0.1 | 2 | 1 | 1 | 1 |
| Jun 24 | vs LAD | L 7-9 | - | 1.0 | 0 | 0 | 0 | 1 |
| May 24 | vs NYY | L 1-13 | - | 0.1 | 3 | 3 | 1 | 1 |
| May 21 | vs PHI | L 5-9 | - | 2.1 | 2 | 2 | 1 | 1 |
| May 17 | @AZ | W 14-12 | - | 1.0 | 4 | 3 | 0 | 1 |
| May 14 | @TEX | L 3-8 | - | 0.2 | 2 | 1 | 2 | 1 |
| May 11 | vs SD | W 9-3 | - | 1.0 | 2 | 0 | 0 | 1 |
| May 8 | vs DET | L 2-10 | - | 3.2 | 2 | 1 | 0 | 3 |
| May 4 | @SF | L 3-9 | - | 1.2 | 2 | 0 | 0 | 1 |
| May 1 | @SF | W 4-3 | W | 1.1 | 1 | 0 | 0 | 0 |
| Apr 28 | vs ATL | L 3-6 | - | 2.1 | 2 | 1 | 1 | 0 |
| Apr 25 | vs CIN | L 7-8 | L | 2.0 | 2 | 2 | 1 | 3 |
| Apr 20 | vs WSH | L 2-3 | - | 3.0 | 1 | 0 | 2 | 0 |
| Apr 16 | @LAD | L 7-8 | - | 2.1 | 1 | 0 | 1 | 4 |
| Apr 13 | @SD | L 0-6 | - | 0.2 | 0 | 0 | 0 | 0 |
| Apr 11 | @SD | L 0-8 | - | 2.1 | 3 | 2 | 1 | 2 |
| Apr 9 | vs MIL | L 2-17 | - | 1.0 | 0 | 0 | 0 | 0 |
| Apr 8 | vs MIL | L 1-7 | - | 1.0 | 0 | 0 | 0 | 1 |
| Apr 4 | vs ATH | L 3-6 | L | 0.2 | 2 | 2 | 1 | 0 |
| Apr 2 | @PHI | L 1-5 | - | 0.2 | 2 | 2 | 1 | 0 |
| Mar 29 | @TB | W 2-1 | - | 0.2 | 2 | 1 | 1 | 1 |
| Mar 28 | @TB | L 2-3 | - | 0.2 | 1 | 0 | 0 | 1 |
| 2024 season | ||||||||
| Sep 28 | vs LAD | L 2-13 | - | 1.2 | 1 | 0 | 1 | 2 |
| Sep 26 | vs STL | W 10-8 | W | 1.0 | 2 | 2 | 0 | 1 |
| Sep 24 | vs STL | L 3-7 | L | 0.2 | 3 | 4 | 1 | 1 |
| Sep 22 | @LAD | L 5-6 | - | 1.0 | 0 | 0 | 2 | 0 |
| Sep 21 | @LAD | W 6-3 | - | 1.0 | 0 | 0 | 1 | 1 |
| Sep 17 | vs AZ | W 8-2 | - | 1.0 | 0 | 0 | 1 | 2 |
| Sep 15 | vs CHC | L 2-6 | - | 1.1 | 2 | 0 | 0 | 3 |
| Sep 11 | @DET | L 4-7 | - | 1.2 | 1 | 0 | 0 | 1 |
| Sep 8 | @MIL | W 4-1 | - | 1.0 | 0 | 0 | 0 | 1 |
| Sep 6 | @MIL | W 3-2 | - | 1.0 | 0 | 0 | 1 | 1 |
| Sep 3 | @ATL | L 0-3 | - | 0.1 | 0 | 0 | 0 | 0 |
| Aug 30 | vs BAL | L 3-5 | - | 1.2 | 2 | 1 | 0 | 2 |
| Aug 27 | vs MIA | L 8-9 | L | 1.0 | 1 | 1 | 0 | 1 |
| Aug 26 | vs MIA | W 3-2 | - | 1.0 | 1 | 0 | 0 | 2 |
| Aug 24 | @NYY | W 9-2 | - | 1.0 | 0 | 0 | 0 | 0 |
| Aug 20 | @WSH | W 3-1 | S | 1.0 | 1 | 0 | 1 | 1 |
| Aug 18 | vs SD | W 3-2 | W | 1.1 | 0 | 0 | 0 | 2 |
| Aug 16 | vs SD | W 7-3 | - | 1.0 | 1 | 0 | 2 | 1 |
| Aug 14 | @AZ | L 4-11 | - | 1.0 | 0 | 0 | 0 | 1 |
| Aug 10 | vs ATL | L 8-11 | L | 1.0 | 2 | 2 | 0 | 0 |
| Aug 9 | vs ATL | W 6-5 | - | 0.2 | 2 | 1 | 0 | 0 |
| Aug 7 | vs NYM | L 3-5 | - | 1.0 | 1 | 0 | 0 | 1 |
| Aug 6 | vs NYM | W 6-3 | - | 1.0 | 2 | 0 | 0 | 0 |
| Aug 3 | @SD | L 2-3 | - | 1.0 | 1 | 0 | 0 | 1 |
| Aug 1 | @LAA | W 5-4 | - | 1.0 | 0 | 0 | 0 | 1 |
| Jun 16 | vs PIT | L 2-8 | - | 1.0 | 1 | 0 | 0 | 1 |
| Jun 12 | @MIN | L 9-17 | - | 1.0 | 2 | 2 | 0 | 0 |
| Jun 9 | @STL | L 1-5 | - | 1.0 | 0 | 0 | 0 | 1 |
| Jun 5 | vs CIN | L 7-12 | - | 0.1 | 1 | 1 | 0 | 0 |
| Jun 3 | vs CIN | L 3-13 | - | 2.0 | 4 | 2 | 0 | 0 |
Latest news
Chivilli (elbow) was activated from the 7-day injured list Sept. 21.
Chivilli landed on the injured list in mid August with a posterior elbow injury. However, he's since been given a clean bill of health. Chivilli posted a 3.78 ERA and 1.26 WHIP with 16 strikeouts over 16.2 frames with the Yankees this season and is unlikely to see any action in the postseason after being optioned to Triple-A on Aug. 3.
RotoWire via ESPN · Sep 29
Chivilli (undisclosed) was placed on the 7-day injured list at Triple-A Scranton/Wilkes-Barre on Friday, Gary Phillips of the New York Daily News reports.
Following last week's trade deadline, Chivilli was optioned to Triple-A by the Yankees after posting a 3.78 ERA, 1.126 WHIP and 16:7 K:BB across 16.2 innings out of the New York bullpen. He'll be sidelined for at least the next week.
RotoWire via ESPN · Aug 14
The Yankees optioned Chivilli to Triple-A Scranton/Wilkes-Barre following Monday's 13-7 loss to the Cardinals.
New York will presumably call up another reliever from Triple-A to replace Chivilli, who was rocked for six earned runs on five hits and one walk while working an inning out of the bullpen Monday. The 24-year-old righty now owns a 3.78 ERA, 1.26 WHIP and 16:7 K:BB in 16.2 innings in the big leagues this season.
RotoWire via ESPN · Aug 4
The Yankees recalled Chivilli from Triple-A Scranton/Wilkes-Barre on Sunday.
The right-hander was called up to the Yankees in mid-April and made two appearances before going down with a shoulder injury, and he was optioned to Triple-A once he recovered from the injury in June. Chivilli has been lights out for Scranton/Wilkes-Barre with a 1.08 ERA, 0.74 WHIP and 17:4 K:BB across 16.2 innings.
RotoWire via ESPN · Jul 5
The Yankees activated Chivilli (shoulder) from the 15-day injured list Thursday and optioned him to Triple-A Scranton/Wilkes-Barre.
Chivilli has put his shoulder issue behind him, but he will remain at Scranton/Wilkes-Barre, where he began a rehab assignment Wednesday. The 23-year-old made two relief appearances for the Yankees earlier this season, allowing one run with a 3:3 K:BB over 2.1 innings.
RotoWire via ESPN · Jun 11
Chivilli (shoulder) will begin a rehab assignment at Triple-A Scranton/Wilkes-Barre on Wednesday.
Right shoulder discomfort has kept Chivilli out of action since late April, but after beginning a throwing program in late May, he's already been cleared to begin pitching in minor-league games. He'll presumably make multiple appearances with the RailRiders before returning to the Yankees' bullpen.
RotoWire via ESPN · Jun 10