← ATH team pageMLB injury reportMLB news

Andy Ibáñez
3B
ATH
2026 season
- GP
- 14
- AVG
- .087
- HR
- 0
- RBI
- 5
- R
- 1
- SB
- 0
- OPS
- .212
Game log
| Date | Opp | Result | AB | H | R | HR | RBI | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| May 10 | @AZ | L 1-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7 | @COL | L 2-6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 2 | @LAA | L 3-4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 19 | vs CWS | L 4-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | vs CWS | W 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | vs CWS | L 2-9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 12 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | - | - | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 30 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 28 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2025 season | ||||||||||
| Sep 28 | - | - | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 27 | - | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 26 | - | - | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | - | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | - | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | - | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | - | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | - | - | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | - | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 31 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | - | - | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | - | - | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 20 | - | - | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Aug 19 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | - | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 13 | - | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | - | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 11 | - | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 9 | - | - | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Aug 6 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 5 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 3 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 1 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 30 | - | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 29 | - | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 28 | - | - | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Jun 5 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 4 | - | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jun 3 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 2 | - | - | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jun 1 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 30 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 26 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 25 | - | - | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| May 24 | - | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 23 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 22 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 19 | - | - | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| May 18 | - | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 14 | - | - | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| May 12 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 11 | - | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 9 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 8 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 8 | - | - | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| May 4 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 3 | - | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 1 | - | - | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
| Apr 30 | - | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 26 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | - | - | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 19 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | - | - | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Apr 17 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 15 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | - | - | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 9 | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 7 | - | - | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Apr 6 | - | - | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Latest news
Ibanez and the Mariners agreed on a minor-league contract Sunday, Francys Romero of BeisbolFR.com reports.
Ibanez was released by the Mets on Thursday, and it took only a few days for him to find his next opportunity. The 33-year-old has gone 2-for-23 with five RBI and one run scored over 23 at-bats in 14 contests with the Athletics and Mets this season. Ibanez batted .269 with four home runs, 18 RBI and 15 runs scored over 31 games with Triple-A Syracuse, and he will report to Triple-A Tacoma with his new organization.
RotoWire via ESPN · Aug 17
The Mets released Ibanez on Thursday, Francys Romero of BeisbolFR.com reports.
Over 38 games at four different levels (including 31 contests with Triple-A Syracuse), Ibanez slashed .310/.338/.469 with five home runs and 22 RBI across 157 plate appearances. However, in his brief time in the majors with the Athletics and Mets in 2026, he has recorded only two hits in 23 at-bats.
RotoWire via ESPN · Aug 13
Ibanez cleared waivers Friday and was sent outright to Triple-A Syracuse, Anthony DiComo of MLB.com reports.
Ibanez was jettisoned off the 40-man roster to make room for top prospect A.J. Ewing, but the former will stay put with the Mets after clearing waivers and work as organizational depth. The 33-year-old went 0-for-6 during his time with the Mets and owns just a .202 OPS in the majors this season.
RotoWire via ESPN · May 16
The Mets designated Ibanez for assignment Tuesday.
The club needed to free up a spot on its 26-man and 40-man rosters for the addition of A.J. Ewing. Ibanez was a waiver claim of the Mets in late April but hardly played, going hitless in eight plate appearances.
RotoWire via ESPN · May 12
The Mets claimed Ibanez off waivers from the Athletics on Thursday, Francys Romero of BeisbolFR.com reports.
The A's designated Ibanez for assignment Sunday, but he'll reclaim a 40-man roster spot by moving to the Mets. He'll fill in as a depth piece in New York, though he isn't likely to see many opportunities after posting a .285 OPS in 18 plate appearances with the Athletics.
RotoWire via ESPN · Apr 30
The Athletics designated Ibanez for assignment Sunday.
Ibanez had been seeing sparse playing time and hadn't appeared in a game since April 19. He's slashing just .118/.167/.118 with three RBI over 18 plate appearances and will be exposed to waivers. Ibanez's removal from the active roster made room for the return of Brent Rooker (oblique) from the injured list.
RotoWire via ESPN · Apr 26