Week 9 runs from Thursday Nov 5 to Monday Nov 9, 15 games. On bye: Pittsburgh Steelers, Tennessee Titans. Thursday night is Jacksonville Jaguars at Baltimore Ravens (BAL +10.0, total 39.5), so those lineups lock first.
Everything below comes from the model's two boards: this week's rankings (each player's season-long expectation times the matchup: his team's implied total, the opponent's defence against the position, wind and the crew) and the rest-of-season board (the season board with this year's games folded in and today's injury report applied). Scoring is PPR. Projections are points this week; the range is the floor and ceiling the board carries.
The slate
| Game | Day | Line | Total | Implied (away / home) |
|---|
| JAX at BAL | Thursday Nov 5 | BAL +10.0 | 39.5 | 24.8 / 14.8 |
| CIN at ATL | Sunday Nov 8 | ATL +3.0 | 52.5 | 27.8 / 24.8 |
| CLE at NO | Sunday Nov 8 | NO -3.0 | 42.5 | 19.8 / 22.8 |
| DAL at IND | Sunday Nov 8 | IND +5.5 | 51.5 | 28.5 / 23.0 |
| DEN at CAR | Sunday Nov 8 | CAR +2.5 | 44.5 | 23.5 / 21.0 |
| DET at MIA | Sunday Nov 8 | MIA +7.0 | 50.5 | 28.8 / 21.8 |
| LAR at WSH | Sunday Nov 8 | WSH +4.5 | 48.5 | 26.5 / 22.0 |
| NYG at PHI | Sunday Nov 8 | PHI +3.5 | 38.5 | 21.0 / 17.5 |
| NYJ at KC | Sunday Nov 8 | KC -10.0 | 47.5 | 18.8 / 28.8 |
| HOU at LAC | Sunday Nov 8 | LAC +4.5 | 40.5 | 22.5 / 18.0 |
| LV at SF | Sunday Nov 8 | SF -10.0 | 52.5 | 21.2 / 31.2 |
| ARI at SEA | Sunday Nov 8 | SEA -8.5 | 39.5 | 15.5 / 24.0 |
| GB at NE | Sunday Nov 8 | NE -3.5 | 45.5 | 21.0 / 24.5 |
| TB at CHI | Sunday Nov 8 | CHI -6.0 | 47.5 | 20.8 / 26.8 |
| BUF at MIN | Monday Nov 9 | MIN +3.5 | 45.5 | 24.5 / 21.0 |
Start them
Each position's top of the week, then the matchup calls: players ranked as starters this week and well above their rest-of-season standing. The last column is the player's rest-of-season rank at the position, so a wide gap is the matchup talking.
Quarterbacks
| # | Player | Call | Team | Opp | Proj | Range | Matchup | ROS |
|---|
| 1 | Joe Burrow | Must start | CIN | @ ATL | 26.6 | 14.6 to 42.6 | 1.20 | QB2 |
| 2 | Brock Purdy | Must start | SF | vs LV | 23.5 | 12.9 to 37.7 | 1.20 | QB4 |
| 3 | Caleb Williams | Must start | CHI | vs TB | 22.9 | 12.6 to 36.7 | 1.20 | QB5 |
| 4 | Jared Goff | Start | DET | @ MIA | 22.0 | 12.1 to 35.1 | 1.16 | QB6 |
| 5 | Patrick Mahomes | Start | KC | vs NYJ | 21.7 | 11.9 to 34.8 | 1.16 | QB9 |
| 6 | Dak Prescott | Start | DAL | @ IND | 21.3 | 11.7 to 34.2 | 1.17 | QB10 |
| 7 | Josh Allen | Start | BUF | @ MIN | 20.9 | 11.5 to 33.4 | 1.00 | QB1 |
| 8 | Kirk Cousins | Start | LV | @ SF | 20.0 | 11.0 to 32.0 | 0.92 | QB3 |
| 9 | Drake Maye | Start | NE | vs GB | 19.6 | 10.8 to 31.3 | 1.04 | QB8 |
| 10 | Matthew Stafford | Start | LAR | @ WSH | 19.1 | 10.5 to 30.5 | 1.18 | QB21 |
Matchup starts at quarterbacks: this week's rank against the rest-of-season rank, and why.
| Player | Call | Team | Opp | This week | ROS | Proj | Why |
|---|
| Matthew Stafford | Start | LAR | @ WSH | QB10 | QB21 | 19.1 | WSH has allowed the 8th-most points to quarterbacks; LAR is implied for 26.5 points; the game-log projection (18.8) sits above his season number (16.2). |
| Patrick Mahomes | Start | KC | vs NYJ | QB5 | QB9 | 21.7 | KC is implied for 28.8 points; the game-log projection (23.3) sits above his season number (18.4). |
| Dak Prescott | Start | DAL | @ IND | QB6 | QB10 | 21.3 | DAL is implied for 28.5 points; the game-log projection (21.5) sits above his season number (18.1). |
Running backs
| # | Player | Call | Team | Opp | Proj | Range | Matchup | ROS |
|---|
| 1 | Jahmyr Gibbs | Must start | DET | @ MIA | 28.9 | 15.9 to 46.2 | 1.17 | RB1 |
| 2 | Kenneth Walker III | Must start | KC | vs NYJ | 25.1 | 13.8 to 40.1 | 1.20 | RB4 |
| 3 | Bijan Robinson | Must start | ATL | vs CIN | 24.2 | 13.3 to 38.7 | 1.16 | RB2 |
| 4 | Christian McCaffrey (Questionable) | Start if active | SF | vs LV | 24.0 | 13.2 to 38.4 | 1.19 | RB3 |
| 5 | Kyren Williams | Must start | LAR | @ WSH | 19.0 | 10.5 to 30.5 | 1.14 | RB8 |
| 6 | Jonathan Taylor | Must start | IND | vs DAL | 18.5 | 10.2 to 29.6 | 1.08 | RB6 |
| 7 | James Cook | Start | BUF | @ MIN | 18.5 | 10.2 to 29.6 | 1.04 | RB5 |
| 8 | D'Andre Swift | Start | CHI | vs TB | 18.0 | 9.9 to 28.8 | 1.14 | RB13 |
| 9 | Javonte Williams | Start | DAL | @ IND | 16.9 | 9.3 to 27.0 | 1.13 | RB16 |
| 10 | Chase Brown | Start | CIN | @ ATL | 16.8 | 9.3 to 26.9 | 1.14 | RB15 |
| 11 | Ashton Jeanty | Start | LV | @ SF | 16.1 | 8.8 to 25.7 | 0.97 | RB11 |
| 12 | Jonah Coleman | Start | DEN | @ CAR | 15.3 | 8.4 to 24.5 | 1.12 | RB37 |
| 13 | Bucky Irving | Start | TB | @ CHI | 15.2 | 8.3 to 24.2 | 0.92 | RB9 |
| 14 | Bhayshul Tuten (Questionable) | Start if active | JAX | @ BAL | 14.9 | 8.2 to 23.8 | 1.05 | RB17 |
| 15 | Chuba Hubbard | Start | CAR | vs DEN | 14.9 | 8.2 to 23.8 | 0.89 | RB10 |
Matchup starts at running backs: this week's rank against the rest-of-season rank, and why.
| Player | Call | Team | Opp | This week | ROS | Proj | Why |
|---|
| Zach Charbonnet | Start | SEA | vs ARI | RB23 | RB33 | 12.7 | The matchup multiplier is 1.10. |
| Aaron Jones | Start | MIN | vs BUF | RB18 | RB27 | 13.2 | BUF has allowed the 6th-most points to running backs; the game-log projection (16.3) sits above his season number (12.8). |
| Rhamondre Stevenson | Start | NE | vs GB | RB17 | RB25 | 14.3 | The matchup multiplier is 1.11. |
| TreVeyon Henderson (Questionable) | Start if active | NE | vs GB | RB30 | RB38 | 11.1 | Listed Questionable. |
| Javonte Williams | Start | DAL | @ IND | RB9 | RB16 | 16.9 | DAL is implied for 28.5 points; the game-log projection (18.2) sits above his season number (14.7). |
Wide receivers
| # | Player | Call | Team | Opp | Proj | Range | Matchup | ROS |
|---|
| 1 | Puka Nacua | Must start | LAR | @ WSH | 25.7 | 14.1 to 41.1 | 1.20 | WR2 |
| 2 | Jaxon Smith-Njigba | Must start | SEA | vs ARI | 25.0 | 13.7 to 40.0 | 1.09 | WR1 |
| 3 | CeeDee Lamb | Must start | DAL | @ IND | 22.6 | 12.4 to 36.2 | 1.15 | WR4 |
| 4 | Ja'Marr Chase | Must start | CIN | @ ATL | 22.4 | 12.3 to 35.8 | 1.20 | WR5 |
| 5 | Tee Higgins | Must start | CIN | @ ATL | 22.2 | 12.2 to 35.6 | 1.20 | WR6 |
| 6 | Amon-Ra St. Brown (Questionable) | Start if active | DET | @ MIA | 19.8 | 10.9 to 31.7 | 1.06 | WR3 |
| 7 | Chris Olave | Must start | NO | vs CLE | 18.5 | 10.2 to 29.5 | 1.02 | WR8 |
| 8 | Drake London | Must start | ATL | vs CIN | 17.0 | 9.3 to 27.2 | 1.05 | WR13 |
| 9 | George Pickens (Questionable) | Start if active | DAL | @ IND | 16.9 | 9.3 to 27.1 | 1.15 | WR17 |
| 10 | Rashee Rice (Questionable) | Start if active | KC | vs NYJ | 16.7 | 9.2 to 26.7 | 1.15 | WR16 |
| 11 | Malik Nabers | Start | NYG | @ PHI | 16.5 | 9.1 to 26.4 | 0.90 | WR7 |
| 12 | Luther Burden III | Start | CHI | vs TB | 16.3 | 9.0 to 26.1 | 1.11 | WR18 |
| 13 | Nico Collins | Start | HOU | @ LAC | 16.0 | 8.8 to 25.6 | 1.00 | WR9 |
| 14 | Mike Evans (Questionable) | Start if active | SF | vs LV | 15.2 | 8.4 to 24.4 | 1.12 | WR27 |
| 15 | Parker Washington | Start | JAX | @ BAL | 15.1 | 8.3 to 24.1 | 1.11 | WR26 |
Matchup starts at receivers: this week's rank against the rest-of-season rank, and why.
| Player | Call | Team | Opp | This week | ROS | Proj | Why |
|---|
| Jaylen Waddle | Start | DEN | @ CAR | WR31 | WR49 | 12.0 | The matchup multiplier is 1.01. |
| Xavier Worthy | Start | KC | vs NYJ | WR29 | WR44 | 12.2 | KC is implied for 28.8 points. |
| Josh Downs | Start | IND | vs DAL | WR37 | WR52 | 11.7 | DAL has allowed the most points to receivers. |
| Mike Evans (Questionable) | Start if active | SF | vs LV | WR14 | WR27 | 15.2 | SF is implied for 31.2 points; listed Questionable. |
| A.J. Brown (Questionable) | Start if active | NE | vs GB | WR25 | WR37 | 13.3 | Listed Questionable. |
Tight ends
| # | Player | Call | Team | Opp | Proj | Range | Matchup | ROS |
|---|
| 1 | Brock Bowers | Must start | LV | @ SF | 18.2 | 10.0 to 29.1 | 0.94 | TE1 |
| 2 | George Kittle | Must start | SF | vs LV | 17.2 | 9.5 to 27.5 | 1.15 | TE3 |
| 3 | Trey McBride | Must start | ARI | @ SEA | 17.0 | 9.3 to 27.2 | 0.90 | TE2 |
| 4 | Sam LaPorta | Start | DET | @ MIA | 15.1 | 8.3 to 24.2 | 1.18 | TE4 |
| 5 | Colston Loveland | Start | CHI | vs TB | 14.1 | 7.7 to 22.5 | 1.20 | TE9 |
| 6 | Travis Kelce (Questionable) | Start if active | KC | vs NYJ | 14.0 | 7.7 to 22.4 | 1.12 | TE5 |
| 7 | Tyler Warren | Start | IND | vs DAL | 12.1 | 6.6 to 19.3 | 0.98 | TE7 |
| 8 | Harold Fannin Jr. | Start | CLE | @ NO | 12.0 | 6.6 to 19.2 | 0.90 | TE6 |
Matchup starts at tight ends: this week's rank against the rest-of-season rank, and why.
| Player | Call | Team | Opp | This week | ROS | Proj | Why |
|---|
| Kyle Pitts | Start | ATL | vs CIN | TE9 | TE22 | 11.5 | CIN has allowed the 3rd-most points to tight ends; the game-log projection (14.6) sits above his season number (9.1). |
| Colston Loveland | Start | CHI | vs TB | TE5 | TE9 | 14.1 | TB has allowed the most points to tight ends; CHI is implied for 26.8 points. |
Sit them, or at least think twice
Usual starters (rest-of-season top 12 at QB, 30 at RB, 42 at WR, 12 at TE) whose week ranks well below their standing, who carry an injury designation, or whose matchup sits at the bottom of the range. A sit here means the bench option with a better week, not a drop.
Quarterbacks
| Player | Call | Team | Opp | Proj | Usual | This week | Why |
|---|
| Josh Allen | Sit | BUF | @ MIN | 20.9 | QB1 | QB7 | MIN has allowed the fewest points to quarterbacks; the game-log projection (16.8) sits below his season number (21.8). |
Running backs
| Player | Call | Team | Opp | Proj | Usual | This week | Why |
|---|
| Ben VanSumeren | Sit | KC | vs NYJ | 3.4 | RB21 | RB68 | No single factor (multiplier 1.20); the running backs ranked above him have the better week. |
| Breece Hall (Questionable) | Sit | NYJ | @ KC | 12.8 | RB12 | RB20 | KC has allowed the 3rd-fewest points to running backs; NYJ is implied for only 18.8 points; the game-log projection (11.0) sits below his season number (16.5); listed Questionable. |
| Cam Skattebo (Questionable) | Sit | NYG | @ PHI | 12.3 | RB19 | RB24 | The game-log projection (10.9) sits below his season number (13.9); listed Questionable. |
| Christian McCaffrey (Questionable) | Sit | SF | vs LV | 24.0 | RB3 | RB4 | Listed Questionable. |
| Kyle Monangai (Questionable) | Sit | CHI | vs TB | 14.6 | RB18 | RB16 | The game-log projection (8.0) sits below his season number (14.3); listed Questionable. |
| Bhayshul Tuten (Questionable) | Sit | JAX | @ BAL | 14.9 | RB17 | RB14 | BAL has allowed the 8th-fewest points to running backs; listed Questionable. |
Wide receivers
| Player | Call | Team | Opp | Proj | Usual | This week | Why |
|---|
| Theo Wease Jr. | Sit | LAC | vs HOU | 4.2 | WR34 | WR102 | LAC is implied for only 18.0 points; the game-log projection (2.8) sits below his season number (13.3). |
| Caleb Douglas | Sit | MIA | vs DET | 9.3 | WR19 | WR49 | No single factor (multiplier 1.02); the receivers ranked above him have the better week. |
| Malik Washington | Sit | MIA | vs DET | 11.7 | WR12 | WR38 | No single factor (multiplier 1.02); the receivers ranked above him have the better week. |
| DeVonta Smith (Questionable) | Sit | PHI | vs NYG | 12.6 | WR14 | WR27 | NYG has allowed the 5th-fewest points to receivers; PHI is implied for only 17.5 points; the game-log projection (12.1) sits below his season number (15.8); listed Questionable. |
| Garrett Wilson (Questionable) | Sit | NYJ | @ KC | 11.9 | WR20 | WR33 | KC has allowed the fewest points to receivers; NYJ is implied for only 18.8 points; the game-log projection (11.7) sits below his season number (15.0); listed Questionable. |
| Michael Wilson (Questionable) | Sit | ARI | @ SEA | 12.2 | WR24 | WR28 | SEA has allowed the 6th-fewest points to receivers; ARI is implied for only 15.5 points; listed Questionable. |
Tight ends
| Player | Call | Team | Opp | Proj | Usual | This week | Why |
|---|
| Travis Kelce (Questionable) | Sit | KC | vs NYJ | 14.0 | TE5 | TE6 | Listed Questionable. |
| Tucker Kraft | Sit | GB | @ NE | 10.2 | TE10 | TE13 | No single factor (multiplier 0.89); the tight ends ranked above him have the better week. |
| Harold Fannin Jr. | Sit | CLE | @ NO | 12.0 | TE6 | TE8 | No single factor (multiplier 0.90); the tight ends ranked above him have the better week. |
| Isaiah Likely | Sit | NYG | @ PHI | 11.0 | TE8 | TE10 | PHI has allowed the 5th-fewest points to tight ends. |
| Trey McBride | Sit | ARI | @ SEA | 17.0 | TE2 | TE3 | ARI is implied for only 15.5 points. |
Injury report
Every designation on a fantasy-relevant player as of 2026-11-05 15:20 UTC, with the next man up on the team's depth chart and his projection this week. Thursday designations move through Friday's final report; the live list is on the NFL injury report.
Out
| Player | Pos | Team | Status | ROS | Next man up | Note |
|---|
| Brandon Aiyuk | WR | SF | Out | WR21 | - | Per his agent Drew Rosenhaus, Aiyuk "is healthy and ready to get back on the field." Meanwhile, Schefter adds that once the wideout... |
| Davante Adams | WR | LAR | Injured Reserve | WR31 | - | Adams tweaked his hamstring on the Rams' final offensive possession of a Week 6 loss to the Cardinals on Oct. |
| James Conner | RB | ARI | Injured Reserve | RB20 | - | Though LaFleur said last week that Conner could "potentially" play this season, that won't happen in Week 9. |
| Travis Etienne | RB | NO | Injured Reserve | RB24 | - | Etienne has missed the required four games on IR due to a strained left hamstring, but even with the benefit of a Week 8 bye, he hasn't... |
| RJ Harvey | RB | DEN | Injured Reserve | RB29 | - | Harvey was already ruled out for Sunday's contest against the Chiefs, but now that he's on IR, the second-year running back will be... |
| Sam Darnold | QB | SEA | Out | QB32 | - | In addition to a quad issue that Darnold sustained late in Monday's loss to the Bears, Macdonald revealed that the quarterback suffered a... |
| Jordyn Tyson | WR | NO | Injured Reserve | WR58 | - | The rookie first-round pick hadn't practiced since Aug. |
| David Montgomery | RB | HOU | Out | RB42 | Dare Ogunbowale (3.1 proj) | Montgomery missed Houston's last two games before a Week 8 bye, and he doesn't look like he'll be ready to return to action any sooner than... |
| Xavier Legette | WR | CAR | Injured Reserve | WR73 | - | Canales noted that Legette still has some checkpoints he needs to hit in his recovery process before getting the green light to practice... |
| Jonathon Brooks | RB | CAR | Injured Reserve | RB50 | - | The Panthers haven't yet opened Brooks' 21-day practice window, but that might happen soon after head coach Dave Canales said Monday that... |
| Alec Pierce | WR | IND | Injured Reserve | WR93 | - | Steichen said that Pierce, who has been on IR since Sept. |
| Terrance Ferguson | TE | LAR | Injured Reserve | TE39 | - | The Rams opened Ferguson's 21-day practice window Wednesday, as he looks to return from injured reserve for Sunday's game against the... |
| Jeremiyah Love | RB | ARI | Injured Reserve | RB67 | - | Love's move to IR was fully expected, after Ian Rapoport of NFL Network reported earlier Tuesday that the rookie first-round pick was... |
| Tyrone Tracy Jr. | RB | NYG | Injured Reserve | RB71 | - | Just as general manager Joe Schoen indicated would be the case earlier in the day, Tracy was deactivated after straining his hamstring... |
| De'Zhaun Stribling | WR | SF | Injured Reserve | WR149 | - | Stribling, who garnered his share of preseason fantasy buzz, was injured in the 49ers' Week 1 win over the Rams, but it appears as though... |
| Zachariah Branch | WR | ATL | Out | WR167 | - | The same applies to LB Samson Ebukam, with Josh Kendall of The Athletic relaying via Stefanski that either or both of the injured players... |
| Isiah Pacheco | RB | DET | Injured Reserve | RB118 | - | Pacheco has been sidelined for the entirety of the regular season to this point after undergoing back surgery in September. |
| De'Von Achane | RB | MIA | IR | RB119 | - | - |
| Jaxson Dart | QB | NYG | IR | QB86 | - | - |
| Lamar Jackson | QB | BAL | Out | QB87 | - | - |
| Jalen Hurts | QB | PHI | IR | QB88 | - | - |
| Tank Dell | WR | HOU | Injured Reserve | WR195 | - | Dell made his return to action after missing nearly two full years while recovering from a dislocated kneecap and a series of torn... |
| Jacory Croskey-Merritt | RB | WSH | Injured Reserve | RB120 | - | roster flag Injured Reserve |
| Romeo Doubs | WR | NE | IR | WR197 | - | - |
| Jayden Reed | WR | GB | IR | WR198 | - | - |
| Jalen McMillan | WR | TB | IR | WR204 | - | - |
| Jordan Mason | RB | MIN | Injured Reserve | RB125 | Aaron Jones Sr. (13.2 proj) | Playing in his second game since returning from an IR stint due to a thumb injury, Mason paced the Vikings' ground attack in carries but... |
| Malik Davis | RB | DAL | IR | RB126 | - | - |
| Tank Bigsby | RB | PHI | Injured Reserve | RB131 | - | roster flag Injured Reserve |
| Terry McLaurin | WR | WSH | Injured Reserve | WR221 | - | The surgery was conducted in New York, and McLaurin has already been ruled out for the remainder of the 2026 season. |
| Jaylin Noel | WR | HOU | Injured Reserve | WR222 | - | Noel was forced out of this past Sunday's 27-21 overtime loss to the Giants after going down with the toe injury with just under nine... |
Questionable
| Player | Pos | Team | Status | ROS | Next man up | Note |
|---|
| Amon-Ra St. Brown | WR | DET | Questionable | WR3 | DeAndre Carter (3.9 proj) | St. |
| Christian McCaffrey | RB | SF | Questionable | RB3 | Kaelon Black (6.3 proj) | Three key vets are not taking part in the first practice out of the bye Wednesday as McCaffrey, Mike Evans (Achilles/ribs) and Deebo Samuel... |
| DeVonta Smith | WR | PHI | Questionable | WR14 | Hollywood Brown | Smith's lack of activity to kick off Week 9 prep doesn't come as a surprise, as he wasn't present during the media-access portion of... |
| Christian Watson | WR | GB | Questionable | WR15 | J. Michael Sturdivant (1.5 proj) | After making a visit to the hospital during last Thursday's win against the Panthers, Watson was able to return and finished with eight... |
| Breece Hall | RB | NYJ | Questionable | RB12 | Braelon Allen (9.5 proj) | Hall, who hasn't played since Sept. |
| Rashee Rice | WR | KC | Questionable | WR16 | Nikko Remigio (1.2 proj) | Rice got back in the fold in Week 8 to the tune of an 7-53-1 line after missing time with a hamstring injury, and he is limited to start... |
| George Pickens | WR | DAL | Questionable | WR17 | Camden Brown (1.7 proj) | Pickens was limited by shoulder and hamstring injuries last week, but he was able to suit up this past Sunday against the Cardinals... |
| Garrett Wilson | WR | NYJ | Questionable | WR20 | Malik McClain (0.7 proj) | Per Eric Allen of the Jets' official site, Wilson experienced symptoms of a concussion when he was evaluated Monday after taking a hard hit... |
| Michael Wilson | WR | ARI | Questionable | WR24 | Harrison Wallace III (1.8 proj) | After Wilson continued to wear a yellow non-contact jersey at Wednesday's session, his ensuing activity level mimics what transpired last... |
| Mike Evans | WR | SF | Questionable | WR27 | Jacob Cowing (6.8 proj) | Evans sat out a Week 7 loss in Atlanta after aggravating a right Achilles injury in Week 6 against the Commanders, and while there's an... |
| Travis Kelce | TE | KC | Questionable | TE5 | Noah Gray (5.6 proj) | Kelce logged a limited session this past Thursday before practicing fully a day later. |
| Bhayshul Tuten | RB | JAX | Questionable | RB17 | Chris Rodriguez Jr. (6.8 proj) | For the third day in a row, Tuten went down as a non-participant on the Jaguars' injury report, even though head coach Liam Coen suggested... |
| Emeka Egbuka | WR | TB | Questionable | WR29 | Kameron Johnson | Egbuka, who last suited up for game action in Week 6, was limited at practice last Wednesday and Thursday before logging a DNP on Friday. |
| Kyle Monangai | RB | CHI | Questionable | RB18 | Roschon Johnson | Monangai continues to be listed as a DNP due to the turf-toe injury that's held him out of the last four games. |
| Cam Skattebo | RB | NYG | Questionable | RB19 | Devin Singletary (6.2 proj) | The Giants are coming off of their bye and preparing for the Eagles, and Skattebo was not available to practice as the week got underway. |
| Deebo Samuel Sr. | WR | SF | Questionable | WR32 | Jacob Cowing (6.8 proj) | Samuel injured his right hamstring during a Week 5 win at Seattle, resulting in two missed games before the 49ers' Week 8 bye. |
| A.J. Brown | WR | NE | Questionable | WR37 | Kyle Williams (6.7 proj) | Brown was sidelined for New England's Week 8 win over Miami, and with another absence from practice on tap, the wideout's status for... |
| DJ Moore | WR | BUF | Questionable | WR38 | Greg Dortch | That's encouraging, but Moore's status will nonetheless be worth monitoring ahead of the Bills' Nov. |
| Alvin Kamara | RB | NO | Questionable | RB28 | Kendre Miller (6.5 proj) | The Saints cited rest and a back injury -- the latter of which impacted his practice reps in each of the three games before the team's Week... |
| Deshaun Watson | QB | CLE | Questionable | QB15 | - | Early in this past Sunday's 27-6 loss to the Steelers, Watson exited the game to get checked for a concussion following a helmet-to-helmet... |
| Kyler Murray | QB | MIN | Questionable | QB19 | - | O'Connell was non-committal about Murray being available for next Monday's game against the Bills, noting that the Vikings aren't "there... |
| Saquon Barkley | RB | PHI | Questionable | RB34 | Jaydon Blue (5.5 proj) | Barkley's DNP to begin Week 9 prep was forecast by his lack of presence during the open portion of Wednesday's session. |
| TreVeyon Henderson | RB | NE | Questionable | RB38 | Corey Kiner (5.5 proj) | Henderson also didn't practice this past Thursday and Friday, and then missed the Patriots' Week 8 win over the Dolphins. |
| Drew Lock | QB | SEA | Questionable | QB34 | - | Siciliano adds that Lock has an elbow injury that the team will manage during the week, but he's nonetheless set to get the starting... |
| Christian Kirk | WR | SF | Questionable | WR61 | Jacob Cowing (6.8 proj) | It's a new injury for Kirk, who made his season debut in Week 7 against the Falcons after missing the first six games with a calf injury. |
| Hunter Henry | TE | NE | Questionable | TE19 | Eli Raridon (3.7 proj) | Henry was unable to return to Sunday's 24-19 win over the Dolphins after exiting in the second quarter due to the foot issue. |
| Dontayvion Wicks | WR | PHI | Questionable | WR66 | Hollywood Brown | Wicks hasn't practiced due to an ankle injury since preparation for a Week 6 matchup with the Panthers, missing the last two games in the... |
| Denzel Boston | WR | CLE | Questionable | WR69 | Isaiah Bond (3.2 proj) | Boston made appearances on the injury report in Weeks 6 and 7 due to a foot issue, but he's tending to a new health concern coming out of... |
| Kenny Gainwell | RB | TB | Questionable | RB45 | Sean Tucker | Gainwell sustained a hip injury during the Buccaneers' Week 7 win at Carolina, but he played through the issue en route to 14 carries for... |
| Rashid Shaheed | WR | SEA | Questionable | WR74 | Tory Horton (4.0 proj) | Shaheed missed Monday night's loss to the Bears, which allowed Tory Horton to log a season-high 43 offensive snaps, which he turned into a... |
| Jake Ferguson | TE | DAL | Questionable | TE30 | Brevyn Spann-Ford (3.4 proj) | As expected, Ferguson was unavailable for practice as he worked off to the side with the team's training staff. |
| Brian Robinson | RB | ATL | Questionable | RB48 | Trey Sermon | After landing in Spain early Wednesday in advance of Sunday's game versus the Bengals in Madrid, the Falcons opted to hold a walkthrough... |
Matchups to target and avoid
The matchup multiplier by team and position, best and worst on the slate (1.00 is a neutral week; the range is 0.80 to 1.20). It folds in the team's implied total, the opponent's defence against the position over the last season, the wind and the crew.
| Position | Target | Avoid |
|---|
| Quarterbacks | CIN @ ATL (1.20), SF vs LV (1.20), CHI vs TB (1.20) | ARI @ SEA (0.82), NYJ @ KC (0.82), LAC vs HOU (0.83) |
| Running backs | KC vs NYJ (1.20), SF vs LV (1.19), DET @ MIA (1.17) | ARI @ SEA (0.80), LAC vs HOU (0.80), NYJ @ KC (0.80) |
| Wide receivers | LAR @ WSH (1.20), CIN @ ATL (1.20), DAL @ IND (1.15) | NYJ @ KC (0.80), PHI vs NYG (0.81), ARI @ SEA (0.82) |
| Tight ends | CHI vs TB (1.20), LAR @ WSH (1.20), DAL @ IND (1.19) | PHI vs NYG (0.80), LAC vs HOU (0.81), MIN vs BUF (0.86) |
Implied team totals, from the lines above: SF 31.2 (vs LV), DET 28.8 (@ MIA), KC 28.8 (vs NYJ), DAL 28.5 (@ IND), CIN 27.8 (@ ATL) at the top; BAL 14.8 (vs JAX), ARI 15.5 (@ SEA), PHI 17.5 (vs NYG), LAC 18.0 (vs HOU), NYJ 18.8 (@ KC) at the bottom.
Waiver wire
Undrafted means no market ADP, or an ADP past 150: on the wire in most leagues. Adds rank as starters this week; stashes are players the rest-of-season board rates, and the backs behind flagged starters.
Add and start
| Player | Call | Pos | Team | Opp | Proj | This week | ROS | Why |
|---|
| Kirk Cousins | Add | QB | LV | @ SF | 20.0 | QB8 | QB3 | The game-log projection (20.0) sits above his season number (15.5). |
| Jonah Coleman | Add | RB | DEN | @ CAR | 15.3 | RB12 | RB37 | CAR has allowed the most points to running backs; the game-log projection (15.3) sits above his season number (7.7). |
| Ryan Flournoy | Add | WR | DAL | @ IND | 11.8 | WR36 | WR53 | DAL is implied for 28.5 points. |
| Malik Washington | Add | WR | MIA | vs DET | 11.7 | WR38 | WR12 | DET has allowed the 2nd-most points to receivers; the game-log projection (15.9) sits above his season number (10.4). |
| Devaughn Vele | Add | WR | NO | vs CLE | 11.7 | WR39 | WR43 | The matchup multiplier is 1.02. |
| Ollie Gordon II | Add | RB | MIA | vs DET | 11.7 | RB25 | RB32 | The game-log projection (11.7) sits above his season number (9.3). |
| Josh Jacobs | Add | RB | GB | @ NE | 11.7 | RB26 | RB35 | The matchup multiplier is 0.87. |
| Dylan Sampson | Add | RB | CLE | @ NO | 11.2 | RB28 | RB26 | NO has allowed the 8th-most points to running backs. |
| Brenton Strange | Add | TE | JAX | @ BAL | 10.5 | TE12 | TE12 | The matchup multiplier is 1.03. |
Streaming defences
Priced from the line: the opponent's implied points, home field and how heavily the defence's own team is favoured.
| Defence | Call | Opp | Opp implied | Proj |
|---|
| SEA D/ST | Stream | vs ARI | 15.5 | 9.2 |
| JAX D/ST | Stream | @ BAL | 14.8 | 9.1 |
| KC D/ST | Stream | vs NYJ | 18.8 | 8.5 |
| HOU D/ST | Stream | @ LAC | 18.0 | 7.9 |
| SF D/ST | Stream | vs LV | 21.2 | 7.9 |
| NYG D/ST | Stream | @ PHI | 17.5 | 7.9 |
Stash
| Player | Call | Pos | Team | ROS | ROS pts/g | Why |
|---|
| Caleb Douglas | Stash | WR | MIA | WR19 | 15.0 | The rest-of-season board has him WR19, 15.0 a game from here, and nobody drafted him. |
| C.J. Stroud | Stash | QB | HOU | QB11 | 18.1 | The rest-of-season board has him QB11, 18.1 a game from here, and nobody drafted him. |
| Michael Penix Jr. | Stash | QB | ATL | QB12 | 17.9 | The rest-of-season board has him QB12, 17.9 a game from here, and nobody drafted him. |
| Malik Willis | Stash | QB | MIA | QB16 | 15.6 | The rest-of-season board has him QB16, 15.6 a game from here, and nobody drafted him. |
| Bryce Young | Stash | QB | CAR | QB18 | 15.4 | The rest-of-season board has him QB18, 15.4 a game from here, and nobody drafted him. |
| Joe Milton III | Stash | QB | PHI | QB23 | 15.3 | The rest-of-season board has him QB23, 15.3 a game from here, and nobody drafted him. |
| J.J. McCarthy | Stash | QB | NYG | QB24 | 13.6 | The rest-of-season board has him QB24, 13.6 a game from here, and nobody drafted him. |
| Daniel Jones | Stash | QB | IND | QB25 | 14.8 | The rest-of-season board has him QB25, 14.8 a game from here, and nobody drafted him. |
Buy and sell
