Week 5 runs from Thursday Oct 8 to Monday Oct 12, 15 games. On bye: Carolina Panthers, Kansas City Chiefs. Thursday night is Tampa Bay Buccaneers at Dallas Cowboys (DAL -9.5, total 48.5), so those lineups lock first.
Everything below comes from the model's two boards: this week's rankings (each player's season-long expectation times the matchup: his team's implied total, the opponent's defence against the position, wind and the crew) and the rest-of-season board (the season board with this year's games folded in and today's injury report applied). Scoring is PPR. Projections are points this week; the range is the floor and ceiling the board carries.
The slate
| Game | Day | Line | Total | Implied (away / home) |
|---|
| TB at DAL | Thursday Oct 8 | DAL -9.5 | 48.5 | 19.5 / 29.0 |
| PHI at JAX | Sunday Oct 11 | JAX -7.5 | 41.5 | 17.0 / 24.5 |
| CIN at MIA | Sunday Oct 11 | MIA +6.5 | 42.5 | 24.5 / 18.0 |
| CLE at NYJ | Sunday Oct 11 | NYJ -2.5 | 39.5 | 18.5 / 21.0 |
| HOU at TEN | Sunday Oct 11 | TEN +7.5 | 38.5 | 23.0 / 15.5 |
| IND at PIT | Sunday Oct 11 | PIT -2.5 | 44.5 | 21.0 / 23.5 |
| LV at NE | Sunday Oct 11 | NE -3.5 | 45.5 | 21.0 / 24.5 |
| MIN at NO | Sunday Oct 11 | NO +2.5 | 41.5 | 22.0 / 19.5 |
| NYG at WSH | Sunday Oct 11 | WSH -4.5 | 41.5 | 18.5 / 23.0 |
| DEN at LAC | Sunday Oct 11 | LAC +3.5 | 41.5 | 22.5 / 19.0 |
| CHI at GB | Sunday Oct 11 | GB +1.5 | 45.5 | 23.5 / 22.0 |
| DET at ARI | Sunday Oct 11 | ARI +5.5 | 54.5 | 30.0 / 24.5 |
| SF at SEA | Sunday Oct 11 | SEA -3.0 | 45.5 | 21.2 / 24.2 |
| BAL at ATL | Sunday Oct 11 | ATL -3.0 | 43.5 | 20.2 / 23.2 |
| BUF at LAR | Monday Oct 12 | LAR -3.0 | 54.5 | 25.8 / 28.8 |
Start them
Each position's top of the week, then the matchup calls: players ranked as starters this week and well above their rest-of-season standing. The last column is the player's rest-of-season rank at the position, so a wide gap is the matchup talking.
Quarterbacks
| # | Player | Call | Team | Opp | Proj | Range | Matchup | ROS |
|---|
| 1 | Josh Allen | Must start | BUF | @ LAR | 24.1 | 13.2 to 38.5 | 1.16 | QB1 |
| 2 | Dak Prescott | Must start | DAL | vs TB | 23.7 | 13.0 to 37.9 | 1.20 | QB8 |
| 3 | Jared Goff | Must start | DET | @ ARI | 23.4 | 12.8 to 37.4 | 1.20 | QB3 |
| 4 | Joe Burrow | Start | CIN | @ MIA | 22.6 | 12.5 to 36.2 | 1.10 | QB4 |
| 5 | Matthew Stafford | Start | LAR | vs BUF | 19.3 | 10.6 to 30.9 | 1.14 | QB15 |
| 6 | Drake Maye | Start | NE | vs LV | 18.9 | 10.4 to 30.3 | 1.11 | QB13 |
| 7 | C.J. Stroud | Start | HOU | @ TEN | 18.4 | 10.1 to 29.5 | 1.01 | QB9 |
| 8 | Lamar Jackson (Questionable) | Start if active | BAL | @ ATL | 18.2 | 10.0 to 29.2 | 0.96 | QB7 |
| 9 | Jacoby Brissett | Start | ARI | vs DET | 18.1 | 9.9 to 28.9 | 1.17 | QB24 |
| 10 | Brock Purdy | Start | SF | @ SEA | 17.9 | 9.8 to 28.6 | 0.90 | QB2 |
Matchup starts at quarterbacks: this week's rank against the rest-of-season rank, and why.
| Player | Call | Team | Opp | This week | ROS | Proj | Why |
|---|
| Matthew Stafford | Start | LAR | vs BUF | QB5 | QB15 | 19.3 | LAR is implied for 28.8 points; the game-log projection (21.9) sits above his season number (16.4). |
| Drake Maye | Start | NE | vs LV | QB6 | QB13 | 18.9 | The game-log projection (20.2) sits above his season number (16.7). |
| Dak Prescott | Must start | DAL | vs TB | QB2 | QB8 | 23.7 | TB has allowed the most points to quarterbacks; DAL is implied for 29.0 points; the game-log projection (26.7) sits above his season number (19.1). |
| Trevor Lawrence | Start | JAX | vs PHI | QB12 | QB16 | 17.0 | The matchup multiplier is 1.05. |
Running backs
| # | Player | Call | Team | Opp | Proj | Range | Matchup | ROS |
|---|
| 1 | Jahmyr Gibbs | Must start | DET | @ ARI | 28.4 | 15.6 to 45.5 | 1.18 | RB2 |
| 2 | Bijan Robinson | Must start | ATL | vs BAL | 23.7 | 13.0 to 37.9 | 0.99 | RB1 |
| 3 | Kyren Williams | Must start | LAR | vs BUF | 21.7 | 11.9 to 34.7 | 1.20 | RB6 |
| 4 | James Cook | Must start | BUF | @ LAR | 19.0 | 10.5 to 30.5 | 1.13 | RB8 |
| 5 | Javonte Williams | Must start | DAL | vs TB | 18.0 | 9.9 to 28.9 | 1.14 | RB13 |
| 6 | Chase Brown | Must start | CIN | @ MIA | 17.3 | 9.5 to 27.6 | 1.10 | RB15 |
| 7 | Christian McCaffrey | Start | SF | @ SEA | 16.9 | 9.3 to 27.0 | 0.88 | RB5 |
| 8 | Jonathan Taylor | Start | IND | @ PIT | 16.5 | 9.1 to 26.4 | 0.89 | RB7 |
| 9 | D'Andre Swift (Questionable) | Start if active | CHI | @ GB | 16.3 | 9.0 to 26.0 | 1.07 | RB11 |
| 10 | Ashton Jeanty | Start | LV | @ NE | 15.7 | 8.7 to 25.2 | 0.88 | RB9 |
| 11 | Derrick Henry | Start | BAL | @ ATL | 15.4 | 8.5 to 24.6 | 0.86 | RB4 |
| 12 | Jaylen Warren | Start | PIT | vs IND | 15.3 | 8.4 to 24.5 | 1.01 | RB16 |
| 13 | Aaron Jones | Start | MIN | @ NO | 15.1 | 8.3 to 24.2 | 1.02 | RB22 |
| 14 | Breece Hall (Doubtful) | Start if active | NYJ | vs CLE | 15.0 | 8.3 to 24.1 | 0.91 | RB10 |
| 15 | Rhamondre Stevenson (Questionable) | Start if active | NE | vs LV | 14.0 | 7.7 to 22.4 | 1.12 | RB30 |
Matchup starts at running backs: this week's rank against the rest-of-season rank, and why.
| Player | Call | Team | Opp | This week | ROS | Proj | Why |
|---|
| Rico Dowdle (Questionable) | Start if active | PIT | vs IND | RB30 | RB49 | 9.8 | Listed Questionable. |
| Jacory Croskey-Merritt (Questionable) | Start if active | WSH | vs NYG | RB27 | RB44 | 11.5 | NYG has allowed the 2nd-most points to running backs; the game-log projection (11.7) sits above his season number (10.1); listed Questionable. |
| Rhamondre Stevenson (Questionable) | Start if active | NE | vs LV | RB15 | RB30 | 14.0 | Listed Questionable. |
| Chase Brown | Must start | CIN | @ MIA | RB6 | RB15 | 17.3 | The game-log projection (18.6) sits above his season number (15.3). |
| Aaron Jones | Start | MIN | @ NO | RB13 | RB22 | 15.1 | NO has allowed the 7th-most points to running backs; the game-log projection (18.9) sits above his season number (13.9). |
Wide receivers
| # | Player | Call | Team | Opp | Proj | Range | Matchup | ROS |
|---|
| 1 | CeeDee Lamb | Must start | DAL | vs TB | 25.0 | 13.7 to 40.0 | 1.13 | WR2 |
| 2 | Jaxon Smith-Njigba | Must start | SEA | vs SF | 23.6 | 13.0 to 37.7 | 1.06 | WR1 |
| 3 | Puka Nacua | Must start | LAR | vs BUF | 23.0 | 12.7 to 36.8 | 1.18 | WR4 |
| 4 | Amon-Ra St. Brown | Must start | DET | @ ARI | 22.8 | 12.6 to 36.5 | 1.16 | WR3 |
| 5 | Nico Collins | Must start | HOU | @ TEN | 18.9 | 10.4 to 30.2 | 1.01 | WR7 |
| 6 | Michael Wilson | Must start | ARI | vs DET | 18.1 | 10.0 to 29.0 | 1.17 | WR17 |
| 7 | Chris Olave | Must start | NO | vs MIN | 17.6 | 9.7 to 28.1 | 0.87 | WR6 |
| 8 | Ja'Marr Chase (Questionable) | Start if active | CIN | @ MIA | 17.5 | 9.6 to 28.0 | 1.01 | WR5 |
| 9 | Drake London | Start | ATL | vs BAL | 17.5 | 9.6 to 28.0 | 1.04 | WR11 |
| 10 | Tee Higgins (Questionable) | Start if active | CIN | @ MIA | 17.1 | 9.4 to 27.3 | 1.01 | WR9 |
| 11 | Davante Adams | Start | LAR | vs BUF | 16.6 | 9.1 to 26.6 | 1.18 | WR19 |
| 12 | Zay Flowers (Questionable) | Start if active | BAL | @ ATL | 16.4 | 9.0 to 26.3 | 0.93 | WR8 |
| 13 | George Pickens | Start | DAL | vs TB | 16.0 | 8.8 to 25.6 | 1.13 | WR16 |
| 14 | Garrett Wilson | Start | NYJ | vs CLE | 15.8 | 8.7 to 25.3 | 0.94 | WR14 |
| 15 | Christian Watson | Start | GB | vs CHI | 15.5 | 8.5 to 24.9 | 1.02 | WR21 |
Matchup starts at receivers: this week's rank against the rest-of-season rank, and why.
| Player | Call | Team | Opp | This week | ROS | Proj | Why |
|---|
| Marvin Harrison Jr. | Start | ARI | vs DET | WR30 | WR62 | 11.8 | DET has allowed the 2nd-most points to receivers. |
| Khalil Shakir | Start | BUF | @ LAR | WR25 | WR51 | 13.0 | LAR has allowed the 3rd-most points to receivers; BUF is implied for 25.8 points. |
| DJ Moore (Questionable) | Start if active | BUF | @ LAR | WR26 | WR52 | 12.9 | LAR has allowed the 3rd-most points to receivers; BUF is implied for 25.8 points; listed Questionable. |
| Tre Tucker | Start | LV | @ NE | WR42 | WR58 | 10.7 | The matchup multiplier is 0.93. |
| DK Metcalf | Start | PIT | vs IND | WR18 | WR33 | 13.9 | The game-log projection (15.3) sits above his season number (12.8). |
Tight ends
| # | Player | Call | Team | Opp | Proj | Range | Matchup | ROS |
|---|
| 1 | Trey McBride | Must start | ARI | vs DET | 19.8 | 10.9 to 31.7 | 1.11 | TE2 |
| 2 | Brock Bowers (Questionable) | Start if active | LV | @ NE | 16.9 | 9.3 to 27.1 | 0.88 | TE1 |
| 3 | Sam LaPorta | Must start | DET | @ ARI | 16.7 | 9.2 to 26.8 | 1.20 | TE4 |
| 4 | George Kittle | Start | SF | @ SEA | 14.9 | 8.2 to 23.8 | 0.98 | TE3 |
| 5 | Dalton Kincaid | Start | BUF | @ LAR | 13.6 | 7.5 to 21.8 | 1.20 | TE10 |
| 6 | Tyler Warren | Start | IND | @ PIT | 11.8 | 6.5 to 18.8 | 0.96 | TE7 |
| 7 | T.J. Hockenson | Start | MIN | @ NO | 11.7 | 6.4 to 18.8 | 1.01 | TE13 |
| 8 | Jake Ferguson | Start | DAL | vs TB | 11.6 | 6.4 to 18.6 | 1.20 | TE25 |
Matchup starts at tight ends: this week's rank against the rest-of-season rank, and why.
| Player | Call | Team | Opp | This week | ROS | Proj | Why |
|---|
| Jake Ferguson | Start | DAL | vs TB | TE8 | TE25 | 11.6 | TB has allowed the most points to tight ends; DAL is implied for 29.0 points. |
| Dalton Kincaid | Start | BUF | @ LAR | TE5 | TE10 | 13.6 | LAR has allowed the 3rd-most points to tight ends; BUF is implied for 25.8 points. |
| Tucker Kraft | Start | GB | vs CHI | TE12 | TE17 | 10.4 | The matchup multiplier is 0.95. |
Sit them, or at least think twice
Usual starters (rest-of-season top 12 at QB, 30 at RB, 42 at WR, 12 at TE) whose week ranks well below their standing, who carry an injury designation, or whose matchup sits at the bottom of the range. A sit here means the bench option with a better week, not a drop.
Quarterbacks
| Player | Call | Team | Opp | Proj | Usual | This week | Why |
|---|
| Tyler Shough (Questionable) | Sit | NO | vs MIN | 15.7 | QB10 | QB15 | MIN has allowed the fewest points to quarterbacks; listed Questionable. |
| Lamar Jackson (Questionable) | Sit | BAL | @ ATL | 18.2 | QB7 | QB8 | Listed Questionable. |
| Brock Purdy | Sit | SF | @ SEA | 17.9 | QB2 | QB10 | The game-log projection (16.2) sits below his season number (20.3). |
Running backs
| Player | Call | Team | Opp | Proj | Usual | This week | Why |
|---|
| Austin Ekeler | Sit | WSH | vs NYG | 5.8 | RB28 | RB53 | The game-log projection (2.2) sits below his season number (13.2). |
| Alvin Kamara (Questionable) | Sit | NO | vs MIN | 11.4 | RB23 | RB28 | MIN has allowed the 7th-fewest points to running backs; listed Questionable. |
| Breece Hall (Doubtful) | Sit | NYJ | vs CLE | 15.0 | RB10 | RB14 | Listed Doubtful. |
| Cam Skattebo (Questionable) | Sit | NYG | @ WSH | 13.1 | RB18 | RB22 | NYG is implied for only 18.5 points; the game-log projection (10.4) sits below his season number (15.7); listed Questionable. |
| D'Andre Swift (Questionable) | Sit | CHI | @ GB | 16.3 | RB11 | RB9 | Listed Questionable. |
| Kyle Monangai (Questionable) | Sit | CHI | @ GB | 14.0 | RB19 | RB17 | The game-log projection (8.9) sits below his season number (14.3); listed Questionable. |
Wide receivers
| Player | Call | Team | Opp | Proj | Usual | This week | Why |
|---|
| Jordan Watkins | Sit | SF | @ SEA | 2.6 | WR36 | WR121 | The game-log projection (1.8) sits below his season number (12.7). |
| Ladd McConkey (Questionable) | Sit | LAC | vs DEN | 10.2 | WR29 | WR45 | DEN has allowed the 6th-fewest points to receivers; LAC is implied for only 19.0 points; the game-log projection (7.9) sits below his season number (13.2); listed Questionable. |
| DeVonta Smith (Questionable) | Sit | PHI | @ JAX | 13.1 | WR13 | WR23 | PHI is implied for only 17.0 points; listed Questionable. |
| Zay Flowers (Questionable) | Sit | BAL | @ ATL | 16.4 | WR8 | WR12 | Listed Questionable. |
| Malik Nabers (Questionable) | Sit | NYG | @ WSH | 13.2 | WR18 | WR22 | NYG is implied for only 18.5 points; wind of 15 mph or more in the forecast; the game-log projection (12.1) sits below his season number (16.3); listed Questionable. |
| Ja'Marr Chase (Questionable) | Sit | CIN | @ MIA | 17.5 | WR5 | WR8 | MIA has allowed the fewest points to receivers; the game-log projection (10.8) sits below his season number (18.9); listed Questionable. |
Tight ends
| Player | Call | Team | Opp | Proj | Usual | This week | Why |
|---|
| Thomas Fidone II | Sit | NYG | @ WSH | 4.1 | TE8 | TE44 | NYG is implied for only 18.5 points; wind of 15 mph or more in the forecast. |
| Brock Bowers (Questionable) | Sit | LV | @ NE | 16.9 | TE1 | TE2 | NE has allowed the 7th-fewest points to tight ends; listed Questionable. |
| Juwan Johnson | Sit | NO | vs MIN | 9.9 | TE9 | TE17 | The game-log projection (9.7) sits below his season number (12.2). |
| Harold Fannin Jr. | Sit | CLE | @ NYJ | 11.0 | TE5 | TE9 | NYJ has allowed the 5th-fewest points to tight ends; CLE is implied for only 18.5 points; the game-log projection (10.9) sits below his season number (13.7). |
Injury report
Every designation on a fantasy-relevant player as of 2026-10-08 18:45 UTC, with the next man up on the team's depth chart and his projection this week. Thursday designations move through Friday's final report; the live list is on the NFL injury report.
Out
| Player | Pos | Team | Status | ROS | Next man up | Note |
|---|
| Brandon Aiyuk | WR | SF | Out | WR15 | - | - |
| Caleb Williams | QB | CHI | Out | QB5 | - | Williams has yet to resume practicing with his teammates, but he has reportedly looked comfortable dropping back, planting and throwing the... |
| Zach Charbonnet | RB | SEA | Out | RB21 | - | Seattle opened Charbonnet's 21-day practice window last Thursday, with the running back practicing on a limited basis for the team's final... |
| Baker Mayfield | QB | TB | Out | QB12 | - | - |
| Michael Pittman | WR | PIT | Out | WR61 | Germie Bernard (5.4 proj) | Pittman missed Pittsburgh's Week 2 loss to the Patriots due to a foot injury and had just four catches for 31 yards across two subsequent... |
| De'Von Achane | RB | MIA | IR | RB109 | - | - |
| Jaxson Dart | QB | NYG | IR | QB90 | - | - |
| Tank Dell | WR | HOU | Injured Reserve | WR182 | - | Dell made his first practice appearance of the regular season, though he remains on injured reserve after his 21-day evaluation window was... |
| Travis Etienne | RB | NO | IR | RB110 | - | - |
| A.J. Brown | WR | NE | Injured Reserve | WR183 | Jeremiah Webb | When Brown came out of Week 1 with a right high-ankle sprain, he was expected to be sidelined for up to six weeks, but his placement on IR... |
| Dylan Sampson | RB | CLE | IR | RB111 | - | - |
| Alec Pierce | WR | IND | Injured Reserve | WR185 | - | Ian Rapoport of NFL Network had previously relayed last week that Pierce would avoid another procedure after aggravating his surgically... |
| Jayden Reed | WR | GB | IR | WR186 | - | - |
| Isiah Pacheco | RB | DET | IR | RB113 | - | - |
| Jordyn Tyson | WR | NO | Injured Reserve | WR190 | - | New Orleans placed Tyson on IR with a designation to return back on Aug. |
| Jordan Mason | RB | MIN | IR | RB115 | - | - |
| Jalen McMillan | WR | TB | IR | WR195 | - | - |
| Malik Davis | RB | DAL | IR | RB119 | - | - |
| Jadarian Price | RB | SEA | Injured Reserve | RB121 | - | roster flag Injured Reserve |
| De'Zhaun Stribling | WR | SF | IR | WR210 | - | - |
| Tank Bigsby | RB | PHI | Injured Reserve | RB127 | - | Bigsby will undergo core muscle surgery for an abdominal injury that he picked up during the Eagles' Week 4 loss to the Rams. |
| Ja'Kobi Lane | WR | BAL | IR | WR213 | - | - |
| Jonah Coleman | RB | DEN | Injured Reserve | RB128 | - | Coleman has been diagnosed with a high-ankle sprain and was unable to practice all week. |
| Terrance Ferguson | TE | LAR | Injured Reserve | TE124 | - | Ferguson was placed on injured reserve ahead of Week 4 and will be eligible to return in Week 8 against the Chargers. |
Doubtful
| Player | Pos | Team | Status | ROS | Next man up | Note |
|---|
| Breece Hall | RB | NYJ | Doubtful | RB10 | Braelon Allen (8.3 proj) | Hall's continued absence isn't surprising after head coach Aaron Glenn recently described the running back as week-to-week. |
| Pat Bryant | WR | DEN | Doubtful | WR56 | Marvin Mims Jr. (3.5 proj) | Bryant sprained his right ankle during the Broncos' Week 4 loss to the 49ers. |
| Adonai Mitchell | WR | NYJ | Doubtful | WR88 | Jamaal Pritchett | Mitchell is headed for a second consecutive practice absence ahead of Sunday's home game against the Browns. |
Questionable
| Player | Pos | Team | Status | ROS | Next man up | Note |
|---|
| Brock Bowers | TE | LV | Questionable | TE1 | Michael Mayer (6.8 proj) | The Raiders are likely just managing Bowers' reps after he's decimated both the Saints and Chiefs in back-to-back games since making his... |
| Ja'Marr Chase | WR | CIN | Questionable | WR5 | Mitchell Tinsley | In the wake of his rough exit from this past Sunday's game against the Jaguars, Chase has been embedded in the concussion protocol and sat... |
| Zay Flowers | WR | BAL | Questionable | WR8 | LaJohntay Wester | While he was managing a hamstring strain, Flowers sat out the Ravens' Week 2 loss to the Saints and had his practice activity limited the... |
| Tee Higgins | WR | CIN | Questionable | WR9 | Mitchell Tinsley | Higgins emerged from a Week 4 loss to the Jaguars with an adductor injury, and Wednesday's practice report attributed his absence to that... |
| D'Andre Swift | RB | CHI | Questionable | RB11 | Kyle Monangai (14.0 proj) | Both Swift and fellow RB Kyle Monangai (thumb/toe) were non-participants to begin Week 5 prep, leaving question marks in the Bears... |
| DeVonta Smith | WR | PHI | Questionable | WR13 | Darius Cooper | It's a sign of progress as Smith deals with a hamstring injury that already has sidelined him for one game and didn't allow him to practice... |
| Malik Nabers | WR | NYG | Questionable | WR18 | Charlie Jones (2.5 proj) | After sitting out Wednesday's practice due to a knee injury, Nabers has taken a step in the right direction by taking part in at least a... |
| Lamar Jackson | QB | BAL | Questionable | QB7 | - | Jackson is set for a second consecutive absence to begin Week 5 prep, which doesn't bode well for his availability for Sunday night's game... |
| Cam Skattebo | RB | NYG | Questionable | RB18 | Najee Harris (6.8 proj) | Skattebo has yet to hit 100 rushing yards in a game this season and currently is sitting on 302 yards from scrimmage and one rushing TD on... |
| Kyle Monangai | RB | CHI | Questionable | RB19 | Roschon Johnson (6.1 proj) | While Johnson downplayed Monangai's thumb issue, he did say the running back is feeling the effects of his 30-carry workload from last... |
| Tyler Shough | QB | NO | Questionable | QB10 | - | Shough had his left hand wrapped during Wednesday's walkthrough, but the team is not overly concerned, according to Triplett. |
| Ladd McConkey | WR | LAC | Questionable | WR29 | Marquez Valdes-Scantling (3.7 proj) | Harbaugh didn't reveal what the extent of McConkey's participation might be, and it's possible that the wideout is limited to rehab work... |
| Alvin Kamara | RB | NO | Questionable | RB23 | Kendre Miller (5.4 proj) | The veteran was not at practice Wednesday after picking up a back injury during the Monday Night Football loss to the Falcons. |
| Keenan Allen | WR | IND | Questionable | WR32 | Darius Slayton (8.0 proj) | After missing last Sunday's win over the Commanders, Allen's return to the practice field puts him on track to suit up Sunday against the... |
| Mike Evans | WR | SF | Questionable | WR34 | Jacob Cowing (2.6 proj) | With Evans managing the rib issue well enough to practice in a limited capacity after playing through it last Sunday, his status appears to... |
| Jeremiyah Love | RB | ARI | Questionable | RB27 | Tyler Allgeier (8.1 proj) | On Monday, coach Mike LaFleur said that Love emerged from Week 4 action with an ankle injury that's not related to the high-ankle sprain he... |
| Stefon Diggs | WR | WSH | Questionable | WR39 | Treylon Burks (5.4 proj) | Diggs and Terry McLaurin (hamstring) both sat out practice Wednesday. |
| Rachaad White | RB | WSH | Questionable | RB29 | Kaytron Allen (2.1 proj) | After missing Week 4 with a shoulder injury, White is trending in the right direction. |
| Rhamondre Stevenson | RB | NE | Questionable | RB30 | TreVeyon Henderson (14.0 proj) | Stevenson looked to have injured his leg or knee near the end of Sunday's win over the Bills, but the Patriots' first Week 5 injury report... |
| Saquon Barkley | RB | PHI | Questionable | RB32 | Will Shipley | Barkley appears as if he'll go down as a non-participant for a second session in a row to kick off Week 5 prep, something that'll be... |
| Jordan Addison | WR | MIN | Questionable | WR47 | Tai Felton (3.2 proj) | Head coach Kevin O'Connell said Addison has some hamstring soreness after he played 75 of 78 offensive snaps against the Dolphins last... |
| Terry McLaurin | WR | WSH | Questionable | WR48 | Treylon Burks (5.4 proj) | McLaurin is set for a second consecutive practice absence due to the hamstring injury he suffered ahead of the Commanders' Week 4 loss to... |
| Isaiah Likely | TE | NYG | Questionable | TE19 | Theo Johnson (4.1 proj) | Likely is tending to a pair of health concerns as Week 5 prep begins, but he at least has two more chances to get back to full this week... |
| DJ Moore | WR | BUF | Questionable | WR52 | Greg Dortch | Moore aggravated a shoulder injury during Buffalo's Week 4 loss to the Patriots. |
| Dallas Goedert | TE | PHI | Questionable | TE20 | Johnny Mundt | With Goedert returning to the field after recently being ruled out for Sunday's game against the Rams, this marks his first visible step... |
| Tony Pollard | RB | TEN | Questionable | RB37 | Tyjae Spears (6.2 proj) | Pollard was listed on the Titans' Week 4 injury report with the same foot issue. |
| Quentin Johnston | WR | LAC | Questionable | WR71 | Marquez Valdes-Scantling (3.7 proj) | The Chargers' receiving corps is banged up at the moment, with all of WR Ladd McConkey (foot, DNP on Wednesday), WR Brenen Thompson... |
| Jacory Croskey-Merritt | RB | WSH | Questionable | RB44 | Rachaad White (13.0 proj) | The Commanders have a lengthy injury report Wednesday, including their starting running back. |
| Rico Dowdle | RB | PIT | Questionable | RB49 | Travis Homer (3.8 proj) | Dowdle was listed as limited at Wednesday's practice after missing the past two games due to a dislocated toe. |
| George Holani | RB | SEA | Questionable | RB52 | Velus Jones Jr. (3.9 proj) | Holani rushed seven times for 18 yards in the Seahawks' Week 4 win over the Chargers. |
| Rashod Bateman | WR | BAL | Questionable | WR94 | LaJohntay Wester | It's a new injury for Bateman, and the same can be said for Zay Flowers, who was limited with a foot injury Wednesday. |
| Chig Okonkwo | TE | WSH | Questionable | TE71 | Ben Sinnott (2.5 proj) | In two games this season, Okonkwo has four catches for 21 yards on seven targets. |
| Jalen Nailor | WR | LV | Questionable | WR127 | Dareke Young (3.0 proj) | Nailor entered the NFL's concussion protocol after exiting Sunday's loss to the Chiefs due to the head injury. |
| Caleb Douglas | WR | MIA | Questionable | WR142 | Jalen Tolbert (2.0 proj) | Douglas hasn't practiced or played since hurting his ankle in Week 2 against the 49ers. |
| Kaelon Black | RB | SF | Questionable | RB93 | Jordan James | Black should be fine to handle his normal role Sunday against the Seahawks as Christian McCaffrey's direct backup. |
| Chris Bell | WR | MIA | Questionable | WR156 | Jalen Tolbert (2.0 proj) | Bell will likely continue to be limited in practices until the Dolphins are willing to fully unleash him following last season's torn ACL. |
Matchups to target and avoid
The matchup multiplier by team and position, best and worst on the slate (1.00 is a neutral week; the range is 0.80 to 1.20). It folds in the team's implied total, the opponent's defence against the position over the last season, the wind and the crew.
| Position | Target | Avoid |
|---|
| Quarterbacks | DAL vs TB (1.20), DET @ ARI (1.20), ARI vs DET (1.17) | LAC vs DEN (0.80), NO vs MIN (0.80), NYG @ WSH (0.82) |
| Running backs | LAR vs BUF (1.20), DET @ ARI (1.18), DAL vs TB (1.14) | TEN vs HOU (0.80), LAC vs DEN (0.80), NO vs MIN (0.82) |
| Wide receivers | BUF @ LAR (1.20), LAR vs BUF (1.18), ARI vs DET (1.17) | MIA vs CIN (0.81), LAC vs DEN (0.82), NYG @ WSH (0.83) |
| Tight ends | DET @ ARI (1.20), BUF @ LAR (1.20), DAL vs TB (1.20) | TEN vs HOU (0.80), CLE @ NYJ (0.80), NO vs MIN (0.82) |
Implied team totals, from the lines above: DET 30.0 (@ ARI), DAL 29.0 (vs TB), LAR 28.8 (vs BUF), BUF 25.8 (@ LAR), JAX 24.5 (vs PHI) at the top; TEN 15.5 (vs HOU), PHI 17.0 (@ JAX), MIA 18.0 (vs CIN), NYG 18.5 (@ WSH), CLE 18.5 (@ NYJ) at the bottom.
Waiver wire
Undrafted means no market ADP, or an ADP past 150: on the wire in most leagues. Adds rank as starters this week; stashes are players the rest-of-season board rates, and the backs behind flagged starters.
Add and start
| Player | Call | Pos | Team | Opp | Proj | This week | ROS | Why |
|---|
| C.J. Stroud | Add | QB | HOU | @ TEN | 18.4 | QB7 | QB9 | The matchup multiplier is 1.01. |
| Jacoby Brissett | Add | QB | ARI | vs DET | 18.1 | QB9 | QB24 | DET has allowed the 4th-most points to quarterbacks; the game-log projection (21.5) sits above his season number (14.7). |
| T.J. Hockenson | Add | TE | MIN | @ NO | 11.7 | TE7 | TE13 | The matchup multiplier is 1.01. |
| Isaac TeSlaa | Add | WR | DET | @ ARI | 11.2 | WR39 | WR59 | DET is implied for 30.0 points. |
| Dalton Schultz | Add | TE | HOU | @ TEN | 10.8 | TE10 | TE12 | The matchup multiplier is 0.97. |
| Pat Freiermuth | Add | TE | PIT | vs IND | 10.6 | TE11 | TE26 | The matchup multiplier is 1.08. |
Streaming defences
Priced from the line: the opponent's implied points, home field and how heavily the defence's own team is favoured.
| Defence | Call | Opp | Opp implied | Proj |
|---|
| JAX D/ST | Stream | vs PHI | 17.0 | 8.8 |
| HOU D/ST | Stream | @ TEN | 15.5 | 8.7 |
| DAL D/ST | Stream | vs TB | 19.5 | 8.3 |
| WSH D/ST | Stream | vs NYG | 18.5 | 8.1 |
| CIN D/ST | Stream | @ MIA | 18.0 | 8.0 |
| NYJ D/ST | Stream | vs CLE | 18.5 | 8.0 |
Stash
| Player | Call | Pos | Team | ROS | ROS pts/g | Why |
|---|
| Ben VanSumeren | Stash | RB | KC | RB26 | 14.2 | The rest-of-season board has him RB26, 14.2 a game from here, and nobody drafted him. |
| Juwan Johnson | Stash | TE | NO | TE9 | 12.2 | The rest-of-season board has him TE9, 12.2 a game from here, and nobody drafted him. |
| Austin Ekeler | Stash | RB | WSH | RB28 | 13.2 | The rest-of-season board has him RB28, 13.2 a game from here, and nobody drafted him. |
| Jordan Watkins | Stash | WR | SF | WR36 | 12.7 | The rest-of-season board has him WR36, 12.7 a game from here, and nobody drafted him. |
| Keon Coleman | Stash | WR | BUF | WR37 | 12.4 | The rest-of-season board has him WR37, 12.4 a game from here, and nobody drafted him. |
| Teagan Quitoriano | Stash | TE | ARI | TE14 | 11.5 | The rest-of-season board has him TE14, 11.5 a game from here, and nobody drafted him. |
| Devaughn Vele | Stash | WR | NO | WR45 | 11.9 | The rest-of-season board has him WR45, 11.9 a game from here, and nobody drafted him. |
| Tory Horton | Stash | WR | SEA | WR46 | 11.9 | The rest-of-season board has him WR46, 11.9 a game from here, and nobody drafted him. |
Buy and sell
Production so far against the board's projection from here, for rostered players. A buy has produced less than the board expects, so his price is set by box scores the model does not think will hold; a sell is the reverse. Games is this season's sample.
Buy
